BSD45100CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD
170 Million used BSD45100CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD instantly searchable. Shop our large selection of parts based on brand, price, Shandong ZXY Bearing Science & Technology Co., Ltd. description, and location. 5x9x3 Order the Super Precision Bearing with stock ...
Brand Name: | SKF |
Model Number: | BSD45100CGB |
B: | 3 mm |
Weight: | 0,63 Kg |
Basic dynamic load rating (C): | 0,5 kN |
Width (mm): | 3 |
Outer Diameter (mm): | 9 |
Bore Diameter (mm): | 5 |
(Grease) Lubrication Speed: | 46 000 r/min |
r min.: | 0,15 mm |
Product Details
B | 3 mm |
Weight | 0,63 Kg |
Basic dynamic load rating (C) | 0,5 kN |
Width (mm) | 3 |
Outer Diameter (mm) | 9 |
Bore Diameter (mm) | 5 |
(Grease) Lubrication Speed | 46 000 r/min |
r min. | 0,15 mm |
(Oil) Lubrication Speed | 55 000 r/min |
D | 9 mm |
d | 5 mm |
Bearing number | WBC5-9Z |
Size (mm) | 5x9x3 |
ra max. | 0,15 mm |
da max | 6,1 mm |
Basic static load rating (C0) | 0,211 kN |
Da max. | 7,8 mm |
da min. | 5,2 mm |
C | 3 mm |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-7356786 |