71813CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle
How do you Shandong ZXY Bearing Science & Technology Co., Ltd. find 4 mm rmin the 1410000 N / Dynamic Cr 71813CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle specification? Manufacturers Online Free check!
Brand Name: | SKF |
Model Number: | 71813CDGB/P4 |
rmin: | 4 mm |
Cr: | 1410000 N / Dynamic |
d: | 200 mm |
nG: | 1150 1/min / Limitin |
s: | 9 mm / Axial displac |
D: | 360 mm |
C0r: | 2010000 N / Static l |
d1: | 246,6 mm |
Product Details
rmin | 4 mm |
Cr | 1410000 N / Dynamic |
d | 200 mm |
nG | 1150 1/min / Limitin |
s | 9 mm / Axial displac |
D | 360 mm |
C0r | 2010000 N / Static l |
d1 | 246,6 mm |
Minimum Buy Quantity | N/A |
Inventory | 0.0 |
m | 43,12 kg / Weight |
Width (mm) | 98 |
Manufacturer Name | SCHAEFFLER GROUP |
Bearing number | SL182240 |
D1 | 302,4 mm |
B | 98 mm |
Weight / Kilogram | 43.12 |
Bore Diameter (mm) | 200 |
Category | Bearings |
Outer Diameter (mm) | 360 |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-7356786 |