BSD4090CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD
QuestionBSD4090CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD ? Shandong ZXY Bearing Science & Technology Co., Ltd. Find what A1 Precision you need faster by entering your 65x140x48 Super Precision Bearing information .
Brand Name: | SKF |
Model Number: | BSD4090CGB |
Dynamic Load Rating (Cr): | 97,000 |
Bore Diameter (mm): | 65 |
Precision: | A1 |
Outer Dia (D): | 140.0000 |
Weight (g): | 3,200.00 |
Width (mm): | 48 |
Bearing number: | 2313 |
Bearing Type - double row self-aligning: | double row selfalign |
Product Details
Dynamic Load Rating (Cr) | 97,000 |
Bore Diameter (mm) | 65 |
Precision | A1 |
Outer Dia (D) | 140.0000 |
Weight (g) | 3,200.00 |
Width (mm) | 48 |
Bearing number | 2313 |
Bearing Type - double row self-aligning | double row selfalign |
Max. Shaft Shoulder Dia. Inner (Li) | 76.0 |
Standard Clearance | C0 |
Static Load Rating (Cor) | 32,500 |
Radius (min) (rs) | 2.100 |
Max Speed (Grease) (X1000 RPM) | 3,800 |
Bore Dia (d) | 65.0000 |
Material | 52100 Chrome steel ( |
Outer Diameter (mm) | 140 |
Max Speed (Oil) (X1000 RPM) | 4,800 |
Min. Housing Shoulder Dia., Outer (Lo) | 129.0 |
Size (mm) | 65x140x48 |
Width (B) | 48.0000 |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-7356786 |