7210CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle
7210CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle 310x430x350 Engineering Shandong ZXY Bearing Science & Technology Co., Ltd. Calculator , Super Precision Bearing Manufacturing Service . Get Your Free.
Brand Name: | SKF |
Model Number: | 7210CDGA/P4A |
Outer Diameter (mm): | 430 |
r min.: | 3,5 mm |
Bore Diameter (mm): | 310 |
Bearing number: | 47TS624335A |
Calculation factor (Y2): | 1,68 |
D: | 430 mm |
Width (mm): | 350 |
W: | 350 mm |
Product Details
Outer Diameter (mm) | 430 |
r min. | 3,5 mm |
Bore Diameter (mm) | 310 |
Bearing number | 47TS624335A |
Calculation factor (Y2) | 1,68 |
D | 430 mm |
Width (mm) | 350 |
W | 350 mm |
Weight | 148 Kg |
T | 350 mm |
Basic static load rating (C0) | 7870 kN |
Size (mm) | 310x430x350 |
Calculation factor (e) | 0,4 |
d | 310 mm |
r1 min. | 1,5 mm |
Basic dynamic load rating (C) | 3280 kN |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-7356786 |