71911CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle
Super Precision Bearing are a few brands you will find in our inventory. Find 71911CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle 6 mm r min. to see what's 560x820x195 in Shandong ZXY Bearing Science & Technology Co., Ltd. stock!
Brand Name: | SKF |
Model Number: | 71911CDGB/P4A |
Calculation factor (Y1): | 2,95 |
Bore Diameter (mm): | 560 |
r min.: | 6 mm |
Size (mm): | 560x820x195 |
Bearing number: | 230/560EK |
D: | 820 mm |
(Grease) Lubrication Speed: | 510 r/min |
Outer Diameter (mm): | 820 |
Product Details
Calculation factor (Y1) | 2,95 |
Bore Diameter (mm) | 560 |
r min. | 6 mm |
Size (mm) | 560x820x195 |
Bearing number | 230/560EK |
D | 820 mm |
(Grease) Lubrication Speed | 510 r/min |
Outer Diameter (mm) | 820 |
Weight | 359 Kg |
C | 195 mm |
Width (mm) | 195 |
Calculation factor (Y0) | 2,89 |
B | 195 mm |
d | 560 mm |
Basic dynamic load rating (C) | 7000 kN |
Calculation factor (e) | 0,23 |
Basic static load rating (C0) | 10800 kN |
(Oil) Lubrication Speed | 640 r/min |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-7356786 |