71910ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle
71910ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle 44.450x83.058x23.812 with easy-to-use 78500 kN Basic dynamic load rating (C) parts graphics, giving you the Shandong ZXY Bearing Science & Technology Co., Ltd. ability to check parts availability, 44.450 mm d Super Precision Bearing pricing, examine remanufactured options.
Brand Name: | SKF |
Model Number: | 71910ACD/P4ADGA |
B: | 25.400 mm |
Basic dynamic load rating (C): | 78500 kN |
d: | 44.450 mm |
Outer Diameter (mm): | 83.058 |
Basic static load rating (C0): | 98000 kN |
(Grease) Lubrication Speed: | 4500 r/min |
a: | 6.2 mm |
Bearing number: | 25580/25521 |
Product Details
B | 25.400 mm |
Basic dynamic load rating (C) | 78500 kN |
d | 44.450 mm |
Outer Diameter (mm) | 83.058 |
Basic static load rating (C0) | 98000 kN |
(Grease) Lubrication Speed | 4500 r/min |
a | 6.2 mm |
Bearing number | 25580/25521 |
r2 min. | 3.3 mm |
C | 19.050 mm |
Weight | 0,554 Kg |
Bore Diameter (mm) | 44.450 |
Size (mm) | 44.450x83.058x23.812 |
Calculation factor (e) | 0.33 |
T | 23.812 mm |
(Oil) Lubrication Speed | 6000 r/min |
Calculation factor (Y0) | 0.99 |
D | 83.058 mm |
Width (mm) | 23.812 |
r1 min. | 3.5 mm |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-7356786 |