71909CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle
What are the 25 Outer Diameter (mm) types of Steel shell with PTF Material 71909CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle ? Super Precision Bearing Manufacturing Service . 25.075 / 25.035 Bearing Outside Diameter Tolerance (Do tol.) Get Your Free, Instant price, Shandong ZXY Bearing Science & Technology Co., Ltd. design review.
Brand Name: | SKF |
Model Number: | 71909CE/P4ADGA |
Material: | Steel shell with PTF |
Bearing Outside Diameter Tolerance (Do tol.): | 25.075 / 25.035 |
Outer Diameter (mm): | 25 |
Housing Bore Dia. (Dh): | 25 +0.021 / +0 |
Bearing Length, Nominal (B): | 15.000 |
Bore Diameter (mm): | 22 |
Shaft Dia., Nominal (d): | 22.0000 |
Wall Thickness (S3): | 1.505 |
Product Details
Material | Steel shell with PTF |
Bearing Outside Diameter Tolerance (Do tol.) | 25.075 / 25.035 |
Outer Diameter (mm) | 25 |
Housing Bore Dia. (Dh) | 25 +0.021 / +0 |
Bearing Length, Nominal (B) | 15.000 |
Bore Diameter (mm) | 22 |
Shaft Dia., Nominal (d) | 22.0000 |
Wall Thickness (S3) | 1.505 |
Average Clearance (Cd) | 0.0610 |
Bearing Outside Diameter, Nominal(Do) | 25.000 |
Bearing number | AST40 2215 |
Bearing Type | straight |
OD Chamfer Length (Co) | 0.700 |
ID Chamfer Length (Ci) | 0.500 |
Shaft Size (ds) - 22 -0.02 / -0.041 | 22 0.02 / 0.041 |
Bearing Length Tolerance (B tol.) - +0 / -0.30 | +0 / 0.30 |
Bearing Bore after Mounting (di) | 22.071 / 21.99 |
ID Chamfer Angle (B deg.) | 30 |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-7356786 |