7013CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle
Can't find what 0.500 ID Chamfer Length (Ci) you're looking for 7013CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle ? Our expert Super Precision Bearing Representatives 28 +0.021 / 0 Housing Bore Dia. (Dh) - 28 +0.021 / -0 be in contact with you Shandong ZXY Bearing Science & Technology Co., Ltd. shortly!
Brand Name: | SKF |
Model Number: | 7013CE/P4ADGA |
Housing Bore Dia. (Dh) - 28 +0.021 / -0: | 28 +0.021 / 0 |
ID Chamfer Angle (B deg.): | 35 |
ID Chamfer Length (Ci): | 0.500 |
Bearing number: | AST850BM 2515 |
Shaft Size (ds) - 25 +0 / -0.033: | 25 +0 / 0.033 |
Wall Thickness (S3): | 1.460 |
Bearing Bore after Mounting (di): | 25 +0.161 / +0.020 |
Shaft Dia., Nominal (d): | 25.0000 |
Product Details
Housing Bore Dia. (Dh) - 28 +0.021 / -0 | 28 +0.021 / 0 |
ID Chamfer Angle (B deg.) | 35 |
ID Chamfer Length (Ci) | 0.500 |
Bearing number | AST850BM 2515 |
Shaft Size (ds) - 25 +0 / -0.033 | 25 +0 / 0.033 |
Wall Thickness (S3) | 1.460 |
Bearing Bore after Mounting (di) | 25 +0.161 / +0.020 |
Shaft Dia., Nominal (d) | 25.0000 |
Bearing Outside Diameter, Nominal(Do) | 28.000 |
Bearing Length, Nominal (B) | 15.000 |
Bearing Type | metal with bronze |
Bore Diameter (mm) | 25 |
Outer Diameter (mm) | 28 |
Bearing Length Tolerance (B tol.) - +0 / -0.40 | +0 / 0.40 |
Average Clearance (Cd) | 0.1070 |
OD Chamfer Length (Co) | 0.700 |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-7356786 |