7011CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle
Various Super Precision Bearing Shandong ZXY Bearing Science & Technology Co., Ltd. 360x540x180 types and sizes to accommodate your 7011CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle requirements.
Brand Name: | SKF |
Model Number: | 7011CD/P4ADBA |
da min.: | 380 mm |
Basic dynamic load rating (C): | 2430 kN |
Fw: | 407 mm |
d: | 360 mm |
r min.: | 5 mm |
Size (mm): | 360x540x180 |
Weight: | 142 Kg |
Width (mm): | 180 |
Product Details
da min. | 380 mm |
Basic dynamic load rating (C) | 2430 kN |
Fw | 407 mm |
d | 360 mm |
r min. | 5 mm |
Size (mm) | 360x540x180 |
Weight | 142 Kg |
Width (mm) | 180 |
Bore Diameter (mm) | 360 |
Bearing number | NNU4072 |
Outer Diameter (mm) | 540 |
ra max. | 4 mm |
Da max. | 520 mm |
db min | 413 mm |
D | 540 mm |
da max | 403 mm |
B | 180 mm |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-7356786 |