7212ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | P/S:S; Oil lub.:24000; Ew:19 mm; Bearing No.:K14X19X13H; (Refer.)Mass(kg):0.008; Housing(max.):19.020; Outer Diameter (mm):19; (Grease) Lubrication Speed:16000 r/min; Fw:14 mm; Weight:0.008 Kg; Shaft(min.):13.992; Shaft(max.):14.000; Bore Diameter (mm):14; Basic dynamic load rating (C):10.2 kN; C0r:11.4; Cr:10.2; Bc:13 mm; Cu:1.75; Grease lub.:16000; Bearing number:K14X19X13H; |
7012CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Size (mm):35x73x30; Width (mm):30; Outer Diameter (mm):73; Bearing number:BA2-0023B; B:30 mm; D:73 mm; Bore Diameter (mm):35; d:35 mm; |
7208ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | d1:184 mm; d:180 mm; D1:300 mm; Outer Diameter (mm):295; D:295 mm; T:95 mm; Bearing number:51336; Bore Diameter (mm):180; |
71909ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | L:167 mm; N:17 mm; Basic static load rating (C0):15,4 kN; d:33,3375 mm; H2:93 mm; J:127 mm; Basic dynamic load rating (C):25,7 kN; N1:21 mm; Bearing number:UCP207-21; Weight:1,6 Kg; H1:16 mm; B:42,9 mm; A:48 mm; Bore Diameter (mm):33,3375; H:47,6 mm; S:17,5 mm; Width (mm):42,9; L1:51 mm; Bolt (G):M14; |
71909ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | da min:42 mm; C0r:43000 N / Static loa; Outer Diameter (mm):72; Da max:65 mm; Size (mm):35x72x17; d:35 mm; D1:62,3 mm; Bore Diameter (mm):35; B:17 mm; Cur:4900 N / Fatigue lim; Bearing number:20207-TVP; Cr:40500 N / Dynamic lo; nG:9700 1/min / Limitin; m:0,301 kg / Weight; D:72 mm; ra max:1 mm; rmin:1,1 mm; Width (mm):17; |
BSD50100CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | D:120 mm; Bore Diameter (mm):85; Basic static load rating (C0):38,5 kN; Outer Diameter (mm):120; (Grease) Lubrication Speed:6 700 r/min; d:85 mm; Bearing number:7917 A5; Da max.:113 mm; a:32,9 mm; Weight:0,541 Kg; B:18 mm; r min.:1,1 mm; Size (mm):85x120x18; Width (mm):18; ra max.:1 mm; C:18 mm; r1 min.:0,6 mm; Basic dynamic load rating (C):36,5 kN; da min.:92 mm; |
S7010ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bore Diameter (mm):20; Size (mm):20x47x14; C:14 mm; Outer Diameter (mm):47; d:20 mm; Width (mm):14; D:47 mm; Bearing number:3NC6204HT4 GF; B:14 mm; |
7012ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Ca min:10 mm; Cr:1280000 N / Dynamic; Y2:2,27; Da min:257 mm; d:190 mm; C0r:2250000 N / Static l; rb max:2,5 mm; Size (mm):190x290x128; Outer Diameter (mm):290; D:290 mm; da max:209 mm; e:0,44; Y0:1,49; 2T:128 mm; Cur:295000 N / Fatigue l; m:30,1 kg / Weight; nG:2230 1/min; r3, 4 min:2,5 mm; Da max:278 mm; Bore Diameter (mm):190; |
7012ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:50 mm; Width (mm):30,3; Basic static load rating (C0):120 kN; Bearing number:LM607230; Basic dynamic load rating (C):58 kN; Outer Diameter (mm):72; Bore Diameter (mm):50; D:72 mm; Fw:60 mm; Weight:0,41 Kg; B:30,3 mm; C:30 mm; r min.:0,6 mm; Size (mm):50x72x30.3; |
BSD45100CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | B:3 mm; Weight:0,63 Kg; Basic dynamic load rating (C):0,5 kN; Width (mm):3; Outer Diameter (mm):9; Bore Diameter (mm):5; (Grease) Lubrication Speed:46 000 r/min; r min.:0,15 mm; (Oil) Lubrication Speed:55 000 r/min; D:9 mm; d:5 mm; Bearing number:WBC5-9Z; Size (mm):5x9x3; ra max.:0,15 mm; da max:6,1 mm; Basic static load rating (C0):0,211 kN; Da max.:7,8 mm; da min.:5,2 mm; C:3 mm; |
No. | Brand | N | F | r | R | G | h | w | K |
NN3008TN/SP | SKF | - | - | - | - | - | - | - | - |
7009CD/P4ATBTA | SKF | - | 350 mm | - | - | - | - | - | - |
71809ACD/P4DGB | SKF | - | - | - | - | - | - | - | - |
71810CD/P4DGB | SKF | - | - | - | - | - | - | - | - |
71910ACD/P4ADGB | SKF | 14 mm | - | - | - | - | - | - | - |
7010ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7010CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71912CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7011CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71909CDGA/P4A | SKF | - | 391 mm | - | - | - | - | - | - |
71909CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
S7009CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71812CDGB/P4 | SKF | - | - | - | - | - | - | - | - |
7011ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71913ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7013CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
BSD4090CGA | SKF | - | - | 1,1 mm | - | - | - | - | - |
BSD45100CGA | SKF | - | - | - | - | - | - | - | - |
71811ACD/P4DBB | SKF | 12,5 mm | 41 mm | - | - | - | - | - | - |
S7010CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7212ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
BSA210CGA | SKF | - | - | - | - | - | - | - | - |
S7011CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71809CD/P4DGB | SKF | - | - | - | - | - | - | - | - |
71909CD/P4ATBTA | SKF | - | - | 3,3 mm | 3,5 mm | - | - | - | - |
7012CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7012CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7208CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7012ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video