S7012ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Fw:110 mm; B:24 mm; Bearing number:K110x117x24; Ew:117 mm; Bore Diameter (mm):110; Width (mm):24; Outer Diameter (mm):117; Size (mm):110x117x24; |
7013CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Calculation factor (e):0,55; Size (mm):30x72x20.75; r2 min.:1,5 mm; da min.:38,5 mm; Da(min):58; a(mm):18.6; da max:39 mm; Y0:0.60; Outer Diameter (mm):72; r(min):1.5; Basic static load rating (C0):55,6 kN; rb max.:1,5 mm; Y1:1.10; (Oil) Lubrication Speed:7900 r/min; r1(min):1.5; e:0.55; C0r:55.6; db(max):39; Da max.:63,5 mm; Calculation factor (Y0):0,6; |
71909ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Reference speed:3400 r/min; Dimension series:2GD; Fatigue load limit Pu:45 kN; C:42 mm; T:54 mm; Mass bearing:4.28 kg; r3,4 min.:2.5 mm; Da max.:139 mm; D:150 mm; rb max.:2.5 mm; ra max.:3 mm; Calculation factor e:0.35; d:70 mm; db min.:83 mm; Cb min.:12 mm; Basic static load rating C0:380 kN; Da min.:125 mm; Ca min.:6 mm; r1,2 min.:3 mm; Basic dynamic load rating C:363 kN; |
71910ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | D:200 mm; (Grease) Lubrication Speed:1400 r/min; Bore Diameter (mm):110; Size (mm):110x200x120; C:100 mm; Basic static load rating (C0):1130 kN; Weight:15,4 Kg; da min.:128 mm; rb max.:1 mm; Calculation factor (Y2):2,4; r1 min.:1 mm; d:110 mm; (Oil) Lubrication Speed:1900 r/min; r min.:3 mm; Calculation factor (e):0,42; Bearing number:HR110KBE2001+L; Basic dynamic load rating (C):685 kN; Calculation factor (Y0):1,6; |
71910ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | L1:50 mm; Basic dynamic load rating (C):25,7 kN; A:35 mm; L:165 mm; Bearing number:ALP207; H:47,6 mm; Weight:1 Kg; Bore Diameter (mm):35; H1:16 mm; H2:93 mm; Bolt (G):M12; N1:21 mm; J:127 mm; Width (mm):47,6; d:35 mm; Basic static load rating (C0):15,4 kN; S:8,5 mm; B1:36,5 mm; N:14 mm; |
BSD45100CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | B:3 mm; Weight:0,63 Kg; Basic dynamic load rating (C):0,5 kN; Width (mm):3; Outer Diameter (mm):9; Bore Diameter (mm):5; (Grease) Lubrication Speed:46 000 r/min; r min.:0,15 mm; (Oil) Lubrication Speed:55 000 r/min; D:9 mm; d:5 mm; Bearing number:WBC5-9Z; Size (mm):5x9x3; ra max.:0,15 mm; da max:6,1 mm; Basic static load rating (C0):0,211 kN; Da max.:7,8 mm; da min.:5,2 mm; C:3 mm; |
71809ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | T:55 mm; Bore Diameter (mm):27; D2:42 mm; Bearing number:54405U+U405; d:27 mm; d1:15 mm; D1:62 mm; |
7011CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing number:NAPK212-38; H2:136 mm; A:64 mm; Basic static load rating (C0):36,2 kN; H:68,3 mm; N:18 mm; Basic dynamic load rating (C):52,4 kN; J:191 mm; Bolt (G):5/8; L:241 mm; d:60,325 mm; N1:24 mm; Weight:5,2 Kg; B1:77,8 mm; L1:65 mm; S:31 mm; Bore Diameter (mm):60,325; H1:28 mm; |
71810CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Angle:7 °; dk:35,5 mm; da max:29,3 mm; Bearing number:GE 25 DO-2RS; Outer Diameter (mm):42; Basic dynamic load rating (C):48 kN; Weight:0,12 Kg; Width (mm):20; Da min:33 mm; r2 min.:0,6 mm; B:20 mm; Bore Diameter (mm):25; r1 min.:0,6 mm; Size (mm):25x42x20; d:25 mm; D:42 mm; C:16 mm; |
7009CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | L2:8 mm; Weight:0,277 Kg; l2 max.:23,5 mm; d:14 mm; D2:25 mm; D3:36 mm; d2:19 mm; l1 min.:28 mm; L3:25 mm; S1:17 mm; Bearing number:SQZ 14 C RS-1; Basic dynamic load rating (C):8,7 kN; Angle:11 °; Thread (G):M14x2; L1:45 mm; L:109 mm; S2:22 mm; D1:20 mm; d3:38 mm; |
No. | Brand | N | F | r | R | G | h | w | K |
71812ACDGB/P4 | SKF | - | 12,7 mm | 3 mm | 3,5 mm | 20,64 mm | - | - | - |
7013CEGB/P4A | SKF | - | - | - | - | - | - | - | - |
7209CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7208CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
S7008CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7011CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71912CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7009ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7208ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
N1011KTNHA/HC5SP | SKF | - | - | - | - | - | - | - | - |
7009ACD/P4ADGA | SKF | - | - | 2.1 | - | - | - | - | - |
7011CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
S7010ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
BTW60CTN9/SP | SKF | - | - | - | - | - | - | - | - |
71810CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
71810ACD/P4DBB | SKF | - | - | - | - | - | - | - | - |
NN3009KTN/SP | SKF | - | - | - | 44 mm | - | - | - | - |
7012ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7209CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
71909ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
N1010TN/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Single Row N 10 Series Video