7013ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Width (mm):3; (Grease) Lubrication Speed:990 r/min; Bearing number:AXK 6085; Outer Diameter (mm):85; Weight:33 Kg; Size (mm):60x85x3; Bore Diameter (mm):60; d:60 mm; Basic static load rating (C0):234 kN; Basic dynamic load rating (C):44,5 kN; D:85 mm; H:3 mm; |
NN3009TN/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Size (mm):35x72x17; B:17 mm; Width (mm):17; Outer Diameter (mm):72; r min.:1,1 mm; C:17 mm; Bearing number:6207L11DDU; Bore Diameter (mm):35; Basic dynamic load rating (C):25,7 kN; d:35 mm; D:72 mm; |
7010ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Basic dynamic load rating (C):28,7 kN; Bore Diameter (mm):30; Fw:30 mm; Bc:27 mm; Basic static load rating (C0):54 kN; Outer Diameter (mm):35; Bearing number:FWF-303527; Ew:35 mm; Weight:0,028 Kg; |
71813ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | T:22,225 mm; D:73,025 mm; Width (mm):22,225; a:3,8 mm; B:22,225 mm; Bore Diameter (mm):28,575; d:28,575 mm; Outer Diameter (mm):73,025; Bearing number:02872/02820; Size (mm):28.575x73.025x22.225; C:17,462 mm; |
7009ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | r:2.1; D_:280; Inch - Metric:Metric; Macha rpm:2800; LangID:1; Manufacturer Name:NSK; Basic static load rating (C0):1270 kN; Weight / LBS:16.9; Da max.:268 mm; Bearing number:23036CDKE4; Outer Diameter (mm):280; ALPHA_:0.157; Width:2.913 Inch | 74 Mill; X0:1; Adapter Part Number:SNW3036 H3036 HA3036; Number of Rows of Rollers:Double Row; Outside Diameter:11.024 Inch | 280 Mi; Y0:2.8; Z_:24; Relubricatable:Yes; |
71912ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bearing number:JM734445/JM734410; Calculation factor (e):0,44; Db:222 mm; Bore Diameter (mm):160; Basic dynamic load rating (Ca90):76,3; a:5,1 mm; D:240 mm; Aa:2,7 mm; Dynamic load rating radial (C):383 kN; Width (mm):46; Factor (Cg):0,0321; d:160 mm; Basic dynamic load rating (C1):393 kN; R:3 mm; Size (mm):160x240x46; Weight:7,18 Kg; Basic static load rating (C0):759 kN; Ab:4 mm; Factor (G1):548,5; |
7210CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Width (mm):9; r min.:0,6 mm; (Oil) Lubrication Speed:68 000 r/min; Size (mm):10x30x9; (Grease) Lubrication Speed:44 000 r/min; Bearing number:7200CPA; Weight:0,031 Kg; B:9 mm; r1 min.:0,3 mm; d:10 mm; C:9 mm; Outer Diameter (mm):30; Angle (α):15 °; Basic static load rating (C0):2,35 kN; a:7,2 mm; D:30 mm; Basic dynamic load rating (C):5 kN; Bore Diameter (mm):10; |
7010CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | (Oil) Lubrication Speed:840 r/min; C:150 mm; Weight:158 Kg; Basic static load rating (C0):5850 kN; Width (mm):150; Bore Diameter (mm):420; r min.:5 mm; Basic dynamic load rating (C):4050 kN; Calculation factor (Y1):2,92; Calculation factor (Y0):2,86; Outer Diameter (mm):620; d:420 mm; Calculation factor (e):0,23; Size (mm):420x620x150; (Grease) Lubrication Speed:670 r/min; Bearing number:23084EK; B:150 mm; |
7210CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Outer Diameter (mm):430; r min.:3,5 mm; Bore Diameter (mm):310; Bearing number:47TS624335A; Calculation factor (Y2):1,68; D:430 mm; Width (mm):350; W:350 mm; Weight:148 Kg; T:350 mm; Basic static load rating (C0):7870 kN; Size (mm):310x430x350; Calculation factor (e):0,4; d:310 mm; r1 min.:1,5 mm; Basic dynamic load rating (C):3280 kN; |
71910ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | B:45 mm; Outer Diameter (mm):81; Fw:75 mm; Basic static load rating (C0):210 kN; Size (mm):75x81x45; Weight:0,183 Kg; Bearing number:WR75/45; Ew:81 mm; Bore Diameter (mm):75; Basic dynamic load rating (C):71,5 kN; Width (mm):45; |
No. | Brand | N | F | r | R | G | h | w | K |
S7009ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71913ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
BSD45100CGB | SKF | - | - | - | - | - | - | - | - |
7010ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7209CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
BSD4072CGA | SKF | - | - | - | - | - | - | - | - |
7012CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
S7012ACE/P4ADGA | SKF | - | 155 mm | - | - | - | - | - | - |
7009ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71910ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
S7008CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7011ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71809ACDGA/P4 | SKF | 5,3 mm | - | - | - | - | - | - | - |
71911CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7009CD/P4ADBA | SKF | - | - | - | - | - | 225 mm | - | - |
71910ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7011CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7012CD/P4ADGA | SKF | - | - | - | - | 88 mm | 8,6 mm | - | - |
NN3011TN/SP | SKF | - | - | - | - | - | - | - | - |
7013CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71910CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
BEAM060145-2RS | SKF | - | - | - | - | - | - | - | - |
7009ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71812CD/P4DGA | SKF | - | 95.3 mm | - | - | - | - | - | - |
71909CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71813ACD/P4DGA | SKF | - | - | - | - | - | - | - | - |
71809CD/P4DBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle Video