75022A Franke Slewing Ring Bearings
What is 75022A Franke Slewing Ring Bearings in mechanical engineering? Slewing Ring Bearings 461,000 N Static Load Rating 95 mm d Manufacturing Shandong ZXY Bearing Science & Technology Co., Ltd. Service . Upload your CAD file for an instant.
Brand Name: | Franke |
Model Number: | 75022A |
Static Load Rating: | 461,000 N |
Configuration: | Double Row |
d: | 95 mm |
Fillet Radius/Chamfer: | 3 mm |
Constant e: | 0.23 |
Weight: | 7.100 kg |
Axial Load Factor Y1: | 2.92 |
Retainer Material: | Pressed Steel |
Product Details
Static Load Rating | 461,000 N |
Configuration | Double Row |
d | 95 mm |
Fillet Radius/Chamfer | 3 mm |
Constant e | 0.23 |
Weight | 7.100 kg |
Axial Load Factor Y1 | 2.92 |
Retainer Material | Pressed Steel |
da (min) | 109 mm |
Axial Load Factor Y2 | 4.35 |
B | 45 mm |
Roller Profile | Symmetric |
Nr. of Holes | 6 |
Limiting Speed - Grease | 3,000 rpm |
Enclosure | Open |
Bore Type | Cylindrical Bore |
Center Guidance | Floating Steel Ring |
Limiting Speed - Oil | 3,600 rpm |
Axial Load Factor Y0 | 2.86 |
Hole Diameter (do) | 4 mm |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-7356786 |