7 2810 09 Rollix Slewing Ring Bearings
7 2810 09 Rollix Slewing Ring Bearings Manufacturers 155 mm B , Online Wholesale Shandong ZXY Bearing Science & Technology Co., Ltd. Open Enclosure Suppliers 262 mm da (min) !
Brand Name: | Rollix |
Model Number: | 7 2810 09 |
Enclosure: | Open |
da (min): | 262 mm |
B: | 155 mm |
Roller Profile: | Symmetric |
Da (max): | 487 mm |
Constant e: | 0.34 |
Axial Load Factor Y1: | 2.00 |
Hole Diameter (do): | 12 mm |
Product Details
Enclosure | Open |
da (min) | 262 mm |
B | 155 mm |
Roller Profile | Symmetric |
Da (max) | 487 mm |
Constant e | 0.34 |
Axial Load Factor Y1 | 2.00 |
Hole Diameter (do) | 12 mm |
Axial Load Factor Y0 | 1.96 |
d | 240 mm |
Axial Load Factor Y2 | 2.98 |
Limiting Speed - Grease | 1,000 rpm |
Retainer Material | Machined Brass |
Groove Width A | 26 mm |
Limiting Speed - Oil | 1,200 rpm |
D | 500 mm |
ra (max) | 4 mm |
Dynamic Load Rating | 3,850,000 N |
Weight | 151.000 kg |
Static Load Rating | 4,100,000 N |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-7356786 |