33 0941 01 Rollix Slewing Ring Bearings
Welcome Shandong ZXY Bearing Science & Technology Co., Ltd. 1.86 Axial Load Factor Y1 to the 33 0941 01 Rollix Slewing Ring Bearings online seller. Open Enclosure
Brand Name: | Rollix |
Model Number: | 33 0941 01 |
Axial Load Factor Y1: | 1.86 |
Enclosure: | Open |
Radial Clearance: | 0.370 to 0.500 mm |
B: | 280 mm |
Weight: | 605.000 kg |
Limiting Speed - Oil: | 600 rpm |
Fillet Radius/Chamfer: | 7.5 mm |
Roller Profile: | Symmetric |
Product Details
Axial Load Factor Y1 | 1.86 |
Enclosure | Open |
Radial Clearance | 0.370 to 0.500 mm |
B | 280 mm |
Weight | 605.000 kg |
Limiting Speed - Oil | 600 rpm |
Fillet Radius/Chamfer | 7.5 mm |
Roller Profile | Symmetric |
Constant e | 0.36 |
Dynamic Load Rating | 10,000,000 N |
D | 790 mm |
da (min) | 476 mm |
ra (max) | 6 mm |
Configuration | Double Row |
d | 440 mm |
Bore Type | Cylindrical Bore |
Retainer Material | Machined Brass |
Groove Width A | 45 mm |
Da (max) | 754 mm |
Axial Load Factor Y0 | 1.82 |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-7356786 |