Product Details

T52 Tapered Roller Bearing Assemblies

Model Number T52
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

1097988 (351988 Needle Non Thrust Roller BearingsOther Features:Single Row; Single or Double Direction:Single Direction; D:2.677 Inch | 68 Mill; Inch - Metric:Metric; UNSPSC:31171507; Category:Thrust Ball Bearing; Product Group:B00308; Banded:No; Overall Height with Aligning Washer:0 Inch | 0 Millimete; Harmonized Tariff Code:8482.10.50.08; Weight:0.37; Weight / LBS:0.82; Inventory:0.0; Height:0.945 Inch | 24 Mill; Long Description:35MM Bore 1; 37MM Bo;
DX760136 / DX307395 Needle Roller BearingsWeight:3.055; Roller Width:2.25 Inch | 57.15 Mi; Enclosure:Sealed; Product Group:B04120; Roller Diameter:4 Inch | 101.6 Milli; Minimum Buy Quantity:N/A; Weight / LBS:6.73; Keyword String:Cam Follower; Manufacturer Name:REGAL BELOIT; Inch - Metric:Inch; Roller Surface Profile:Crowned; Long Description:1-1/4" Bore; 4&; UNSPSC:31171530; Noun:Bearing; Other Features:Full Complement | Bl; Category:Cam Follower and Tra;
48290DGW/48220  Needle Non Thrust Roller BearingsNumber of Mounting Holes:4; Manufacturer Name:TIMKEN; Weight:4.99; Inventory:0.0; Nominal Bolt Circle Diameter Round:5.5 Inch | 140 Milli; Category:Flange Block; Harmonized Tariff Code:8483.20.40.80; Bolt Spacing:3.89 Inch | 98.8 Mil; UNSPSC:31171501; Cartridge Pilot Depth:0 Inch | 0 Millimete; Weight / LBS:11; D:2.88 Inch | 73.152 M; Pilot Configuration:No Pilot; d:1.75 Inch | 44.45 Mi; Product Group:M06288;
M667947D/M667911 Angular Contact Ball BearingsProfile:Complete with Outer; Long Description:20MM Bore; Straight; Category:Cylindrical Roller B; UNSPSC:31171547; Inch - Metric:Metric; Harmonized Tariff Code:8482.50.00.00; Rolling Element:Cylindrical Roller B; Other Features:Standard Capacity |; d:0.787 Inch | 20 Mill; D:1.85 Inch | 47 Milli; Bore Profile:Straight; Cage Material:Steel; Snap Ring:No; Weight:0.11; Retainer:Yes; Inventory:0.0; Weight / LBS:0.242;
HM259049 DGW/010/010D Thrust Roller BearingsManufacturer Name:NTN; Category:Roller Bearings; Weight:37.648; Product Group:B04336; Minimum Buy Quantity:N/A; Inventory:0.0;
FCD8011241 Tapered Roller Bearing AssembliesManufacturer Name:ALTRA INDUSTRIAL MOT; Product Group:B04264; Weight:0.007; Category:Plain Bearings; Minimum Buy Quantity:N/A; Inventory:0.0;
HM252349/HM252310CD-HM252349XC Cylindrical Roller BearingsWeight:0.045; Product Group:B00234; Inventory:0.0; Minimum Buy Quantity:N/A; Category:Bearings; Manufacturer Name:ABB MOTORS AND MECHA;
577796 Thrust Roller BearingsInventory:0.0; Nominal Bolt Circle Diameter Round:3 Inch | 76 Millimet; Weight:0.241; D:1.219 Inch | 30.96 M; Housing Material:Stamped Steel; Expansion / Non-expansion:Non-expansion; Bolt Spacing:2.6 Inch | 66 Millim; Product Group:M06110; Rolling Element:Ball Bearing; Category:Flange Block Bearing; Relubricatable:No; Number of Mounting Holes:3; Cartridge Pilot Diameter:0 Inch | 0 Millimete; Cartridge Pilot Depth:0 Inch | 0 Millimete;
M267949D /M267910/M267910xD Cam Follower And Track RollerManufacturer Name:MOLINE BEARING; Inventory:0.0; Category:Mounted Units &; Minimum Buy Quantity:N/A; Product Group:M06110;
NU2276-E-M1A Tapered Roller BearingsProduct Group:M06110; Minimum Buy Quantity:N/A; Inventory:0.0; Category:Mounted Units &; Weight:0.917; Manufacturer Name:ASAHI BEARINGS;

 

 

No.BrandCTdBDY1CrCu
M667948/M667911 - - - - - - - - -
NCF 18/800 V                          - - - - - - - - -
NP 023174 902 AI- - - - - - - - -
LM241149NW/LM241110D- - - - - - - - -
LM272235/LM27221- - - - - 6.299 Inch | 160 Mil - - -
HM266449DW/410D/410D- - - - - - - - -
EE161400/161901DC- - - 1.438 Inch | 36.525 - - - - -
47TS483434-1WSGFCS15- - - - - - - - -
T411- - - - - - - - -
NCF 18/670 V                           - - - 2.938 Inch | 74.625 - - - - -
531814- - - 2.559 Inch | 65 Mill - 3.189 Inch | 81 Mill - - -
982832QT- - - 2.559 Inch | 65 Mill - - - - -
HM266449DW/410/410D- - - 2 Inch | 50.8 Millim - 4.438 Inch | 112.725 - - -
HM262749DW/710/710D- - - 1 Inch | 25.4 Millim1.438 Inch | 36.525 - - - -
NUP198- - - 2.953 Inch | 75 Mill - 5.118 Inch | 130 Mil - - -
294/5- - - - - - - - -
T811- - - - - 3.875 Inch | 98.425 - - -
HM 262449 DW/410/410 D - - - - - - - - -
22232 E1A-M-C3         - - - 0.984 Inch | 25 Mill - - - - -
T921- - - - - - - - -

 

T52 Tapered Roller Bearing Assemblies Video

 

All Products Contact Now