BSD4575CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | Outer Diameter (mm):120; d:55 mm; Width (mm):49,2; Basic dynamic load rating (C):109,8 kN; Size (mm):55x120x49.2; Bearing number:3311 ATN9; C:49,2 mm; a:72 mm; D:120 mm; B:49,2 mm; (Grease) Lubrication Speed:4055 r/min; Basic static load rating (C0):79,87 kN; Weight:2,55 Kg; Bore Diameter (mm):55; |
71910ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | L1:50 mm; Basic dynamic load rating (C):25,7 kN; A:35 mm; L:165 mm; Bearing number:ALP207; H:47,6 mm; Weight:1 Kg; Bore Diameter (mm):35; H1:16 mm; H2:93 mm; Bolt (G):M12; N1:21 mm; J:127 mm; Width (mm):47,6; d:35 mm; Basic static load rating (C0):15,4 kN; S:8,5 mm; B1:36,5 mm; N:14 mm; |
7011ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | row type & fill slot:Single Row Non-Fill; inner ring width:7 mm; Outer Race Width:0.276 Inch | 7 Milli; Inch - Metric:Metric; Product Group:B00308; static load capacity:6100 N; UNSPSC:31171504; Reference speed:5 300 r/min; maximum rpm (grease):5300 rpm; Keyword String:Ball; Category:Single Row Ball Bear; bore type:Round; bore diameter:50 mm; Basic static load rating (C0):6,1 kN; precision rating:ISO Class 0; |
71912ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bearing number:JM734445/JM734410; Calculation factor (e):0,44; Db:222 mm; Bore Diameter (mm):160; Basic dynamic load rating (Ca90):76,3; a:5,1 mm; D:240 mm; Aa:2,7 mm; Dynamic load rating radial (C):383 kN; Width (mm):46; Factor (Cg):0,0321; d:160 mm; Basic dynamic load rating (C1):393 kN; R:3 mm; Size (mm):160x240x46; Weight:7,18 Kg; Basic static load rating (C0):759 kN; Ab:4 mm; Factor (G1):548,5; |
7011ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Size (mm):25.4x33.338x38.1; Outer Diameter (mm):33,338; Basic dynamic load rating (C):51,5 kN; D:33,338 mm; Weight:0,085 Kg; Bore Diameter (mm):25,4; C:38,1 mm; Bearing number:BH-1624; Width (mm):38,1; Fw:25,4 mm; |
7013CE/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B_:25; ra max.:1,5 mm; X2:0.65; e:0.17; cyl dia:12.7; r:1.5; (Grease) Lubrication Speed:4 300 r/min; Oil rpm:5300; C0:15.7; hidYobi:1215; da min.:83 mm; Calculation factor (Y2):5,6; D_:130; yobi:1215; Width (mm):25; X1:1; B:25 mm; Y2:5.6; groove outer:116.397; r min.:1,5 mm; |
71811CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Designation SX:CX454; Bearing number:6026; Designation FAG:713606040; Designation SKF:VKBA 3503; |
7010ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | B1:155 mm; d1:360 mm; D:400 mm; C:120 mm; Outer Diameter (mm):400; Bore Diameter (mm):280; Width (mm):120; d:280 mm; Size (mm):280x400x120; Bearing number:280FS400; |
71813ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | d:65 mm; C:33 mm; (Grease) Lubrication Speed:2800 r/min; B:33 mm; Width (mm):33; d1:60 mm; B1:3 mm; Basic dynamic load rating (C):184 kN; B2:8 mm; Weight:2,42 Kg; Size (mm):65x140x33; D:140 mm; Bearing number:21313 KCW33+AH313; Bore Diameter (mm):65; Basic static load rating (C0):240 kN; Outer Diameter (mm):140; |
BTW40CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | Weight:0,017 Kg; B:8 mm; Bearing number:628-Z; d:8 mm; D:24 mm; Basic static load rating (C0):1,63 kN; C:8 mm; Bore Diameter (mm):8; Width (mm):8; Basic dynamic load rating (C):3,83 kN; Size (mm):8x24x8; Outer Diameter (mm):24; |
No. | Brand | N | F | r | R | G | h | w | K |
71809CDGA/P4 | SKF | - | - | - | - | - | - | - | - |
71912CDGB/P4A | SKF | 12 mm | - | - | - | - | - | - | - |
7211ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71910ACE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71911CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7010CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
NN3009TN/SP | SKF | - | - | - | - | - | - | - | - |
71912ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
N1011KTNHA/SP | SKF | 11 mm | - | - | - | - | - | - | - |
71910ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
BTW40CTN9/SP | SKF | - | - | - | - | - | - | - | - |
71910CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7010CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7011CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
S7012CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71812CD/P4DGA | SKF | - | 95.3 mm | - | - | - | - | - | - |
7010ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
NN3008KTN/SP | SKF | 14 mm | - | - | - | - | - | - | - |
BSD4575CGB | SKF | - | - | - | - | - | - | - | - |
71809ACD/P4DGB | SKF | - | - | - | - | - | - | - | - |
S7009ACEGB/P4A | SKF | - | - | - | - | - | - | - | - |
S7010CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
S7010ACEGB/P4A | SKF | - | - | - | - | - | - | - | - |
71912ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7013CEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video