71911CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | r min.:0,1 mm; C:3 mm; (Grease) Lubrication Speed:36 000 r/min; Basic dynamic load rating (C):0,92 kN; Outer Diameter (mm):14; da min.:9,8 mm; d:9 mm; Width (mm):3; B:3 mm; D:14 mm; Bearing number:679; Da max.:13,2 mm; Basic static load rating (C0):0,465 kN; Size (mm):9x14x3; ra max.:0,1 mm; da max:10,4 mm; (Oil) Lubrication Speed:42 000 r/min; Weight:1,4 Kg; Bore Diameter (mm):9; |
7010CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | (Oil) Lubrication Speed:840 r/min; C:150 mm; Weight:158 Kg; Basic static load rating (C0):5850 kN; Width (mm):150; Bore Diameter (mm):420; r min.:5 mm; Basic dynamic load rating (C):4050 kN; Calculation factor (Y1):2,92; Calculation factor (Y0):2,86; Outer Diameter (mm):620; d:420 mm; Calculation factor (e):0,23; Size (mm):420x620x150; (Grease) Lubrication Speed:670 r/min; Bearing number:23084EK; B:150 mm; |
71809CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Cage Material:Steel; Bore 2:1.063 Inch | 27 Mill; Ca:5850 lbf / Dynamic l; Optional Components:Order 4105AW Alignin; Weight / Kilogram:0.13; Component Description:Roller Assembly Plus; Long Description:25MM Bore 1; 27MM Bo; Keyword String:Ball Thrust; Category:Thrust Ball Bearings; D1:1,063 inch; Outside Diameter:1.89 Inch | 48 Milli; Manufacturer Name:SCHAEFFLER GROUP; Rolling Element:Ball Bearing; |
7209ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Basic static load rating (C0):1120 kN; d1:110 mm; B2:17 mm; d:120 mm; Width (mm):86; Weight:21 Kg; D:260 mm; B1:4 mm; Size (mm):120x260x86; Bore Diameter (mm):120; C:86 mm; Basic dynamic load rating (C):845 kN; (Grease) Lubrication Speed:1400 r/min; B:86 mm; Bearing number:22324 KCW33+AH2324; Outer Diameter (mm):260; |
S7008ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | r4 min.:1,1 mm; S:2 mm; Basic static load rating (C0):490 kN; D:210 mm; Width (mm):36; Db max:203 mm; C:36 mm; Bearing number:NCF2930CV; Bore Diameter (mm):150; Limiting speed:1700 r/min; d:150 mm; Weight:3,75 Kg; Outer Diameter (mm):210; Fatigue load limit (Pu):55; das rec.:166 mm; r3 min.:1,1 mm; E:196,4 mm; D1:189 mm; ra max.:2 mm; Size (mm):150x210x36; |
71909ACE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | D:415,925 mm; Width (mm):47,625; d:330,2 mm; Outer Diameter (mm):415,925; Bearing number:T-L860048/L860010; Size (mm):330.2x415.925x47.625; T:47,625 mm; Bore Diameter (mm):330,2; C:34,925 mm; B:47,625 mm; |
7010CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:10 mm; C:11 mm; Bearing number:6300-2RS; D:35 mm; Size (mm):10x35x11; Weight:0,053 Kg; Bore Diameter (mm):10; Width (mm):11; Outer Diameter (mm):35; Basic dynamic load rating (C):8,06 kN; B:11 mm; Basic static load rating (C0):3,4 kN; |
71912ACE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | E:451 mm; Outer Diameter (mm):451; D:482,6 mm; d:317,5 mm; F:337 mm; B:66,67 mm; C:66,67 mm; Bore Diameter (mm):317,5; r max:5 mm; Bearing number:125RIU551; |
71910ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | D:200 mm; (Grease) Lubrication Speed:1400 r/min; Bore Diameter (mm):110; Size (mm):110x200x120; C:100 mm; Basic static load rating (C0):1130 kN; Weight:15,4 Kg; da min.:128 mm; rb max.:1 mm; Calculation factor (Y2):2,4; r1 min.:1 mm; d:110 mm; (Oil) Lubrication Speed:1900 r/min; r min.:3 mm; Calculation factor (e):0,42; Bearing number:HR110KBE2001+L; Basic dynamic load rating (C):685 kN; Calculation factor (Y0):1,6; |
7210ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | ra max.:1 mm; C:40 mm; r min.:1,1 mm; Outer Diameter (mm):138,4; Size (mm):110x138.4x40; Basic dynamic load rating (C):202 kN; Da:140 mm; Bearing number:NNCF4922V; Bore Diameter (mm):110; d:110 mm; Ew:138,4 mm; D:150 mm; B:40 mm; da:119 mm; Weight:2,1 Kg; Width (mm):40; |
No. | Brand | N | F | r | R | G | h | w | K |
7209ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
NN3010KTN/SP | SKF | - | - | - | - | - | - | - | - |
BTW55CTN9/SP | SKF | - | - | - | - | - | - | - | - |
7011CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
N1010KTNHA/SP | SKF | - | - | - | - | - | - | - | - |
7013ACEGB/P4A | SKF | 12 mm | - | - | - | - | - | - | - |
BSD4090CGB | SKF | - | - | - | - | - | - | - | - |
71910ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7011CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7210CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
BSD4090CGA | SKF | - | - | 1,1 mm | - | - | - | - | - |
7010CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71812CDGB/P4 | SKF | - | - | - | - | - | - | - | - |
7010ACE/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71910CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7012CD/P4ATBTA | SKF | - | - | 1.5 mm | - | - | - | - | - |
71810CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
S7010CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71812ACD/P4DGA | SKF | - | - | - | - | - | - | - | - |
S7012CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7013CD/P4ATBTA | SKF | - | 148 mm | - | - | - | - | - | - |
BSA308CGB | SKF | - | - | - | - | - | - | - | - |
7011CEGB/P4A | SKF | - | - | - | - | - | - | - | - |
7211CD/P4ADGA | SKF | - | 40 mm | - | - | - | - | - | - |
7209CDGB/P4A | SKF | - | - | - | - | - | 45.244 mm | - | - |
7011ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
S7009ACEGB/P4A | SKF | - | - | - | - | - | - | - | - |
7013CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video