7010ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Outer Diameter (mm):330,2; a:16,8 mm; d:155,575 mm; Width (mm):85,725; Bore Diameter (mm):155,575; T:85,725 mm; B:79,375 mm; Bearing number:H936340/10; D:330,2 mm; Size (mm):155.575x330.2x85.725; C:53,975 mm; |
BTW45CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | Bore Diameter (mm):320; B:74 mm; d:320 mm; Bearing number:7064 A; Width (mm):74; Outer Diameter (mm):480; Size (mm):320x480x74; C:74 mm; Angle (α):25 °; D:480 mm; a:152,5 mm; |
71811ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | T:51 mm; Limiting speed:4800 r/min; B:48 mm; Bearing number:32313; Calculation factor (e):0,55; r2 min.:3 mm; da max:80 mm; Da min:117 mm; d:65 mm; r4 min.:2,5 mm; Weight:3,82 Kg; db min:77 mm; Calculation factor (Y):1,1; C:39 mm; r3 min.:2,5 mm; Basic static load rating (C0):343 kN; Outer Diameter (mm):140; r1 min.:3 mm; a:41 mm; Basic dynamic load rating (C):270 kN; |
S7011ACE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Width (mm):5; Outer Diameter (mm):24; Bore Diameter (mm):15; D1:21,1 mm; d1:18,1 mm; da min.:17 mm; r4 min.:0,15 mm; Weight:0,007 Kg; Size (mm):15x24x5; D:24 mm; Basic dynamic load rating (C):2,29 kN; r2 min.:0,3 mm; Db max:23,2 mm; Da max.:22 mm; rb max.:0,15 mm; Bearing number:SEA15 7CE1; Basic static load rating (C0):1,5 kN; C:5 mm; r1 min.:0,3 mm; (Oil) Lubrication Speed:90 000 r/min; |
7209CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | d:380 mm; Basic dynamic load rating (C):397 kN; B:65 mm; Weight:41,5 Kg; Size (mm):380x520x65; Width (mm):65; D:520 mm; a:163 mm; Basic static load rating (C0):540 kN; Bore Diameter (mm):380; Outer Diameter (mm):520; C:65 mm; (Grease) Lubrication Speed:500 r/min; Bearing number:71976 A; |
71911ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bore Diameter (mm):482,6; Outer Diameter (mm):634,873; d:482,6 mm; Bearing number:EE243190/243251D+A; D:634,873 mm; Width (mm):177,8; T:177,8 mm; Size (mm):482.6x634.873x177.8; |
7013CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Outer Diameter (mm):20; L:20 mm; d:18 mm; Bore Diameter (mm):18; f1:0,5 mm; f2:0,3 mm; D:20 mm; Bearing number:TUP1 18.20; |
7013ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Outer Diameter (mm):70; Fw:55 mm; Basic dynamic load rating (C):44,3 kN; Bore Diameter (mm):55; r min.:0,6 mm; D:70 mm; Weight:0,188 Kg; C:22 mm; Size (mm):55x70x22; Da max.:66 mm; Bearing number:RNA 49/48; Width (mm):22; Basic static load rating (C0):76,3 kN; |
7210CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | B:21,000 mm; Size (mm):35x80x21; d:35,000 mm; D:80,000 mm; C:21,000 mm; Width (mm):21,000; Bearing number:6307EE; Bore Diameter (mm):35,000; Outer Diameter (mm):80,000; |
7012ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Ca min:10 mm; Cr:1280000 N / Dynamic; Y2:2,27; Da min:257 mm; d:190 mm; C0r:2250000 N / Static l; rb max:2,5 mm; Size (mm):190x290x128; Outer Diameter (mm):290; D:290 mm; da max:209 mm; e:0,44; Y0:1,49; 2T:128 mm; Cur:295000 N / Fatigue l; m:30,1 kg / Weight; nG:2230 1/min; r3, 4 min:2,5 mm; Da max:278 mm; Bore Diameter (mm):190; |
No. | Brand | N | F | r | R | G | h | w | K |
7013CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7010CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71811ACDGA/P4 | SKF | - | - | - | - | - | - | - | - |
71809ACD/P4DGA | SKF | - | - | - | - | - | - | - | - |
71909CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7010CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7012CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7013CDGA/P4A | SKF | - | 966.5 mm | - | - | - | - | - | - |
7012ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7210ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71909CEGA/P4A | SKF | - | - | 3,3 mm | 3,5 mm | - | - | - | - |
7011ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7011CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71811ACD/P4DBB | SKF | 12,5 mm | 41 mm | - | - | - | - | - | - |
7009CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71910ACDGB/P4A | SKF | 14 mm | - | - | - | - | - | - | - |
71911CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
BSD45100CGB | SKF | - | - | - | - | - | - | - | - |
71912ACD/P4ADGB | SKF | - | - | 1,35 mm | - | - | - | - | - |
BSD4575CGB | SKF | - | - | - | - | - | - | - | - |
S7011CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71810CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
7208CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7011CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
NN3008KTN/SP | SKF | 14 mm | - | - | - | - | - | - | - |
7013CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video