71811CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | ra - max.:3 mm; Weight / Kilogram:67.95; Calculation factor Y0:2.5; K:9 mm; B:128 mm; Fatigue load limit Pu:255 kN; b:16.7 mm; Minimum Buy Quantity:N/A; Calculation factor - Y0:2.5; Calculation factor Y2:3.6; Calculation factor - Y2:3.6; r1,2 min.:4 mm; Da max.:383 mm; Calculation factor Y1:2.4; da max.:270 mm; Size (mm):400x240x128; Inventory:0.0; Basic static load rating - C0:3200 kN; Basic dynamic load rating C:2191 kN; |
71911ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | C:46,000 mm; Outer Diameter (mm):500,000; d:400,000 mm; Size (mm):400x500x46; Bore Diameter (mm):400,000; Width (mm):46,000; Bearing number:RN8005; D:500,000 mm; B:46,000 mm; |
71812CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | C0a:35500 lbf / Static l; Bore Diameter (mm):65; D:103 mm; T:1,24 inch; d:65 mm; m:0,981 kg / Weight; Width (mm):31,5; Size (mm):65x103x31.5; Ca:66000 N / Dynamic lo; Outer Diameter (mm):103; Bearing number:DL65; |
71912CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | ID Chamfer Length (Ci):0.600; Bearing number:ASTB90 F18080; Bore Diameter (mm):180; Flange Radius (rfl):2.000; OD Chamfer Length (Co):1.800; Flange Thickness (Sfl):2.500; Bearing Length Tolerance (B tol.) - +0 / -0.40:+0 / 0.40; Shaft Size (ds) - 180 -0.190 / -0.242:180 0.190 / 0.242; Bearing Bore after Mounting (di) - 185 +0.100 / -0:185 +0.100 / 0; Housing Bore Dia. (Dh) - 185 +0.046 / -0:185 +0.046 / 0; |
7013CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | da:114 mm; B:36,116 mm; Da:144 mm; r1 min.:3,2 mm; Db:154 mm; Basic dynamic load rating (C):180 kN; d:98,425 mm; r min.:3,6 mm; a:39,2 mm; Calculation factor (e):0,47; Basic static load rating (C0):288 kN; Width (mm):36,116; C:29,37 mm; db:108 mm; Bearing number:52387/52638; Calculation factor (Y0):0,69; T:39,688 mm; Bore Diameter (mm):98,425; |
BEAM060145-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAM | Cur:223 N / Fatigue limi; rmin:0,6 mm; a:15 mm; Cr:7400 N / Dynamic loa; D1:23,9 mm; Bearing number:3200-B-TVH; C0r:4400 N / Static load; Bore Diameter (mm):10; nB:21000 1/min / Refere; D:30 mm; m:0,05 kg / Weight; Width (mm):14; nG:27000 1/min / Limiti; ra max:0,6 mm; Outer Diameter (mm):30; Da max:25,8 mm; B:14 mm; d:10 mm; da min:14,2 mm; Size (mm):10x30x14; |
S7012ACE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing number:NA 4828; r min.:1,1 mm; Weight:2,1 Kg; da min.:146,5 mm; da max:153 mm; Bore Diameter (mm):140; Da max.:168,5 mm; Basic static load rating (C0):363 kN; d:140 mm; Outer Diameter (mm):175; D:175 mm; Width (mm):35; F:155 mm; C:35 mm; Size (mm):140x175x35; B:35 mm; Basic dynamic load rating (C):121 kN; |
71810CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Angle:7 °; dk:35,5 mm; da max:29,3 mm; Bearing number:GE 25 DO-2RS; Outer Diameter (mm):42; Basic dynamic load rating (C):48 kN; Weight:0,12 Kg; Width (mm):20; Da min:33 mm; r2 min.:0,6 mm; B:20 mm; Bore Diameter (mm):25; r1 min.:0,6 mm; Size (mm):25x42x20; d:25 mm; D:42 mm; C:16 mm; |
71810CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Da:74 mm; Bore Diameter (mm):35; Bearing number:CRBF 3515 AT; r2 min.:0,6 mm; Basic dynamic load rating (C):17,3 kN; d:35 mm; D:95 mm; da:56 mm; PCD2:83 mm; r1 min.:0,6 mm; Outer Diameter (mm):95; PCD1:45 mm; B:15 mm; Weight:0,66 Kg; Width (mm):15; Size (mm):35x95x15; |
S7009CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Basic static load rating (C0):78 kN; (Oil) Lubrication Speed:9 300 r/min; a:52,7 mm; Bearing number:80BTR10H; Bore Diameter (mm):80; Angle (α):40 °; r1 min.:0,6 mm; Basic dynamic load rating (C):38 kN; (Grease) Lubrication Speed:7 400 r/min; C:20,25 mm; Width (mm):20,25; Size (mm):80x125x20.25; Outer Diameter (mm):125; 2B:40,5 mm; B:20,25 mm; r min.:1,1 mm; Weight:0,821 Kg; D:125 mm; d:80 mm; |
No. | Brand | N | F | r | R | G | h | w | K |
71913ACD/P4AQBCA | SKF | 12.3 mm | - | - | - | - | - | - | - |
71910ACD/P4ADGB | SKF | 14 mm | - | - | - | - | - | - | - |
71910ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
BSD45100CGA | SKF | - | - | - | - | - | - | - | - |
71909ACDGB/P4A | SKF | 17 mm | - | - | - | - | - | - | - |
S7012CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7013ACE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
BTW50CTN9/SP | SKF | - | - | - | - | - | - | - | - |
7210CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7209CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71809CD/P4DBB | SKF | - | - | - | - | - | - | - | - |
7010ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71913ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71911CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71910CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71912CDGB/P4A | SKF | 12 mm | - | - | - | - | - | - | - |
7012CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
S7010CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7212ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71909ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
NN3008TN/SP | SKF | - | - | - | - | - | - | - | - |
7012CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7012CD/P4ATBTA | SKF | - | - | 1.5 mm | - | - | - | - | - |
7012ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7210CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7012ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7210CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7012ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video