71912CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | d:20 mm; L:100 mm; A2:28,3 mm; Basic dynamic load rating (C):12,8 kN; B1:31 mm; Bearing number:UCFC204; Thread (G):M6x1; D1:29 mm; s:12,7 mm; e:10 mm; A4:20,5 mm; Weight:0,6 Kg; A:25,5 mm; N:12 mm; H3:62 mm; A1:6 mm; J:78 mm; Bore Diameter (mm):20; |
7009ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Width (mm):16; Bearing number:B71916-E-T-P4S; ra1 max:0,6 mm; Bore Diameter (mm):80; α:25 ° / Angle; D:110 mm; Da:104 mm / Tolerance:; rmin:1 mm; a:30 mm; d:80 mm; Outer Diameter (mm):110; Size (mm):80x110x16; Cr:33500 N / Dynamic lo; B:16 mm; da:86 mm / Tolerance: h; nG Fett:11000 1/min / Limiti; m:0,375 kg / Weight; r1 min:1 mm; ra max:0,6 mm; nG Ol:17000 1/min / Limiti; |
71812ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | SLR:19.8; r:0.5; C1_:25; ra max.:0,5 mm; C:25 mm; (Grease) Lubrication Speed:13000 r/min; yobi:LM172425; SI:17; da_min:16; Z_:14; Bearing number:LM172425; Outer Diameter (mm):24; da min.:16 mm; C0:25.3; Fw:17 mm; SDM_:19.5; B:25,2 mm; LangID:1; Basic static load rating (C0):25,3 kN; Bore Diameter (mm):12; |
BSD4575CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | Outer Diameter (mm):120; d:55 mm; Width (mm):49,2; Basic dynamic load rating (C):109,8 kN; Size (mm):55x120x49.2; Bearing number:3311 ATN9; C:49,2 mm; a:72 mm; D:120 mm; B:49,2 mm; (Grease) Lubrication Speed:4055 r/min; Basic static load rating (C0):79,87 kN; Weight:2,55 Kg; Bore Diameter (mm):55; |
S7011CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | (Grease) Lubrication Speed:3600 r/min; Basic dynamic load rating (C):14,1 kN; Basic static load rating (C0):22 kN; C1:2,29 mm; Bearing number:M-1281; Weight:0,019 Kg; Bore Diameter (mm):19,05; Width (mm):12,7; Outer Diameter (mm):25,4; D:25,4 mm; C:12,7 mm; Size (mm):19.05x25.4x12.7; Fw:19,05 mm; |
71810CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Angle:7 °; dk:35,5 mm; da max:29,3 mm; Bearing number:GE 25 DO-2RS; Outer Diameter (mm):42; Basic dynamic load rating (C):48 kN; Weight:0,12 Kg; Width (mm):20; Da min:33 mm; r2 min.:0,6 mm; B:20 mm; Bore Diameter (mm):25; r1 min.:0,6 mm; Size (mm):25x42x20; d:25 mm; D:42 mm; C:16 mm; |
7011CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing number:NAPK212-38; H2:136 mm; A:64 mm; Basic static load rating (C0):36,2 kN; H:68,3 mm; N:18 mm; Basic dynamic load rating (C):52,4 kN; J:191 mm; Bolt (G):5/8; L:241 mm; d:60,325 mm; N1:24 mm; Weight:5,2 Kg; B1:77,8 mm; L1:65 mm; S:31 mm; Bore Diameter (mm):60,325; H1:28 mm; |
71909ACE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | D:415,925 mm; Width (mm):47,625; d:330,2 mm; Outer Diameter (mm):415,925; Bearing number:T-L860048/L860010; Size (mm):330.2x415.925x47.625; T:47,625 mm; Bore Diameter (mm):330,2; C:34,925 mm; B:47,625 mm; |
71910ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | B:45 mm; Outer Diameter (mm):81; Fw:75 mm; Basic static load rating (C0):210 kN; Size (mm):75x81x45; Weight:0,183 Kg; Bearing number:WR75/45; Ew:81 mm; Bore Diameter (mm):75; Basic dynamic load rating (C):71,5 kN; Width (mm):45; |
7209CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Width (mm):22,23; D:20,638 mm; Outer Diameter (mm):20,638; Basic static load rating (C0):18,9 kN; Basic dynamic load rating (C):11,7 kN; Bore Diameter (mm):15,875; Bearing number:JTT-1014; C:22,23 mm; Weight:0,015 Kg; Fw:15,875 mm; Size (mm):15.875x20.638x22.23; |
No. | Brand | N | F | r | R | G | h | w | K |
7208ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7209CDGB/P4A | SKF | - | - | - | - | - | 45.244 mm | - | - |
S7012CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7011CEGB/P4A | SKF | - | - | - | - | - | - | - | - |
71909CEGA/P4A | SKF | - | - | 3,3 mm | 3,5 mm | - | - | - | - |
7010ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7209CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7012CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7208CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7009ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71912CDGB/P4A | SKF | 12 mm | - | - | - | - | - | - | - |
7012ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7209ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71912ACD/P4ADGA | SKF | - | - | - | 3 mm | - | - | - | - |
71912ACEGB/P4A | SKF | - | - | - | - | - | - | - | - |
7012ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71810CD/P4DGB | SKF | - | - | - | - | - | - | - | - |
71909ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
BSD50100CGB | SKF | - | - | - | - | - | - | - | - |
71909ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7012ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video