71910ACE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Outer Diameter (mm):52; d:25 mm; Bore Diameter (mm):25; C:20,6 mm; D:52 mm; Size (mm):25x52x20.6; a:24 mm; Bearing number:3205-2RS; Width (mm):20,6; B1:20,6 mm; |
71810CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Angle:7 °; dk:35,5 mm; da max:29,3 mm; Bearing number:GE 25 DO-2RS; Outer Diameter (mm):42; Basic dynamic load rating (C):48 kN; Weight:0,12 Kg; Width (mm):20; Da min:33 mm; r2 min.:0,6 mm; B:20 mm; Bore Diameter (mm):25; r1 min.:0,6 mm; Size (mm):25x42x20; d:25 mm; D:42 mm; C:16 mm; |
7211ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Bearing number:6312ZZ; Basic dynamic load rating (C):81,9 kN; D:130 mm; Width (mm):31; Bore Diameter (mm):60; Basic static load rating (C0):52 kN; d:60 mm; Size (mm):60x130x31; B:31 mm; C:31 mm; Outer Diameter (mm):130; Weight:1,7 Kg; |
S7012ACE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing number:NA 4828; r min.:1,1 mm; Weight:2,1 Kg; da min.:146,5 mm; da max:153 mm; Bore Diameter (mm):140; Da max.:168,5 mm; Basic static load rating (C0):363 kN; d:140 mm; Outer Diameter (mm):175; D:175 mm; Width (mm):35; F:155 mm; C:35 mm; Size (mm):140x175x35; B:35 mm; Basic dynamic load rating (C):121 kN; |
71909ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Weight:0,004 Kg; Size (mm):10x26x8; Width (mm):8; Bore Diameter (mm):10; d:10 mm; Outer Diameter (mm):26; D:26 mm; C:8 mm; B:8 mm; Bearing number:P6000-SB; |
71809ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | ra max.:1 mm; Calculation factor e:0.24; d2 ≈:60 mm; B:23 mm; Basic dynamic load rating C:107 kN; B4:12 mm; Basic static load rating C0:108 kN; D1 ≈:79 mm; d1:45 mm; b:5.5 mm; Ba min.:9 mm; Calculation factor Y0:2.8; Da max.:83 mm; B1:42 mm; Mass bearing + sleeve:0.9 kg; Calculation factor Y2:4.2; d3:70 mm; Fatigue load limit Pu:11.8 kN; da max.:60 mm; db min.:55 mm; |
S7008ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | r4 min.:1,1 mm; S:2 mm; Basic static load rating (C0):490 kN; D:210 mm; Width (mm):36; Db max:203 mm; C:36 mm; Bearing number:NCF2930CV; Bore Diameter (mm):150; Limiting speed:1700 r/min; d:150 mm; Weight:3,75 Kg; Outer Diameter (mm):210; Fatigue load limit (Pu):55; das rec.:166 mm; r3 min.:1,1 mm; E:196,4 mm; D1:189 mm; ra max.:2 mm; Size (mm):150x210x36; |
7012ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Width (mm):13; Bore Diameter (mm):22; Outer Diameter (mm):28; Bearing number:KZK22X28X13; Size (mm):22x28x13; B:13 mm; Fw:22 mm; Weight:0,015 Kg; Ew:28 mm; Basic dynamic load rating (C):13,2 kN; |
BSA308CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA | Outer Diameter (mm):75; d:38 mm; Bearing number:HC ST3875-9LFT; Size (mm):38x75x23.5; D:75 mm; B:23,5 mm; Bore Diameter (mm):38; T:23,5 mm; Width (mm):23,5; |
7013CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:74 mm; C:39 mm; Bore Diameter (mm):39; d:39 mm; Bearing number:SA0065; Size (mm):39x74x39; B:39 mm; Outer Diameter (mm):74; Width (mm):39; |
No. | Brand | N | F | r | R | G | h | w | K |
7210ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7211ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7012CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7210CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
BSA210CGA | SKF | - | - | - | - | - | - | - | - |
7209ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71912ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
S7011CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71812ACD/P4DGA | SKF | - | - | - | - | - | - | - | - |
7011ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7211ACD/P4ADGB | SKF | - | 230,55 mm | - | - | - | - | - | - |
BEAM060145-2RS | SKF | - | - | - | - | - | - | - | - |
S7009ACEGB/P4A | SKF | - | - | - | - | - | - | - | - |
7012ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7011ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71910ACDGB/P4A | SKF | 14 mm | - | - | - | - | - | - | - |
71809ACDGA/P4 | SKF | 5,3 mm | - | - | - | - | - | - | - |
BTW60CTN9/SP | SKF | - | - | - | - | - | - | - | - |
71809CD/P4DGB | SKF | - | - | - | - | - | - | - | - |
7011CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7212CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7012ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7009ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
S7008CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
NN3010KTN/SP | SKF | - | - | - | - | - | - | - | - |
71910CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7010CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71810ACD/P4DBB | SKF | - | - | - | - | - | - | - | - |
7012CD/P4ATBTA | SKF | - | - | 1.5 mm | - | - | - | - | - |
7211CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle Video