N1010TN/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Single Row N 10 Series | Basic static load rating (C0):1233 kN; D:320 mm; d:240 mm; Bearing number:23948-MB-W33; Basic dynamic load rating (C):592 kN; Limiting speed:2000 r/min; C:60 mm; Calculation factor (Y1):4,28; B:60 mm; r1 min.:2,1 mm; Weight:14 Kg; Outer Diameter (mm):320; Calculation factor (e):0,16; Size (mm):240x320x60; Bore Diameter (mm):240; Width (mm):60; Calculation factor (Y0):4,19; r2 min.:2,1 mm; |
7010CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | C:17 mm; Fw:25 mm; Weight:0,05 Kg; Outer Diameter (mm):30; Basic dynamic load rating (C):18,8 kN; Width (mm):17; Bearing number:RNAO25X35X17; Size (mm):25x30x17; D:35 mm; Ew:30 mm; Bore Diameter (mm):25; (Grease) Lubrication Speed:11000 r/min; Basic static load rating (C0):29,8 kN; r:0,3 mm; |
S7012ACE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing number:NA 4828; r min.:1,1 mm; Weight:2,1 Kg; da min.:146,5 mm; da max:153 mm; Bore Diameter (mm):140; Da max.:168,5 mm; Basic static load rating (C0):363 kN; d:140 mm; Outer Diameter (mm):175; D:175 mm; Width (mm):35; F:155 mm; C:35 mm; Size (mm):140x175x35; B:35 mm; Basic dynamic load rating (C):121 kN; |
7010ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Calculation factor (e):0.35; Calculation factor (Y0):0.94; Basic static load rating (C0):54500 kN; Basic dynamic load rating (C):45000 kN; r2 min.:1.5 mm; D:63.500 mm; a:7.3 mm; B:20.638 mm; Outer Diameter (mm):63.500; C:15.875 mm; Width (mm):20.638; r1 min.:3.5 mm; Bearing number:15125/15250X; Size (mm):x63.500x20.638; (Oil) Lubrication Speed:8000 r/min; T:20.638 mm; Weight:0,279 Kg; (Grease) Lubrication Speed:6000 r/min; |
7209ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | d:65 mm; Bore Diameter (mm):65; Outer Diameter (mm):140; B:33 mm; D:140 mm; Bearing number:NJ313; Size (mm):65x140x33; Width (mm):33; C:33 mm; |
7011ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:300 mm; r min.:4 mm; Weight:19,4 Kg; Da max.:284 mm; Size (mm):140x300x62; C:62 mm; Outer Diameter (mm):300; da max:184 mm; Bearing number:6328ZX; Basic dynamic load rating (C):253 kN; (Grease) Lubrication Speed:2100 r/min; B:62 mm; Width (mm):62; Bore Diameter (mm):140; d:140 mm; Basic static load rating (C0):246 kN; ra max.:3 mm; (Oil) Lubrication Speed:2500 r/min; da min.:156 mm; |
7010CEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Width (mm):20,638; Weight (g):160.00; Size (mm):25x52x20.638; Precision:A1; Outer Dia (D):52.0000; Standard Clearance:C0; Material:52100 Chrome steel,; Bore Dia (d):25.0000; Width (B):20.6380; Max. Shaft Shoulder Dia. Inner (Ui):31.0; Bearing number:5205-2RS; Min. Housing Shoulder Dia., Outer (Uo):47.000; Radius (min) (rs):1.000; Max Speed (Grease) (X1000 RPM):8; Max Speed (Oil) (X1000 RPM):11; Bearing Type:sealed; |
7012CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | static load capacity:104000 kgf; D:190 mm; Characteristic rolling element frequency, BSF:34.02 Hz; series:AXK; Lw:13.8 mm; Bore Diameter (mm):150; Bearing ring (washer) AS:AS1130; Width (mm):5; Ea:184,2 mm; Basic static load rating (C0):1020 kN; Bearing ring (inner ring) WS:WS81130; Outer Diameter (mm):190; Inventory:0.0; Weight / Kilogram:0.308; bearing material:Chrome Steel; Ca:149 kN; Dw:5 mm; Manufacturer Name:NTN; |
71911ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Width (mm):46; Bore Diameter (mm):95; Basic static load rating (C0):331 kN; Weight:1,78 Kg; r min.:1,1 mm; B:46 mm; Outer Diameter (mm):130; d:95 mm; Bearing number:NA5919; C:46 mm; Fw:110 mm; D:130 mm; Size (mm):95x130x46; Basic dynamic load rating (C):141 kN; |
71909CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bearing number:71437/71750; Size (mm):111.125x190.5x47.625; D:190,5 mm; B:49,212 mm; Bore Diameter (mm):111,125; d:111,125 mm; C:34,925 mm; Width (mm):47,625; Outer Diameter (mm):190,5; r:3,3 mm; T:47,625 mm; R:3,5 mm; |
No. | Brand | N | F | r | R | G | h | w | K |
71813ACDGB/P4 | SKF | - | - | - | - | - | - | - | - |
BEAM040115-2RS | SKF | - | - | 0,65 mm | - | - | - | - | - |
BSD4090CGB | SKF | - | - | - | - | - | - | - | - |
BTW45CTN9/SP | SKF | - | - | - | - | - | - | - | - |
71910CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7011CD/P4AQBCA | SKF | 15 mm | - | - | - | - | - | - | - |
7011ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71911CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7208CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71810CDGB/P4 | SKF | - | - | - | - | - | - | - | - |
7208ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7211CD/P4ADGA | SKF | - | 40 mm | - | - | - | - | - | - |
BTW55CTN9/SP | SKF | - | - | - | - | - | - | - | - |
71813ACD/P4DGA | SKF | - | - | - | - | - | - | - | - |
7211CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7009CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7009ACD/P4ADGA | SKF | - | - | 2.1 | - | - | - | - | - |
7209CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7009CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71910ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
N1011KTNHA/SP | SKF | 11 mm | - | - | - | - | - | - | - |
71912CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7011CEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video