7211ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Cur:1900 N / Fatigue lim; C0r:15300 N / Static loa; nG:15600 1/min / Limiti; Separable:No; Width (mm):16; Other Features:1 Rib Outer Ring | D; rmin:0,8 mm; Product Group:B04144; Ct min:13,3 mm; Noun:Bearing; Outer Diameter (mm):22; Weight / Kilogram:0.023; Cr:10900 N / Dynamic lo; Keyword String:Needle; Size (mm):16x22x16; Manufacturer Name:SCHAEFFLER GROUP; Category:Needle Non Thrust Ro; Fw:16 mm; |
71811ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | T:51 mm; Limiting speed:4800 r/min; B:48 mm; Bearing number:32313; Calculation factor (e):0,55; r2 min.:3 mm; da max:80 mm; Da min:117 mm; d:65 mm; r4 min.:2,5 mm; Weight:3,82 Kg; db min:77 mm; Calculation factor (Y):1,1; C:39 mm; r3 min.:2,5 mm; Basic static load rating (C0):343 kN; Outer Diameter (mm):140; r1 min.:3 mm; a:41 mm; Basic dynamic load rating (C):270 kN; |
71909ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Reference speed:3400 r/min; Dimension series:2GD; Fatigue load limit Pu:45 kN; C:42 mm; T:54 mm; Mass bearing:4.28 kg; r3,4 min.:2.5 mm; Da max.:139 mm; D:150 mm; rb max.:2.5 mm; ra max.:3 mm; Calculation factor e:0.35; d:70 mm; db min.:83 mm; Cb min.:12 mm; Basic static load rating C0:380 kN; Da min.:125 mm; Ca min.:6 mm; r1,2 min.:3 mm; Basic dynamic load rating C:363 kN; |
71810CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Da:74 mm; Bore Diameter (mm):35; Bearing number:CRBF 3515 AT; r2 min.:0,6 mm; Basic dynamic load rating (C):17,3 kN; d:35 mm; D:95 mm; da:56 mm; PCD2:83 mm; r1 min.:0,6 mm; Outer Diameter (mm):95; PCD1:45 mm; B:15 mm; Weight:0,66 Kg; Width (mm):15; Size (mm):35x95x15; |
71910ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Cur:71000 N; Size (mm):120x215x69; Da max:203,4 mm; Y0:2,65; ns:12,2 mm; D:215 mm; nG:910 1/min / Limiting; Bearing number:WS22224-E1-2RSR; d:120 mm; rmin:2,1 mm; C0r:740000 N / Static lo; Y2:4,04; d2:136,8 mm; ds:6,3 mm; m:11,3 kg / Weight; Cr:640000 N / Dynamic l; Outer Diameter (mm):215; da min:132 mm; B:69 mm; e:0,25; |
7012CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d2:14 mm; Bore Diameter (mm):50; Basic dynamic load rating (C):6,08 kN; h:8,6 mm; Weight:3,3 Kg; Outer Diameter (mm):75; H:13 mm; L:192 mm; Bearing number:KBKL 50-PP; G:88 mm; d1:9 mm; A:94 mm; D:75 mm; D1:112 mm; d:50 mm; |
71911ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Width (mm):46; Bore Diameter (mm):95; Basic static load rating (C0):331 kN; Weight:1,78 Kg; r min.:1,1 mm; B:46 mm; Outer Diameter (mm):130; d:95 mm; Bearing number:NA5919; C:46 mm; Fw:110 mm; D:130 mm; Size (mm):95x130x46; Basic dynamic load rating (C):141 kN; |
7011ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Size (mm):25.4x33.338x38.1; Outer Diameter (mm):33,338; Basic dynamic load rating (C):51,5 kN; D:33,338 mm; Weight:0,085 Kg; Bore Diameter (mm):25,4; C:38,1 mm; Bearing number:BH-1624; Width (mm):38,1; Fw:25,4 mm; |
BEAM040100-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAM | Outer Diameter (mm):68; ℓ:55,6 Tolerance h14; D:68 mm; Width (mm):37; Basic static load rating (C0):20,2 kN; B:37 mm; Bore Diameter (mm):39; Bearing number:DE0819LLCS38/5C; Basic dynamic load rating (C):25,1 kN; d:39 mm; Weight:0,46 Kg; ry:3,8 mm; rx:3,8 mm; C:37 mm; Size (mm):39x68x37; |
71910ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | B:45 mm; Outer Diameter (mm):81; Fw:75 mm; Basic static load rating (C0):210 kN; Size (mm):75x81x45; Weight:0,183 Kg; Bearing number:WR75/45; Ew:81 mm; Bore Diameter (mm):75; Basic dynamic load rating (C):71,5 kN; Width (mm):45; |
No. | Brand | N | F | r | R | G | h | w | K |
71911CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
S7012CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
N1010KTNHA/SP | SKF | - | - | - | - | - | - | - | - |
7210CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71911CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71911ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7013ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7211CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7009ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
BTW45CTN9/SP | SKF | - | - | - | - | - | - | - | - |
7011ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
S7010ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7012CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7009ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7010CEGB/P4A | SKF | - | - | - | - | - | - | - | - |
7013ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7211ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7013CD/P4ATBTA | SKF | - | 148 mm | - | - | - | - | - | - |
7010ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
S7010ACEGB/P4A | SKF | - | - | - | - | - | - | - | - |
7013ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7013CE/HCDBBVQ126 | SKF | - | - | - | - | - | - | - | - |
S7010CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video