71909ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Size (mm):60x130x48.5; Bearing number:32312; d:60 mm; B:46 mm; Width (mm):48,5; r:2,5 mm; C:37 mm; R:3 mm; Weight:2,8 Kg; Basic dynamic load rating (C):220 kN; Outer Diameter (mm):130; D:130 mm; Bore Diameter (mm):60; T:48,5 mm; |
71811ACD/P4DBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | d:8 mm; B:8 mm; L:22 mm; Thread (TH):M8×1,25; H:8,25 mm; P:17 mm; N:12,5 mm; Db:15,48 mm; F:41 mm; Bore Diameter (mm):8; Bearing number:HR8; O:10,9 mm; Angle:14 °; C:6,5 mm; W:11 mm; D:23 mm; S:14 mm; |
BSA308CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA | Outer Diameter (mm):75; d:38 mm; Bearing number:HC ST3875-9LFT; Size (mm):38x75x23.5; D:75 mm; B:23,5 mm; Bore Diameter (mm):38; T:23,5 mm; Width (mm):23,5; |
7010CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | E:275 mm; Outer Diameter (mm):275; r max:5 mm; B:57,15 mm; F:182 mm; Bore Diameter (mm):152,4; D:304,8 mm; C:57,15 mm; d:152,4 mm; Bearing number:60RIF250; |
7209CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Bc:17 mm; Weight / Kilogram:0.021; Minimum Buy Quantity:N/A; Enclosure:Not Applicable; Weight:0,016 Kg; Bore Diameter (mm):20; Basic static load rating (C0):26 kN; Harmonized Tariff Code:8482.40.00.00; Category:Needle Non Thrust Ro; Number of Rows of Rollers:Single Row; Basic dynamic load rating (C):19,2 kN; Outer Diameter (mm):26; Component:Roller Assembly Only; Fw:20 mm; Fatigue load limit (Pu):3,3; |
7013CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Outer Diameter (mm):20; L:20 mm; d:18 mm; Bore Diameter (mm):18; f1:0,5 mm; f2:0,3 mm; D:20 mm; Bearing number:TUP1 18.20; |
71911ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | C:46,000 mm; Outer Diameter (mm):500,000; d:400,000 mm; Size (mm):400x500x46; Bore Diameter (mm):400,000; Width (mm):46,000; Bearing number:RN8005; D:500,000 mm; B:46,000 mm; |
7009ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:70 mm; a:98,5 mm; Width (mm):70; Weight:5,78 Kg; Outer Diameter (mm):150; D:150 mm; Basic static load rating (C0):172 kN; Bore Diameter (mm):70; Angle (α):25 °; Basic dynamic load rating (C):191 kN; Size (mm):70x150x70; B1:70 mm; (Grease) Lubrication Speed:4300 r/min; Bearing number:7314 A-UO; |
7211ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Bore Diameter (mm):170; Weight:57,5 Kg; D1:295,4 mm; B:120 mm; F:230,55 mm; C:120 mm; Basic dynamic load rating (C):1750 kN; S:7 mm; d:170 mm; Size (mm):170x360x120; Width (mm):120; Bearing number:LSL192334; Basic static load rating (C0):2230 kN; d1:226,6 mm; D:360 mm; Outer Diameter (mm):360; |
7013CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Calculation factor (e):0,55; Size (mm):30x72x20.75; r2 min.:1,5 mm; da min.:38,5 mm; Da(min):58; a(mm):18.6; da max:39 mm; Y0:0.60; Outer Diameter (mm):72; r(min):1.5; Basic static load rating (C0):55,6 kN; rb max.:1,5 mm; Y1:1.10; (Oil) Lubrication Speed:7900 r/min; r1(min):1.5; e:0.55; C0r:55.6; db(max):39; Da max.:63,5 mm; Calculation factor (Y0):0,6; |
No. | Brand | N | F | r | R | G | h | w | K |
BTW45CTN9/SP | SKF | - | - | - | - | - | - | - | - |
S7012ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7212CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7010CEGB/P4A | SKF | - | - | - | - | - | - | - | - |
S7011ACE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7010CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7013CD/P4ATBTA | SKF | - | 148 mm | - | - | - | - | - | - |
BEAM040100-2RS | SKF | - | - | - | - | - | - | - | - |
BSD4072CGB | SKF | - | - | - | - | - | - | - | - |
7012CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
BSD60120CGA | SKF | - | 52,27 mm | - | - | - | - | - | - |
NN3008TN/SP | SKF | - | - | - | - | - | - | - | - |
7011CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71912CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
S7011ACEGB/P4A | SKF | - | - | - | - | - | - | - | - |
71909ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7009CD/P4ATBTA | SKF | - | 350 mm | - | - | - | - | - | - |
7009ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7208CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71909ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7011CEGB/P4A | SKF | - | - | - | - | - | - | - | - |
S7010ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video