7011ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | ra max.:6,4 mm; Size (mm):381x546.1x104.775; rb max.:6,4 mm; Da max.:525 mm; Basic static load rating (C0):4210 kN; Da min:505 mm; da min.:401 mm; d:381 mm; Db:515 mm; T:104,775 mm; r min.:6,4 mm; Basic dynamic load rating (C):1900 kN; Outer Diameter (mm):546,1; db max.:421 mm; C:82,55 mm; Bearing number:HM266447/HM266410; B:104,775 mm; a:97,6 mm; Bore Diameter (mm):381; Calculation factor (e):0,33; |
7209ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | d1H:125 mm; nB:2550 1/min / Referen; D:230 mm; e:0,26; ns:12,2 mm; a:4 mm; rmin:3 mm; C0r:890000 N / Static lo; ra max:2,5 mm; b:12 mm; Size (mm):125x230x64; Y1:2,62; d:130 mm; Da max:216 mm; m1:1,1 kg / Weight, wit; Cr:760000 N; Outer Diameter (mm):230; Bore Diameter (mm):125; Y0:2,56; m:10,9 kg / Weight; |
BSD4072CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | r1 min.:0,6 mm; da max:56 mm; Da max.:66 mm; Basic dynamic load rating (C):181 kN; C:28 mm; Weight:0,56 Kg; Da min:69,5 mm; B:35 mm; Angle:4 °; Bearing number:GE 50EC-2RS; r2 min.:1 mm; d:50 mm; Width (mm):35; da min.:54,5 mm; D:75 mm; Outer Diameter (mm):75; Size (mm):50x75x35; dk:66 mm; Bore Diameter (mm):50; |
7009CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bore Diameter (mm):17; Weight:0,015 Kg; Basic static load rating (C0):23,3 kN; Ew:22 mm; Outer Diameter (mm):22; Fw:17 mm; (Grease) Lubrication Speed:17000 r/min; Bearing number:K17X22X20FH; Basic dynamic load rating (C):17 kN; Bc:20 mm; |
71911CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Width (mm):100; Calculation factor (e):0,32; Bore Diameter (mm):180; Bearing number:24036-K30-MB-W33; Outer Diameter (mm):280; d:180 mm; Limiting speed:2200 r/min; Size (mm):180x280x100; Basic dynamic load rating (C):953 kN; B:100 mm; Calculation factor (Y1):2,12; Calculation factor (Y0):2,07; Weight:23,4 Kg; r2 min.:2,1 mm; C:100 mm; Basic static load rating (C0):1740 kN; D:280 mm; r1 min.:2,1 mm; |
71912CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | D:147,638 mm; Size (mm):95.25x147.638x35.717; a:2,5 mm; T:35,717 mm; d:95,25 mm; Outer Diameter (mm):147,638; C:26,192 mm; Bore Diameter (mm):95,25; B:36,322 mm; Width (mm):35,717; Bearing number:594A/592XE; |
7012CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:24 mm; Outer Diameter (mm):145; d:95 mm; Bore Diameter (mm):95; Bearing number:3NC HAR019C FT; Width (mm):24; Size (mm):95x145x24; D:145 mm; C:24 mm; r:1.5 mm; |
7010ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Calculation factor (e):0.35; Calculation factor (Y0):0.94; Basic static load rating (C0):54500 kN; Basic dynamic load rating (C):45000 kN; r2 min.:1.5 mm; D:63.500 mm; a:7.3 mm; B:20.638 mm; Outer Diameter (mm):63.500; C:15.875 mm; Width (mm):20.638; r1 min.:3.5 mm; Bearing number:15125/15250X; Size (mm):x63.500x20.638; (Oil) Lubrication Speed:8000 r/min; T:20.638 mm; Weight:0,279 Kg; (Grease) Lubrication Speed:6000 r/min; |
71912ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | D:170 mm; d:120 mm; r:1,35 mm; B:45 mm; Fw:143,5 mm; Size (mm):120x170x45; Weight:2,107 Kg; Bearing number:NA3120; Outer Diameter (mm):170; Basic dynamic load rating (C):224 kN; (Grease) Lubrication Speed:1800 r/min; C:45 mm; Basic static load rating (C0):630 kN; Width (mm):45; Bore Diameter (mm):120; |
N1010TN/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Single Row N 10 Series | Basic static load rating (C0):1233 kN; D:320 mm; d:240 mm; Bearing number:23948-MB-W33; Basic dynamic load rating (C):592 kN; Limiting speed:2000 r/min; C:60 mm; Calculation factor (Y1):4,28; B:60 mm; r1 min.:2,1 mm; Weight:14 Kg; Outer Diameter (mm):320; Calculation factor (e):0,16; Size (mm):240x320x60; Bore Diameter (mm):240; Width (mm):60; Calculation factor (Y0):4,19; r2 min.:2,1 mm; |
No. | Brand | N | F | r | R | G | h | w | K |
BSA308CGB | SKF | - | - | - | - | - | - | - | - |
7010CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7009CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71813CDGA/P4 | SKF | - | - | - | - | - | - | - | - |
71909ACD/P4ATBTA | SKF | - | - | 2,5 mm | 3 mm | - | - | - | - |
71813ACD/P4DGA | SKF | - | - | - | - | - | - | - | - |
71813CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
71813CDGB/P4 | SKF | - | - | - | - | - | - | - | - |
7210CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
S7009CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7013ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71812ACD/P4DGA | SKF | - | - | - | - | - | - | - | - |
7011CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
S7008ACE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
S7012ACE/P4ADGA | SKF | - | 155 mm | - | - | - | - | - | - |
BTW40CTN9/SP | SKF | - | - | - | - | - | - | - | - |
71912ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71911ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
BSA212CGA | SKF | - | - | - | - | - | - | - | - |
71910ACDGB/P4A | SKF | 14 mm | - | - | - | - | - | - | - |
7210ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
S7008ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71912ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
N1010KTNHA/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Single Row N 10 Series Video