71812ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Manufacturer Name:NACHI; Limiting Speed - Oil:2,700 rpm; Basic dynamic load rating (C):410 kN; Inventory:0.0; Minimum Buy Quantity:N/A; r min.:2 mm; Basic static load rating (C0):1110 kN; Fillet Radius/Chamfer:2 mm; db2 (max):72 mm; Bearing number:29413EX; da (min):99 mm; Enclosure:Open; (Grease) Lubrication Speed:1700 r/min; C:21 mm; Weight:3,2 Kg; A:42 mm; Bore Size:65 mm; Width:45 mm; d1:123 mm; |
7009ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Outer Diameter (mm):35; Basic static load rating (C0):3,5 kN; D:35 mm; d:10 mm; r min.:0,6 mm; Width (mm):11; Size (mm):10x35x11; Basic dynamic load rating (C):8,2 kN; ra max.:0,6 mm; Bearing number:EC-6300ZZ; (Grease) Lubrication Speed:23 000 r/min; Bore Diameter (mm):10; Da max.:31 mm; C:11 mm; da max:17 mm; da min.:14 mm; Weight:0,051 Kg; B:11 mm; |
7211ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Basic dynamic load rating (C):7790 kN; C:224 mm; Bearing number:239/950 KCW33; D:1250 mm; Outer Diameter (mm):1250; Bore Diameter (mm):950; Weight:731 Kg; B:224 mm; Basic static load rating (C0):20700 kN; d:950 mm; Size (mm):950x1250x224; (Grease) Lubrication Speed:170 r/min; Width (mm):224; |
7011ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Size (mm):25.4x33.338x38.1; Outer Diameter (mm):33,338; Basic dynamic load rating (C):51,5 kN; D:33,338 mm; Weight:0,085 Kg; Bore Diameter (mm):25,4; C:38,1 mm; Bearing number:BH-1624; Width (mm):38,1; Fw:25,4 mm; |
71810CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Da:74 mm; Bore Diameter (mm):35; Bearing number:CRBF 3515 AT; r2 min.:0,6 mm; Basic dynamic load rating (C):17,3 kN; d:35 mm; D:95 mm; da:56 mm; PCD2:83 mm; r1 min.:0,6 mm; Outer Diameter (mm):95; PCD1:45 mm; B:15 mm; Weight:0,66 Kg; Width (mm):15; Size (mm):35x95x15; |
71811ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | C:16 mm; d:20 mm; Bearing number:GE 020 XES; Width (mm):25; Angle:16 °; Outer Diameter (mm):42; B:25 mm; Size (mm):20x42x25; Bore Diameter (mm):20; D:42 mm; |
71910CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Width (mm):67,75; Bearing number:32226A; T:67,75 mm; Outer Diameter (mm):230; Size (mm):130x230x67.75; C:54 mm; d:130 mm; B:64 mm; D:230 mm; Bore Diameter (mm):130; |
BSD4072CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | Size (mm):90x125x50; Width (mm):50; Ew:114 mm; B:50 mm; d:90 mm; Basic dynamic load rating (C):119 kN; Bearing number:TRU 9012550; r min.:1,5 mm; Bore Diameter (mm):90; Weight:1,74 Kg; C:50 mm; Outer Diameter (mm):125; J:101 mm; D:125 mm; Basic static load rating (C0):240 kN; |
7012ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Ca min:10 mm; Cr:1280000 N / Dynamic; Y2:2,27; Da min:257 mm; d:190 mm; C0r:2250000 N / Static l; rb max:2,5 mm; Size (mm):190x290x128; Outer Diameter (mm):290; D:290 mm; da max:209 mm; e:0,44; Y0:1,49; 2T:128 mm; Cur:295000 N / Fatigue l; m:30,1 kg / Weight; nG:2230 1/min; r3, 4 min:2,5 mm; Da max:278 mm; Bore Diameter (mm):190; |
S7010CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Size (mm):115x200x66; Basic static load rating (C0):870 kN; ra max.:2.5 mm; (Grease) Lubrication Speed:840 r/min; Outer Diameter (mm):200; D1:115.2 mm; D:200 mm; Weight:8.526 Kg; T:66 mm; Basic dynamic load rating (C):315 kN; Width (mm):66; Da max.:147.5 mm; Bore Diameter (mm):115; d1:200 mm; d:115 mm; da min.:167.5 mm; Bearing number:3923; r min.:2.5 mm; |
No. | Brand | N | F | r | R | G | h | w | K |
71810CDGB/P4 | SKF | - | - | - | - | - | - | - | - |
7210CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7013ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71910CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71911CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7010ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71910ACD/P4ADGB | SKF | 14 mm | - | - | - | - | - | - | - |
71912CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71913ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7010CD/P4ADBA | SKF | - | 182 mm | - | - | - | - | - | - |
7212CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
BSA208CGA | SKF | - | - | - | - | - | - | - | - |
S7011ACEGB/P4A | SKF | - | - | - | - | - | - | - | - |
S7009CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7010ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71910ACDGB/P4A | SKF | 14 mm | - | - | - | - | - | - | - |
71910CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
BSD4090CGB | SKF | - | - | - | - | - | - | - | - |
BSD4072CGA | SKF | - | - | - | - | - | - | - | - |
S7010CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7009ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71809CD/P4DGB | SKF | - | - | - | - | - | - | - | - |
BSD50100CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD Video