7013ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Width (mm):3; (Grease) Lubrication Speed:990 r/min; Bearing number:AXK 6085; Outer Diameter (mm):85; Weight:33 Kg; Size (mm):60x85x3; Bore Diameter (mm):60; d:60 mm; Basic static load rating (C0):234 kN; Basic dynamic load rating (C):44,5 kN; D:85 mm; H:3 mm; |
7209ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | d:65 mm; Bore Diameter (mm):65; Outer Diameter (mm):140; B:33 mm; D:140 mm; Bearing number:NJ313; Size (mm):65x140x33; Width (mm):33; C:33 mm; |
7013CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:74 mm; C:39 mm; Bore Diameter (mm):39; d:39 mm; Bearing number:SA0065; Size (mm):39x74x39; B:39 mm; Outer Diameter (mm):74; Width (mm):39; |
7012ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Width (mm):13; Bore Diameter (mm):22; Outer Diameter (mm):28; Bearing number:KZK22X28X13; Size (mm):22x28x13; B:13 mm; Fw:22 mm; Weight:0,015 Kg; Ew:28 mm; Basic dynamic load rating (C):13,2 kN; |
7013CE/HCDBBVQ126 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Basic static load rating (C0):6,8 kN; Bearing number:2206; C:20 mm; (Grease) Lubrication Speed:10000 r/min; B:20 mm; Bore Diameter (mm):30; Size (mm):30x62x20; Basic dynamic load rating (C):12,2 kN; Weight:0,26 Kg; d:30 mm; Outer Diameter (mm):62; D:62 mm; Width (mm):20; |
7011ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | ra max.:6,4 mm; Size (mm):381x546.1x104.775; rb max.:6,4 mm; Da max.:525 mm; Basic static load rating (C0):4210 kN; Da min:505 mm; da min.:401 mm; d:381 mm; Db:515 mm; T:104,775 mm; r min.:6,4 mm; Basic dynamic load rating (C):1900 kN; Outer Diameter (mm):546,1; db max.:421 mm; C:82,55 mm; Bearing number:HM266447/HM266410; B:104,775 mm; a:97,6 mm; Bore Diameter (mm):381; Calculation factor (e):0,33; |
7210CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | a:127 mm; Bore Diameter (mm):130; Bearing number:QJ226-N2-MPA; nG:5100 1/min / Limitin; D1:195 mm; D:230 mm; Cur:15400 N; Width (mm):40; Da max:216 mm; Size (mm):130x230x40; rmin:3 mm; d1:165,4 mm; B:40 mm; da min:144 mm; Cr:295000 N / Dynamic l; bn:10,5 mm; an:11,7 mm; ra max:2,5 mm; m:7,66 kg / Weight; d:130 mm; |
S7010ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Size (mm):25x37x22.5; Outer Diameter (mm):37; D1:50 mm; d:25 mm; D:37 mm; Bore Diameter (mm):25; Width (mm):22,5; Bearing number:F-227394.4; |
71912ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | da:65 mm; Width (mm):24,608; Basic static load rating (C0):131 kN; C:19,446 mm; db:58 mm; a:21,2 mm; d:54,986 mm; Calculation factor (Y0):0,82; Bore Diameter (mm):54,986; Db:92 mm; Calculation factor (e):0,4; Bearing number:28680X/28622; T:24,608 mm; r min.:2,4 mm; Da:88 mm; B:24,608 mm; r1 min.:0,8 mm; Basic dynamic load rating (C):89,6 kN; |
S7009ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bore Diameter (mm):68; Weight:8,1 Kg; D:140 mm; d:68 mm; (Grease) Lubrication Speed:1000 r/min; Bearing number:54413; Basic dynamic load rating (C):232 kN; T:109,4 mm; Size (mm):68x140x109.4; Width (mm):109,4; Outer Diameter (mm):140; Basic static load rating (C0):493 kN; d1:50 mm; |
No. | Brand | N | F | r | R | G | h | w | K |
71810ACD/P4DBB | SKF | - | - | - | - | - | - | - | - |
7209CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7011ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7211ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71912ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7013ACEGB/P4A | SKF | 12 mm | - | - | - | - | - | - | - |
7011ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71810ACD/P4DGA | SKF | - | - | - | - | - | - | - | - |
71812ACD/P4DBA | SKF | - | - | 3,3 mm | 3 mm | - | - | - | - |
71909CD/P4ATBTA | SKF | - | - | 3,3 mm | 3,5 mm | - | - | - | - |
71910ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
N1011KTNHA/SP | SKF | 11 mm | - | - | - | - | - | - | - |
7012CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71910ACE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7208CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7212ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71909CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7011ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71909ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71812CDGA/P4 | SKF | - | - | - | - | - | - | - | - |
7009CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
NN3012TN/SP | SKF | - | 5,5 mm | 0,8 mm | 2 mm | - | - | - | - |
7211ACD/P4ADGB | SKF | - | 230,55 mm | - | - | - | - | - | - |
71910ACDGB/P4A | SKF | 14 mm | - | - | - | - | - | - | - |
7212CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7209CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
N1010KTNHA/SP | SKF | - | - | - | - | - | - | - | - |
7011CD/P4AQBCA | SKF | 15 mm | - | - | - | - | - | - | - |
71909ACD/P4ATBTA | SKF | - | - | 2,5 mm | 3 mm | - | - | - | - |
71910ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video