BEAM050140-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAM | Basic dynamic load rating (C):48,8 kN; Basic static load rating (C0):17 kN; C:28 mm; D:110 mm; Size (mm):60x110x28; d1:55 mm; (Grease) Lubrication Speed:5300 r/min; B:28 mm; d:60 mm; Width (mm):28; Bearing number:2212K+H312; B1:47 mm; B2:13 mm; Outer Diameter (mm):110; Weight:1,1 Kg; Bore Diameter (mm):60; |
7011CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing number:NAPK212-38; H2:136 mm; A:64 mm; Basic static load rating (C0):36,2 kN; H:68,3 mm; N:18 mm; Basic dynamic load rating (C):52,4 kN; J:191 mm; Bolt (G):5/8; L:241 mm; d:60,325 mm; N1:24 mm; Weight:5,2 Kg; B1:77,8 mm; L1:65 mm; S:31 mm; Bore Diameter (mm):60,325; H1:28 mm; |
71912ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bearing number:GE850-DW; Size (mm):850x1120x365; C0r (N):152670000; Outer Diameter (mm):1120; Da min (mm):940; da max (mm):914,8; dK (mm):985; Weight (kg):1058; r2s min (mm):6; alf (°) :3,4; Bore Diameter (mm):850; Cr (N):91600000; r1s min (mm):3; C (mm):310; Width (mm):365; |
71909CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bearing number:71437/71750; Size (mm):111.125x190.5x47.625; D:190,5 mm; B:49,212 mm; Bore Diameter (mm):111,125; d:111,125 mm; C:34,925 mm; Width (mm):47,625; Outer Diameter (mm):190,5; r:3,3 mm; T:47,625 mm; R:3,5 mm; |
BTW40CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | Weight:0,017 Kg; B:8 mm; Bearing number:628-Z; d:8 mm; D:24 mm; Basic static load rating (C0):1,63 kN; C:8 mm; Bore Diameter (mm):8; Width (mm):8; Basic dynamic load rating (C):3,83 kN; Size (mm):8x24x8; Outer Diameter (mm):24; |
7012CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:24 mm; Outer Diameter (mm):145; d:95 mm; Bore Diameter (mm):95; Bearing number:3NC HAR019C FT; Width (mm):24; Size (mm):95x145x24; D:145 mm; C:24 mm; r:1.5 mm; |
71809ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | B1:50 mm; d:110 mm; D:240 mm; Outer Diameter (mm):240; C:50 mm; Bearing number:QJ322; Size (mm):110x240x50; Bore Diameter (mm):110; Width (mm):50; |
7009ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Width (mm):16; Bearing number:B71916-E-T-P4S; ra1 max:0,6 mm; Bore Diameter (mm):80; α:25 ° / Angle; D:110 mm; Da:104 mm / Tolerance:; rmin:1 mm; a:30 mm; d:80 mm; Outer Diameter (mm):110; Size (mm):80x110x16; Cr:33500 N / Dynamic lo; B:16 mm; da:86 mm / Tolerance: h; nG Fett:11000 1/min / Limiti; m:0,375 kg / Weight; r1 min:1 mm; ra max:0,6 mm; nG Ol:17000 1/min / Limiti; |
7011CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | C:68,262 mm; T:85,725 mm; Bearing number:4T-HM259049/HM259010; Size (mm):317.5x447.675x85.725; d:317,5 mm; Width (mm):85,725; B:85,725 mm; Outer Diameter (mm):447,675; D:447,675 mm; Bore Diameter (mm):317,5; |
71911CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | B:45 mm; Hydraulic nut:HMV 68E; d1:320 mm; G2:M 6; G3:9 mm; B1:144 mm; d3:400 mm; B5:58 mm; G:Tr 340x5; Mass adapter sleeve assembly:25 kg; A:4 mm; d:340 mm; |
No. | Brand | N | F | r | R | G | h | w | K |
71912CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71910CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71910ACE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7210CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
NN3011TN/SP | SKF | - | - | - | - | - | - | - | - |
7010CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
S7011ACE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7208CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71909CDGA/P4A | SKF | - | 391 mm | - | - | - | - | - | - |
7010ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71810ACD/P4DBB | SKF | - | - | - | - | - | - | - | - |
71909ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
BEAM040115-2RS | SKF | - | - | 0,65 mm | - | - | - | - | - |
BTW45CTN9/SP | SKF | - | - | - | - | - | - | - | - |
7010ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71911ACD/P4ADGA | SKF | 13,5 mm | - | - | - | - | - | - | - |
7209CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71909ACD/P4ATBTA | SKF | - | - | 2,5 mm | 3 mm | - | - | - | - |
7010ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
S7011CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
BSD45100CGA | SKF | - | - | - | - | - | - | - | - |
S7009ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
BTW60CTN9/SP | SKF | - | - | - | - | - | - | - | - |
71909ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7212CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71912ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71910ACDGB/P4A | SKF | 14 mm | - | - | - | - | - | - | - |
N1011KTNHA/HC5SP | SKF | - | - | - | - | - | - | - | - |
7010ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video