7010ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Calculation factor (e):0.35; Calculation factor (Y0):0.94; Basic static load rating (C0):54500 kN; Basic dynamic load rating (C):45000 kN; r2 min.:1.5 mm; D:63.500 mm; a:7.3 mm; B:20.638 mm; Outer Diameter (mm):63.500; C:15.875 mm; Width (mm):20.638; r1 min.:3.5 mm; Bearing number:15125/15250X; Size (mm):x63.500x20.638; (Oil) Lubrication Speed:8000 r/min; T:20.638 mm; Weight:0,279 Kg; (Grease) Lubrication Speed:6000 r/min; |
S7010CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Size (mm):115x200x66; Basic static load rating (C0):870 kN; ra max.:2.5 mm; (Grease) Lubrication Speed:840 r/min; Outer Diameter (mm):200; D1:115.2 mm; D:200 mm; Weight:8.526 Kg; T:66 mm; Basic dynamic load rating (C):315 kN; Width (mm):66; Da max.:147.5 mm; Bore Diameter (mm):115; d1:200 mm; d:115 mm; da min.:167.5 mm; Bearing number:3923; r min.:2.5 mm; |
S7008CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Weight:1,466 Kg; Outer Diameter (mm):90; Size (mm):40x90x46; Bore Diameter (mm):40; Basic dynamic load rating (C):64,5 kN; (Grease) Lubrication Speed:5500 r/min; B1:46 mm; Width (mm):46; D:90 mm; a:31,5 mm; d:40 mm; Angle (α):40 °; Bearing number:7308 B-UX; Basic static load rating (C0):50,5 kN; |
71911ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bore Diameter (mm):482,6; Outer Diameter (mm):634,873; d:482,6 mm; Bearing number:EE243190/243251D+A; D:634,873 mm; Width (mm):177,8; T:177,8 mm; Size (mm):482.6x634.873x177.8; |
7009ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Size (mm):300x480x160; Y2:3,32; da min:334,6 mm; ds:8 mm; Bore Diameter (mm):300; m:99 kg / Weight; m1:16,6 kg / Weight, wi; b:24 mm; B:160 mm; Y0:2,18; C0r:5200000 N / Static l; Bearing number:24064-E1A-K30-MB1 +; d1H:300 mm; d:320 mm; nB:680 1/min / Referenc; Cur:455000 N / Fatigue l; Cr:2950000 N / Dynamic; ra max:3 mm; d2G:Tr330X5; Y1:2,23; |
7009CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing number:LMEKM50; ℓ:89,5 Tolerance h14; Tolerance perpendicularity (C):20; PCD:94 mm; Outer Diameter (mm):75; d2:14 mm; d1:9 mm; D1:112 mm; Bore Diameter (mm):50; h:8,6 mm; H:13 mm; L:192 mm; d:50 mm; Basic dynamic load rating (C):6,08 kN; K:88 mm; D:75 mm; Weight:3,5 Kg; |
S7012ACE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing number:NA 4828; r min.:1,1 mm; Weight:2,1 Kg; da min.:146,5 mm; da max:153 mm; Bore Diameter (mm):140; Da max.:168,5 mm; Basic static load rating (C0):363 kN; d:140 mm; Outer Diameter (mm):175; D:175 mm; Width (mm):35; F:155 mm; C:35 mm; Size (mm):140x175x35; B:35 mm; Basic dynamic load rating (C):121 kN; |
7010ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | T:495,3 mm; Width (mm):495,3; Size (mm):533.4x965.2x495.3; Bore Diameter (mm):533,4; Outer Diameter (mm):965,2; d:533,4 mm; D:965,2 mm; Bearing number:CRO-10702; |
7012CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:24 mm; Outer Diameter (mm):145; d:95 mm; Bore Diameter (mm):95; Bearing number:3NC HAR019C FT; Width (mm):24; Size (mm):95x145x24; D:145 mm; C:24 mm; r:1.5 mm; |
71912CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bore Diameter (mm):60; rmin:2,1 mm; nG:6500 1/min / Limitin; Cr:177000 N / Dynamic l; Size (mm):60x130x31; B3:5,5 mm; Outer Diameter (mm):130; dc min:86 mm; r1 min:2,1 mm; F:77 mm; ra max:2,1 mm; Da max:118 mm; E:115 mm; D1:109,6 mm; Bearing number:NUP312-E-TVP2; da min:72 mm; D:130 mm; C0r:157000 N / Static lo; Width (mm):31; Cur:28500 N; |
No. | Brand | N | F | r | R | G | h | w | K |
7211CDGA/P4A | SKF | - | - | 0,8 mm | 2,3 mm | - | - | - | - |
71910CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
BTW60CTN9/SP | SKF | - | - | - | - | - | - | - | - |
7013CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71812ACDGA/P4 | SKF | - | - | 0.5 | - | - | - | - | - |
7009ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7210CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
NN3010KTN/SP | SKF | - | - | - | - | - | - | - | - |
7010ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71909CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
N1011KTN/SP | SKF | - | - | - | - | - | - | - | - |
7010CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7212ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7010CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
BEAM050115-2RS | SKF | - | - | - | - | - | - | - | - |
S7011ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71909CD/P4ATBTA | SKF | - | - | 3,3 mm | 3,5 mm | - | - | - | - |
71910ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7013CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71912ACD/P4ADGB | SKF | - | - | 1,35 mm | - | - | - | - | - |
71809ACDGB/P4 | SKF | - | - | - | - | - | - | - | - |
7209ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle Video