71912CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bore Diameter (mm):60; rmin:2,1 mm; nG:6500 1/min / Limitin; Cr:177000 N / Dynamic l; Size (mm):60x130x31; B3:5,5 mm; Outer Diameter (mm):130; dc min:86 mm; r1 min:2,1 mm; F:77 mm; ra max:2,1 mm; Da max:118 mm; E:115 mm; D1:109,6 mm; Bearing number:NUP312-E-TVP2; da min:72 mm; D:130 mm; C0r:157000 N / Static lo; Width (mm):31; Cur:28500 N; |
7012ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Width (mm):13; Bore Diameter (mm):22; Outer Diameter (mm):28; Bearing number:KZK22X28X13; Size (mm):22x28x13; B:13 mm; Fw:22 mm; Weight:0,015 Kg; Ew:28 mm; Basic dynamic load rating (C):13,2 kN; |
7011ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | ra max.:6,4 mm; Size (mm):381x546.1x104.775; rb max.:6,4 mm; Da max.:525 mm; Basic static load rating (C0):4210 kN; Da min:505 mm; da min.:401 mm; d:381 mm; Db:515 mm; T:104,775 mm; r min.:6,4 mm; Basic dynamic load rating (C):1900 kN; Outer Diameter (mm):546,1; db max.:421 mm; C:82,55 mm; Bearing number:HM266447/HM266410; B:104,775 mm; a:97,6 mm; Bore Diameter (mm):381; Calculation factor (e):0,33; |
NN3010TN/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Da max.:51 mm; Bore Diameter (mm):53; Da - max.:51 mm; Width (mm):30; C:30 mm; Basic dynamic load rating C:40.2 kN; ra max.:0.3 mm; Basic static load rating C0:90 kN; Reference speed:9500 r/min; ra - max.:0.3 mm; D:53 mm; Limiting speed:11000 r/min; Fatigue load limit - Pu:11.2 kN; Weight / Kilogram:0.141; Size (mm):53x43x30; Mass bearing:0.133 kg; Product Group:B04144; Outer Diameter (mm):43; Inventory:0.0; |
71910ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | A1:13 mm; s:21,4 mm; A:39,5 mm; Weight:2,2 Kg; Basic dynamic load rating (C):29,6 kN; Bearing number:EXFE208; A2:58,9 mm; e:24 mm; Bore Diameter (mm):40; D2:60,3 mm; B1:56,3 mm; Thread (G):R1/8"; J:101,5 mm; d:40 mm; N:14 mm; L:130 mm; |
71810CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Da:74 mm; Bore Diameter (mm):35; Bearing number:CRBF 3515 AT; r2 min.:0,6 mm; Basic dynamic load rating (C):17,3 kN; d:35 mm; D:95 mm; da:56 mm; PCD2:83 mm; r1 min.:0,6 mm; Outer Diameter (mm):95; PCD1:45 mm; B:15 mm; Weight:0,66 Kg; Width (mm):15; Size (mm):35x95x15; |
7012ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Width (mm):25; Outer Diameter (mm):130; Bore Diameter (mm):75; Angle (α):25 °; a:11,4 mm; Bearing number:7215AC; r min.:1,5 mm; Basic static load rating (C0):62,5 kN; Basic dynamic load rating (C):75,5 kN; r1 min.:1 mm; d:75 mm; Weight:1,23 Kg; D:130 mm; B:25 mm; Size (mm):75x130x25; (Grease) Lubrication Speed:9900 r/min; C:25 mm; |
7011CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | C:68,262 mm; T:85,725 mm; Bearing number:4T-HM259049/HM259010; Size (mm):317.5x447.675x85.725; d:317,5 mm; Width (mm):85,725; B:85,725 mm; Outer Diameter (mm):447,675; D:447,675 mm; Bore Diameter (mm):317,5; |
BTW45CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | Bore Diameter (mm):320; B:74 mm; d:320 mm; Bearing number:7064 A; Width (mm):74; Outer Diameter (mm):480; Size (mm):320x480x74; C:74 mm; Angle (α):25 °; D:480 mm; a:152,5 mm; |
71910CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Preload class B GB:160 N; d1:57.1 mm; Raceway Style:1 Rib Outer Ring; a:20.3 mm; Keyword String:Ball Angular Contact; Precision Class:ABEC 7 | ISO P4; ra max.:0,6 mm; Bearing number:S71910 ACD/P4A; Rolling Element:Ball Bearing; Preload class A GA:80 N; Calculation factor f2A:1; d2:57.1 mm; Calculation factor f2D:1.14; Weight:0,13 Kg; UNSPSC:31171531; Width (mm):12; Outer Diameter (mm):72; rb max.:0,3 mm; |
No. | Brand | N | F | r | R | G | h | w | K |
7013ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
N1011KTNHA/SP | SKF | 11 mm | - | - | - | - | - | - | - |
S7009ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7010CEGB/P4A | SKF | - | - | - | - | - | - | - | - |
N1011KTN/SP | SKF | - | - | - | - | - | - | - | - |
71812ACDGB/P4 | SKF | - | 12,7 mm | 3 mm | 3,5 mm | 20,64 mm | - | - | - |
7208CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7211CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7012CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7211CD/P4ADGA | SKF | - | 40 mm | - | - | - | - | - | - |
71812CD/P4DBA | SKF | - | - | - | - | - | - | - | - |
7011CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
S7009CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71811CDGB/P4 | SKF | - | - | - | - | - | - | - | - |
S7012CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7011CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71909CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71810CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
71909ACE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71809CDGA/P4 | SKF | - | - | - | - | - | - | - | - |
7011ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71809ACD/P4DGA | SKF | - | - | - | - | - | - | - | - |
7009ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71809CD/P4DBB | SKF | - | - | - | - | - | - | - | - |
7212ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7012ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71909ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7013CD/P4ATBTA | SKF | - | 148 mm | - | - | - | - | - | - |
71912ACEGB/P4A | SKF | - | - | - | - | - | - | - | - |
71910CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7009CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video