37 0841 01 Rollix Slewing Ring Bearings | Roller Profile:Symmetric; Center Guidance:Fixed Inner Ring Rib; Bore Type:Cylindrical Bore; Enclosure:Open; Constant e:0.36; d:190 mm; Groove Width A:22 mm; Da (max):322 mm; Fillet Radius/Chamfer:4 mm; Configuration:Double Row; Limiting Speed - Oil:1,500 rpm; ra (max):3 mm; Weight:48.000 kg; Dynamic Load Rating:2,070,000 N; Limiting Speed - Grease:1,200 rpm; Axial Load Factor Y2:2.79; Static Load Rating:2,450,000 N; |
68524A Franke Slewing Ring Bearings | Axial Load Factor Y0:2.28; Axial Load Factor Y2:3.47; D:310 mm; ra (max):3 mm; Weight:30.000 kg; Da (max):292 mm; Retainer Material:Machined Brass; Static Load Rating:1,510,000 N; Radial Clearance:0.180 to 0.240 mm; Center Guidance:Fixed Inner Ring Rib; Limiting Speed - Oil:1,900 rpm; Nr. of Holes:6; Axial Load Factor Y1:2.33; Constant e:0.29; da (min):188 mm; d:170 mm; B:86 mm; Limiting Speed - Grease:1,400 rpm; |
75039A Franke Slewing Ring Bearings | Limiting Speed - Oil:510 rpm; Hole Diameter (do):25 mm; Bore Type:Cylindrical Bore; Axial Load Factor Y2:2.65; B:336 mm; Roller Profile:Symmetric; Fillet Radius/Chamfer:7.5 mm; Constant e:0.38; Groove Width A:50 mm; Axial Load Factor Y0:1.74; da (min):536 mm; Da (max):884 mm; Radial Clearance:0.260 to 0.410 mm; d:500 mm; Configuration:Double Row; Axial Load Factor Y1:1.78; Center Guidance:Fixed Inner Ring Rib; |
73129L Franke Slewing Ring Bearings | Static Load Rating:920,000 N; Inside Ring Outside Diameter:193 mm; db (min):168 mm; B:65 mm; Enclosure:Open; dd (min):213 mm; ra (max):3 mm; Configuration:Single Row; Fillet Radius/Chamfer:4 mm; dc (min):195 mm; Limiting Speed - Grease:1,600 rpm; ra1 (max):3 mm; d:150 mm; r1:4 mm; Radial Clearance:0.115 to 0.165 mm; Bore Type:Cylindrical Bore; Dynamic Load Rating:755,000 N; D:320 mm; Da (max):302 mm; |
26 1091 01 Rollix Slewing Ring Bearings | Limiting Speed - Grease:2,600 rpm; Configuration:Single Row; dd (min):134 mm; Limiting Speed - Oil:3,200 rpm; Dynamic Load Rating:460,000 N; r1:3 mm; Fillet Radius/Chamfer:3 mm; db (max):119 mm; Radial Clearance:0.050 to 0.085 mm; Inside Ring Outside Diameter:121.5 mm; Static Load Rating:585,000 N; Bore Type:Cylindrical Bore; Enclosure:Open; ra (max):2.5 mm; db (min):109 mm; ra1 (max):2.5 mm; B:67 mm; |
37 1091 01 Rollix Slewing Ring Bearings | d:35 mm; ra (max):1 mm; Dynamic Load Rating:94,500 N; Constant e:0.39; Weight:0.460 kg; Enclosure:Open; Retainer Material:Machined Brass; Limiting Speed - Grease:9,600 rpm; Axial Load Factor Y1:1.74; Groove Width A:6 mm; da (min):42 mm; Limiting Speed - Oil:12,400 rpm; Da (max):65 mm; Roller Profile:Asymmetric; D:72 mm; Bore Type:Tapered Bore; Axial Load Factor Y0:1.71; Static Load Rating:70,000 N; |
68747A Franke Slewing Ring Bearings | ra (max):2 mm; dc (min):122 mm; dd (min):130 mm; ra1 (max):2 mm; D:180 mm; Inside Ring Outside Diameter:119 mm; Fillet Radius/Chamfer:2.1 mm; Static Load Rating:445,000 N; Enclosure:Open; Limiting Speed - Oil:3,800 rpm; Radial Clearance:0.075 to 0.110 mm; Dynamic Load Rating:335,000 N; Configuration:Single Row; Bore Type:Cylindrical Bore; d:100 mm; B:46 mm; r1:2.1 mm; db (min):112 mm; Da (max):168 mm; |
68536A Franke Slewing Ring Bearings | ra (max):1.5 mm; Fillet Radius/Chamfer:1.5 mm; Bore Type:Cylindrical Bore; Limiting Speed - Grease:6,700 rpm; D:90 mm; db (min):48.5 mm; d:40 mm; r1:1.5 mm; Radial Clearance:0.045 to 0.070 mm; B:23 mm; Dynamic Load Rating:58,500 N; db (max):51 mm; dc (min):55 mm; Enclosure:Open; Static Load Rating:57,000 N; Da (max):81.5 mm; Configuration:Single Row; ra1 (max):1.5 mm; Limiting Speed - Oil:8,500 rpm; |
6 1595 04 Rollix Slewing Ring Bearings | Weight:1.660 kg; Dynamic Load Rating:83,500 N; Fillet Radius/Chamfer:1.5 mm; Groove Diameter:115.2 mm; d:65 mm; Dx:131.5 mm; Bore Type:Cylindrical Bore; da:74 mm; ra:1.5 mm; Configuration:Double Row; Static Load Rating:72,500 N; Groove Width:3.1 mm; D:120 mm; Limiting Speed - Oil:4,600 rpm; a (max):4.1 mm; B:38.1 mm; Da:111 mm; Limiting Speed - Grease:3,400 rpm; Enclosure:Open; Radial Clearance:0.023 to 0.043 mm; |
66144L Franke Slewing Ring Bearings | Fillet Radius/Chamfer:2.1 mm; Dynamic Load Rating:158,000 N; Da (max):138 mm; Limiting Speed - Oil:5,000 rpm; dd (min):100 mm; Enclosure:Open; D:150 mm; Limiting Speed - Grease:4,000 rpm; ra (max):2 mm; db (max):87 mm; Radial Clearance:0.065 to 0.100 mm; db (min):82 mm; r1:2.1 mm; B:35 mm; d:70 mm; dc (min):92 mm; ra1 (max):2 mm; Weight:2.730 kg; Static Load Rating:220,000 N; Configuration:Single Row; |
No. | Brand | B | c | d | E | D | a | C | da |
68727A | Franke | 34.9 mm | - | 35 mm | - | 80 mm | - | - | 44 mm71 mm |
73101L | Franke | 75 mm | - | - | - | 290 mm | - | - | - |
33 1091 01 | Rollix | - | - | 130 mm | - | 200 mm | - | - | - |
38 0941 01 | Rollix | 23 mm | - | 35 mm | - | 72 mm | - | - | - |
77206B | Franke | 31 mm | - | 70 mm | - | 125 mm | - | - | - |
68472A | Franke | 10 mm | - | 80 mm | - | 100 mm | - | - | - |
66155L | Franke | 29 mm | - | 45 mm | - | - | - | - | - |
66154L | Franke | 41 mm | - | 85 mm | - | 180 mm | - | - | - |
77270A | Franke | 41 mm | - | 85 mm | - | 180 mm | - | - | - |
2 1295 | Rollix | 200 mm | - | 300 mm | - | 500 mm | - | - | - |
25 1091 01 | Rollix | 64 mm | - | 130 mm | - | 230 mm | - | - | - |
66152L | Franke | 18 mm | - | 85 mm | - | 120 mm | - | - | - |
33 0841 01 | Rollix | 10 mm | - | 75 mm | - | 95 mm | - | - | - |
75055A | Franke | 25 mm | - | 75 mm | - | 130 mm | - | - | - |
66173L | Franke | 20 mm | - | 70 mm | - | 110 mm | - | - | - |
77264B | Franke | 18 mm | - | 55 mm | - | 90 mm | - | - | - |
66165L | Franke | 69 mm | - | - | - | - | - | - | - |
68793A | Franke | 51 mm | - | 70 mm | - | 150 mm | - | - | - |
6 2810 09 | Rollix | 128 mm | - | 240 mm | - | - | - | - | - |
28 0841 01 | Rollix | 30 mm | - | 90 mm | - | 160 mm | - | - | - |
2 256 | Rollix | 75 mm | - | 180 mm | - | 380 mm | - | - | - |
68671A | Franke | 55 mm | - | 95 mm | - | 240 mm | - | - | - |
1 3031 | Rollix | 19 mm | - | - | - | 72 mm | - | - | - |
77244A | Franke | 69 mm | - | 130 mm | - | 200 mm | - | - | - |
36 1091 01 | Rollix | 128 mm | - | 500 mm | - | - | - | - | - |
7 2810 09 | Rollix | 155 mm | - | 240 mm | - | 500 mm | - | - | - |
74106A Franke Slewing Ring Bearings Video