22 1091 01 Rollix Slewing Ring Bearings | d:85 mm; db (max):99 mm; B:36 mm; Weight:2.750 kg; dc (min):104 mm; Limiting Speed - Grease:3,800 rpm; dd (min):110 mm; Static Load Rating:279,000 N; D:150 mm; Radial Clearance:0.050 to 0.085 mm; Dynamic Load Rating:217,000 N; Bore Type:Cylindrical Bore; Limiting Speed - Oil:4,500 rpm; Enclosure:Open; Fillet Radius/Chamfer:2 mm; r1:2 mm; ra (max):2 mm; Configuration:Single Row; ra1 (max):2 mm; Da (max):140 mm; |
68959A Franke Slewing Ring Bearings | B:7 mm; Configuration:Single Row; Weight:0.040 kg; Radial Clearance:0.018 to 0.036 mm; d:45 mm; Enclosure:Double Seal; ra (max):0.3 mm; Bore Type:Cylindrical Bore; Static Load Rating:4,900 N; Da (max):56 mm; Limiting Speed - Grease:11,000 rpm; Factor fo:16.1; D:58 mm; Dynamic Load Rating:5,350 N; da (min):47 mm; |
75078A Franke Slewing Ring Bearings | db (min):124 mm; r1:3 mm; Enclosure:Open; da (min):124 mm; Radial Clearance:0.085 to 0.125 mm; Bore Type:Cylindrical Bore; D:240 mm; Weight:10.200 kg; Fillet Radius/Chamfer:3 mm; ra (max):2.5 mm; Dynamic Load Rating:380,000 N; Limiting Speed - Oil:3,000 rpm; Outside Ring Inside Diameter:207 mm; db (max):140 mm; Configuration:Single Row; Db (max):211 mm; B:50 mm; d:110 mm; Static Load Rating:435,000 N; |
75058A Franke Slewing Ring Bearings | Static Load Rating:2,390 N; Limiting Speed - Oil:30,000 rpm; D1 (max):28.2 mm; Dx (min):35.5 mm; ra (max):0.6 mm; Snap Ring Outside Diameter:34.7 mm; Fillet Radius/Chamfer:0.6 mm; a (max):2.1 mm; Snap Ring Width:1.1 mm; Enclosure:Snap Ring Groove wit; Radial Clearance:0.008 to 0.023 mm; b (min):1.4 mm; Configuration:Single Row; Weight:0.032 kg; d:10 mm; Dynamic Load Rating:5,100 N; r1:0.5 mm; Factor fo:13.2; |
2 2202 Rollix Slewing Ring Bearings | Dynamic Load Rating:6,350 N; Enclosure:Open; Groove Width:1 mm; Limiting Speed - Oil:23,000 rpm; Cy (max):2.3 mm; D:37 mm; Static Load Rating:3,700 N; Limiting Speed - Grease:19,000 rpm; Dx (min):40.5 mm; Da (max):35 mm; Weight:0.037 kg; Factor fo:14.8; Bore Type:Cylindrical Bore; a (max):1.7 mm; B:9 mm; da (min):22 mm; ra (max):0.3 mm; Groove Diameter:35.7 mm; Configuration:Single Row; Radial Clearance:0.013 to 0.028 mm; |
37 1091 01 Rollix Slewing Ring Bearings | d:35 mm; ra (max):1 mm; Dynamic Load Rating:94,500 N; Constant e:0.39; Weight:0.460 kg; Enclosure:Open; Retainer Material:Machined Brass; Limiting Speed - Grease:9,600 rpm; Axial Load Factor Y1:1.74; Groove Width A:6 mm; da (min):42 mm; Limiting Speed - Oil:12,400 rpm; Da (max):65 mm; Roller Profile:Asymmetric; D:72 mm; Bore Type:Tapered Bore; Axial Load Factor Y0:1.71; Static Load Rating:70,000 N; |
75069A Franke Slewing Ring Bearings | da (min):118 mm; Static Load Rating:73,000 N; Snap Ring Width:3.1 mm; Enclosure:Single Shield with S; b (min):3.5 mm; Dynamic Load Rating:84,500 N; Da (max):162 mm; Weight:1.910 kg; D1 (max):163.7 mm; Snap Ring Outside Diameter:182.9 mm; d:110 mm; ra (max):2 mm; Configuration:Single Row; Dx (min):185 mm; Cy (max):6.4 mm; Limiting Speed - Oil:4,500 rpm; B:28 mm; Limiting Speed - Grease:3,800 rpm; r1:0.5 mm; |
77268B Franke Slewing Ring Bearings | Fillet Radius/Chamfer:1.5 mm; d:35 mm; Weight:0.457 kg; D1 (max):76.8 mm; Enclosure:Snap Ring Groove wit; Limiting Speed - Grease:8,800 rpm; Static Load Rating:19,100 N; ra (max):1.5 mm; Factor fo:13.2; b (min):1.9 mm; Da (max):71 mm; r1:0.5 mm; D:80 mm; B:21 mm; a (max):3.3 mm; Dynamic Load Rating:33,500 N; Dx (min):88 mm; Snap Ring Outside Diameter:86.6 mm; Limiting Speed - Oil:10,000 rpm; Bore Type:Cylindrical Bore; |
28 0941 01 Rollix Slewing Ring Bearings | Bore Type:Cylindrical Bore; Da (max):71.5 mm; Configuration:Single Row; Limiting Speed - Oil:9,500 rpm; r1:1.1 mm; B:21 mm; ra1 (max):1 mm; dc (min):48 mm; Fillet Radius/Chamfer:1.5 mm; ra (max):1.5 mm; D:80 mm; db (min):42 mm; dd (min):53 mm; Dynamic Load Rating:49,500 N; Radial Clearance:0.045 to 0.070 mm; db (max):45 mm; Limiting Speed - Grease:8,000 rpm; Enclosure:Open; Weight:0.470 kg; d:35 mm; |
74100A Franke Slewing Ring Bearings | Fillet Radius/Chamfer:1.5 mm; da (min):55 mm; ra (max):1.5 mm; Hole Diameter (do):3 mm; Bore Type:Tapered Bore; Retainer Material:Pressed Steel; B:25 mm; Radial Clearance:0.060 to 0.080 mm; Limiting Speed - Oil:6,600 rpm; Static Load Rating:124,000 N; Limiting Speed - Grease:5,500 rpm; Axial Load Factor Y2:3.90; Axial Load Factor Y1:2.62; Center Guidance:Floating Steel Ring; D:100 mm; Enclosure:Open; |
No. | Brand | B | c | d | E | D | a | C | da |
77300A | Franke | 190 mm | 5 mm | 280 mm | 453 mm | 420 mm | - | 189 mm | - |
73125L | Franke | 92 mm | - | 190 mm | - | 340 mm | - | - | - |
73045L | Franke | - | - | 55 mm | - | 100 mm | - | - | - |
1 2560 01 | Rollix | 86 mm | - | - | - | - | - | - | - |
66165L | Franke | 69 mm | - | - | - | - | - | - | - |
66200L | Franke | 13 mm | - | 15 mm | - | 42 mm | - | - | - |
7 1385 03 | Rollix | 18 mm | - | 55 mm | - | 90 mm | - | - | - |
75017A | Franke | - | - | 600 mm | - | 980 mm | - | - | - |
75058A | Franke | 9 mm | - | 10 mm | - | - | - | - | - |
68715A | Franke | 52 mm | - | - | - | - | - | - | - |
27 0841 01 | Rollix | - | - | 80 mm | - | 110 mm | - | - | - |
68717A | Franke | 33 mm | - | 130 mm | - | 200 mm | - | - | - |
71061A | Franke | 17 mm | - | 30 mm | - | 55 mm | - | 13 mm | - |
68460A | Franke | - | - | 480 mm | - | 700 mm | - | - | - |
6 1116 | Rollix | 5 mm | - | 15 mm | - | 24 mm | - | - | - |
75013A | Franke | 64 mm | - | 90 mm | - | 190 mm | - | - | - |
68791A | Franke | 33 mm | - | 80 mm | - | 140 mm | - | - | - |
74074A | Franke | 19 mm | - | 45 mm | - | 85 mm | - | - | - |
66144L | Franke | 35 mm | - | 70 mm | - | 150 mm | - | - | - |
35 1091 01 | Rollix | 64 mm | - | - | - | 230 mm | - | - | - |
36 0941 01 | Rollix | 31 mm | - | 60 mm | - | 130 mm | - | - | - |
25 1091 01 | Rollix | 64 mm | - | 130 mm | - | 230 mm | - | - | - |
68637A | Franke | 24 mm | - | 70 mm | - | 125 mm | - | - | - |
1 1595 | Rollix | 27 mm | - | 40 mm | - | - | - | - | - |
2 1565 02 | Rollix | 39 mm | - | 80 mm | - | - | - | - | - |
7 1140 13 | Rollix | 40 mm | - | 120 mm | - | 215 mm | - | - | - |
6 1250 21 | Rollix | 7 mm | - | 45 mm | - | 58 mm | - | - | - |
68961A | Franke | 55 mm | - | 75 mm | - | 160 mm | - | - | - |
2 1415 | Rollix | 68.3 mm | - | 80 mm | - | 170 mm | - | - | 92 mm |
71053A Franke Slewing Ring Bearings Video