27 1091 01 Rollix Slewing Ring Bearings | Axial Load Factor Y2:6.03; Retainer Material:Machined Brass; Fillet Radius/Chamfer:7.5 mm; Radial Clearance:0.930 to 1.190 mm; Dynamic Load Rating:11,600,000 N; da (min):1036 mm; D:1320 mm; ra (max):6 mm; Static Load Rating:21,300,000 N; Da (max):1284 mm; Axial Load Factor Y1:4.05; Hole Diameter (do):25 mm; Nr. of Holes:8; Limiting Speed - Grease:220 rpm; Enclosure:Open; Roller Profile:Symmetric; B:236 mm; |
75013A Franke Slewing Ring Bearings | d:90 mm; Static Load Rating:395,000 N; db (max):111 mm; dd (min):127 mm; r1:3 mm; Fillet Radius/Chamfer:3 mm; Radial Clearance:0.075 to 0.110 mm; Bore Type:Cylindrical Bore; Limiting Speed - Grease:2,800 rpm; dc (min):117 mm; db (min):104 mm; Limiting Speed - Oil:3,600 rpm; Enclosure:Open; Configuration:Single Row; D:190 mm; ra1 (max):2.5 mm; Dynamic Load Rating:325,000 N; ra (max):2.5 mm; B:64 mm; |
77270A Franke Slewing Ring Bearings | r1:3 mm; Dynamic Load Rating:224,000 N; Fillet Radius/Chamfer:3 mm; Static Load Rating:247,000 N; D:180 mm; Limiting Speed - Oil:4,000 rpm; dd (min):119 mm; db (min):99 mm; dc (min):110 mm; Da (max):166 mm; Configuration:Single Row; ra (max):2.5 mm; Enclosure:Open; B:41 mm; Bore Type:Cylindrical Bore; Radial Clearance:0.050 to 0.085 mm; db (max):106 mm; Limiting Speed - Grease:3,400 rpm; Inside Ring Outside Diameter:108 mm; |
33 1091 01 Rollix Slewing Ring Bearings | D:200 mm; Da (max):192 mm; a (max):5.7 mm; Factor fo:15.7; Groove Diameter:193.7 mm; Limiting Speed - Oil:3,800 rpm; ra (max):2 mm; Limiting Speed - Grease:3,200 rpm; Groove Width:3.5 mm; Enclosure:Open; Dynamic Load Rating:106,000 N; Dx (min):215 mm; Cy (max):8.4 mm; Bore Type:Cylindrical Bore; d:130 mm; Weight:3.600 kg; Radial Clearance:0.041 to 0.081 mm; Fillet Radius/Chamfer:2 mm; da (min):138 mm; |
71041A Franke Slewing Ring Bearings | Limiting Speed - Grease:6,400 rpm; Radial Clearance:0.023 to 0.043 mm; Snap Ring Outside Diameter:106.5 mm; Static Load Rating:29,300 N; Enclosure:Single Shield with S; r1:0.5 mm; Dx (min):108 mm; Factor fo:14.4; Dynamic Load Rating:43,500 N; d:55 mm; D:100 mm; ra (max):1.5 mm; Fillet Radius/Chamfer:1.5 mm; B:21 mm; Configuration:Single Row; Bore Type:Cylindrical Bore; Cy (max):5.4 mm; b (min):2.7 mm; |
1 1895 Rollix Slewing Ring Bearings | D:145 mm; B:24 mm; r1:0.5 mm; Radial Clearance:0.030 to 0.058 mm; Bore Type:Cylindrical Bore; Weight:1.160 kg; ra (max):1.5 mm; Static Load Rating:54,000 N; Groove Width:3.1 mm; Cy (max):6.1 mm; Limiting Speed - Oil:5,300 rpm; Configuration:Single Row; da (min):102 mm; Enclosure:Open; Dynamic Load Rating:60,500 N; Da (max):138 mm; Groove Diameter:140.2 mm; a (max):3.7 mm; Factor fo:15.8; Dx (min):157 mm; |
73129L Franke Slewing Ring Bearings | Static Load Rating:920,000 N; Inside Ring Outside Diameter:193 mm; db (min):168 mm; B:65 mm; Enclosure:Open; dd (min):213 mm; ra (max):3 mm; Configuration:Single Row; Fillet Radius/Chamfer:4 mm; dc (min):195 mm; Limiting Speed - Grease:1,600 rpm; ra1 (max):3 mm; d:150 mm; r1:4 mm; Radial Clearance:0.115 to 0.165 mm; Bore Type:Cylindrical Bore; Dynamic Load Rating:755,000 N; D:320 mm; Da (max):302 mm; |
75034A Franke Slewing Ring Bearings | Fillet Radius/Chamfer:0.3 mm; da (min):19 mm; d:17 mm; Da (max):28 mm; Bore Type:Cylindrical Bore; Configuration:Single Row; Limiting Speed - Oil:29,000 rpm; Dynamic Load Rating:4,600 N; Radial Clearance:0.011 to 0.025 mm; Limiting Speed - Grease:24,000 rpm; B:7 mm; Static Load Rating:2,550 N; D:30 mm; Enclosure:Open; ra (max):0.3 mm; Factor fo:14.7; Weight:0.018 kg; |
6 1116 Rollix Slewing Ring Bearings | Factor fo:15.8; Dynamic Load Rating:2,080 N; D:24 mm; Da (max):22 mm; da (min):17 mm; Bore Type:Cylindrical Bore; B:5 mm; Radial Clearance:0.011 to 0.025 mm; ra (max):0.3 mm; Enclosure:Double Seal; Fillet Radius/Chamfer:0.3 mm; Configuration:Single Row; Static Load Rating:1,260 N; Weight:0.007 kg; Limiting Speed - Grease:17,000 rpm; d:15 mm; |
1 2040 03 Rollix Slewing Ring Bearings | db (max):87 mm; Limiting Speed - Oil:4,300 rpm; ra1 (max):2 mm; dc (min):92 mm; Fillet Radius/Chamfer:2.1 mm; Da (max):138 mm; Bore Type:Cylindrical Bore; Configuration:Single Row; Inside Ring Outside Diameter:89 mm; Static Load Rating:222,000 N; d:70 mm; Radial Clearance:0.040 to 0.075 mm; D:150 mm; dd (min):100 mm; Limiting Speed - Grease:3,600 rpm; r1:2.1 mm; Enclosure:Open; db (min):82 mm; ra (max):2 mm; |
No. | Brand | B | c | d | E | D | a | C | da |
25 0841 01 | Rollix | 86 mm | - | 120 mm | - | 260 mm | - | - | - |
77260A | Franke | 28 mm | - | 110 mm | - | 170 mm | - | - | - |
73076L | Franke | 34 mm | - | 100 mm | - | - | - | - | - |
75055A | Franke | 25 mm | - | 75 mm | - | 130 mm | - | - | - |
66176L | Franke | 11 mm | - | 65 mm | - | 100 mm | - | - | - |
2 204 | Rollix | 58 mm | - | 80 mm | - | 170 mm | - | - | - |
31 0941 01 | Rollix | 28 mm | - | 60 mm | - | 110 mm | - | - | - |
68727A | Franke | 34.9 mm | - | 35 mm | - | 80 mm | - | - | 44 mm71 mm |
67505A | Franke | 15.9 mm | - | - | - | 35 mm | - | - | 20 mm |
35 0941 01 | Rollix | 308 mm | - | 670 mm | - | 980 mm | - | - | - |
68675A | Franke | 9 mm | - | 25 mm | - | - | - | - | - |
7 1140 13 | Rollix | 40 mm | - | 120 mm | - | 215 mm | - | - | - |
68663A | Franke | 23 mm | - | - | - | 120 mm | - | - | - |
37 1091 01 | Rollix | 23 mm | - | 35 mm | - | 72 mm | - | - | - |
68514A | Franke | 33 mm | - | 40 mm | - | - | - | - | - |
2 105 | Rollix | 16 mm | - | 50 mm | - | 80 mm | - | - | - |
68671A | Franke | 55 mm | - | 95 mm | - | 240 mm | - | - | - |
73131L | Franke | 8 mm | - | 10 mm | - | 26 mm | - | - | - |
2 3074 01 | Rollix | 16 mm | - | 110 mm | - | - | - | - | - |
2 2022 | Rollix | 45 mm | - | 150 mm | - | 270 mm | - | - | - |
38 0841 01 | Rollix | - | - | 17 mm | - | - | - | - | - |
8 0980 06 | Rollix | 33 mm | - | 65 mm | - | 140 mm | - | - | - |
68504A | Franke | 36 mm | - | 85 mm | - | 150 mm | - | - | - |
1 2040 03 | Rollix | 35 mm | - | 70 mm | - | 150 mm | - | - | - |
7 1075 01 | Rollix | - | - | 280 mm | - | - | - | - | - |
66153L | Franke | 80 mm | 3 mm | 110 mm | 182 mm | 170 mm | - | 79 mm | - |
68733A | Franke | 80 mm | - | - | - | 250 mm | - | - | - |
68460A | Franke | - | - | 480 mm | - | 700 mm | - | - | - |
68803A Franke Slewing Ring Bearings Video