68497A Franke Slewing Ring Bearings | Fillet Radius/Chamfer:3 mm; d:160 mm; ra (max):2.5 mm; D:290 mm; ra1 (max):2.5 mm; Inside Ring Outside Diameter:195 mm; db (min):174 mm; Limiting Speed - Oil:2,200 rpm; r1:3 mm; Static Load Rating:665,000 N; dd (min):210 mm; Configuration:Single Row; dc (min):197 mm; Radial Clearance:0.115 to 0.165 mm; Dynamic Load Rating:500,000 N; Bore Type:Cylindrical Bore; Limiting Speed - Grease:1,900 rpm; Da (max):276 mm; |
71053A Franke Slewing Ring Bearings | Nr. of Holes:8; Bore Type:Tapered Bore; Enclosure:Open; ra (max):5 mm; Configuration:Double Row; B:200 mm; Constant e:0.16; Retainer Material:Machined Brass; Groove Width A:40 mm; Limiting Speed - Oil:390 rpm; Da (max):1092 mm; Static Load Rating:15,600,000 N; da (min):878 mm; Weight:546.000 kg; Roller Profile:Symmetric; Axial Load Factor Y0:4.07; Center Guidance:Fixed Inner Ring Rib; Radial Clearance:0.640 to 0.840 mm; |
68959A Franke Slewing Ring Bearings | B:7 mm; Configuration:Single Row; Weight:0.040 kg; Radial Clearance:0.018 to 0.036 mm; d:45 mm; Enclosure:Double Seal; ra (max):0.3 mm; Bore Type:Cylindrical Bore; Static Load Rating:4,900 N; Da (max):56 mm; Limiting Speed - Grease:11,000 rpm; Factor fo:16.1; D:58 mm; Dynamic Load Rating:5,350 N; da (min):47 mm; |
66165L Franke Slewing Ring Bearings | Axial Load Factor Y2:2.74; Limiting Speed - Oil:3,800 rpm; Configuration:Double Row; Constant e:0.37; Bore Type:Tapered Bore; da (min):120 mm; Weight:6.890 kg; B:69 mm; Axial Load Factor Y1:1.84; Center Guidance:Floating Steel Ring; Axial Load Factor Y0:1.80; Roller Profile:Symmetric; Enclosure:Open; Nr. of Holes:4; Groove Width A:11 mm; Retainer Material:Pressed Steel; Static Load Rating:743,000 N; |
68552A Franke Slewing Ring Bearings | Bore Type:Cylindrical Bore; db (max):65 mm; Static Load Rating:62,500 N; Limiting Speed - Oil:7,500 rpm; Dynamic Load Rating:58,000 N; Fillet Radius/Chamfer:1.5 mm; d:55 mm; Radial Clearance:0.060 to 0.090 mm; ra (max):1.5 mm; Da (max):91.5 mm; Enclosure:Open; ra1 (max):1 mm; r1:1.1 mm; Configuration:Single Row; dc (min):68 mm; B:21 mm; db (min):62 mm; D:100 mm; Limiting Speed - Grease:6,300 rpm; Inside Ring Outside Diameter:66.5 mm; |
66173L Franke Slewing Ring Bearings | Limiting Speed - Grease:6,100 rpm; Groove Width:2.7 mm; Enclosure:Open; a (max):2.9 mm; B:20 mm; r1:0.5 mm; Cy (max):5 mm; d:70 mm; Da (max):104 mm; Static Load Rating:31,000 N; ra (max):1 mm; Dynamic Load Rating:38,000 N; Configuration:Single Row; Weight:0.580 kg; Bore Type:Cylindrical Bore; Groove Diameter:106.8 mm; Radial Clearance:0.025 to 0.051 mm; D:110 mm; Factor fo:15.6; Limiting Speed - Oil:7,100 rpm; |
75034A Franke Slewing Ring Bearings | Fillet Radius/Chamfer:0.3 mm; da (min):19 mm; d:17 mm; Da (max):28 mm; Bore Type:Cylindrical Bore; Configuration:Single Row; Limiting Speed - Oil:29,000 rpm; Dynamic Load Rating:4,600 N; Radial Clearance:0.011 to 0.025 mm; Limiting Speed - Grease:24,000 rpm; B:7 mm; Static Load Rating:2,550 N; D:30 mm; Enclosure:Open; ra (max):0.3 mm; Factor fo:14.7; Weight:0.018 kg; |
75017A Franke Slewing Ring Bearings | Limiting Speed - Oil:420 rpm; Configuration:Double Row; Fillet Radius/Chamfer:7.5 mm; D:980 mm; Axial Load Factor Y1:0.22; Roller Profile:Symmetric; Da (max):944 mm; Bore Type:Cylindrical Bore; d:600 mm; Static Load Rating:17,500,000 N; Radial Clearance:0.480 to 0.650 mm; Retainer Material:Machined Brass; da (min):636 mm; Dynamic Load Rating:12,100,000 N; Groove Width A:45 mm; Hole Diameter (do):20 mm; |
77202B Franke Slewing Ring Bearings | a (max):1.3 mm; Static Load Rating:2,640 N; da (min):22 mm; Limiting Speed - Grease:22,000 rpm; r1:0.3 mm; ra (max):0.3 mm; Snap Ring Width:0.9 mm; Bore Type:Cylindrical Bore; Snap Ring Outside Diameter:34.8 mm; Weight:0.020 kg; d:20 mm; D:32 mm; Da (max):30 mm; Limiting Speed - Oil:26,000 rpm; Cy (max):1.8 mm; Dx (min):35.5 mm; Enclosure:Single Shield with S; B:7 mm; Radial Clearance:0.013 to 0.028 mm; |
68510A Franke Slewing Ring Bearings | Limiting Speed - Oil:3,600 rpm; Limiting Speed - Grease:2,800 rpm; Enclosure:Open; d:90 mm; B:64 mm; Radial Clearance:0.075 to 0.110 mm; ra1 (max):2.5 mm; ra (max):2.5 mm; dd (min):127 mm; Fillet Radius/Chamfer:3 mm; Bore Type:Cylindrical Bore; r1:3 mm; db (min):104 mm; Configuration:Single Row; Weight:7.900 kg; D:190 mm; dc (min):117 mm; db (max):111 mm; Static Load Rating:395,000 N; Dynamic Load Rating:325,000 N; |
No. | Brand | B | c | d | E | D | a | C | da |
66402L | Franke | - | - | 260 mm | - | 480 mm | - | - | - |
73124L | Franke | 21 mm | - | 25 mm | - | 80 mm | - | - | - |
68671A | Franke | 55 mm | - | 95 mm | - | 240 mm | - | - | - |
2 1415 | Rollix | 68.3 mm | - | 80 mm | - | 170 mm | - | - | 92 mm |
2 1225 | Rollix | 52.4 mm | - | 85 mm | - | 160 mm | - | - | 100 mm |
1 1712 | Rollix | 8 mm | - | 10 mm | - | 26 mm | - | - | - |
22 0841 01 | Rollix | 39 mm | - | 80 mm | - | 170 mm | - | - | - |
25 0941 01 | Rollix | - | - | 120 mm | - | 200 mm | - | - | - |
8 0980 06 | Rollix | 33 mm | - | 65 mm | - | 140 mm | - | - | - |
22 1091 01 | Rollix | 36 mm | - | 85 mm | - | 150 mm | - | - | - |
68491A | Franke | - | - | 420 mm | - | 620 mm | - | - | - |
3 0980 02 | Rollix | 7 mm | - | 50 mm | - | 65 mm | - | - | - |
77305B | Franke | 145 mm | - | 220 mm | - | 460 mm | - | - | - |
28 1091 01 | Rollix | 73 mm | - | 150 mm | - | 270 mm | - | - | - |
31 0941 01 | Rollix | 28 mm | - | 60 mm | - | 110 mm | - | - | - |
74170A | Franke | 17 mm | - | 32 mm | - | 65 mm | - | - | - |
1 1295 01 | Rollix | 176 mm | - | 320 mm | - | 540 mm | - | - | - |
66167L | Franke | 18 mm | - | 40 mm | - | - | - | - | - |
68749A | Franke | 11 mm | - | 15 mm | - | - | - | - | - |
21 0941 01 | Rollix | 16 mm | - | 30 mm | - | 62 mm | - | - | - |
77280B | Franke | 9 mm | - | 30 mm | - | 47 mm | - | - | - |
68715A | Franke | 52 mm | - | - | - | - | - | - | - |
74092A | Franke | - | - | 80 mm | - | 170 mm | - | - | 92 mm |
73045L | Franke | - | - | 55 mm | - | 100 mm | - | - | - |
73033L | Franke | 15 mm | - | 25 mm | - | 52 mm | - | - | - |
66146L | Franke | 37 mm | - | - | - | 160 mm | - | - | - |
68961A | Franke | 55 mm | - | 75 mm | - | 160 mm | - | - | - |
66144L Franke Slewing Ring Bearings Video