7 1304 04 Rollix Slewing Ring Bearings | Fillet Radius/Chamfer:3 mm; Bore Type:Cylindrical Bore; dc (min):112 mm; Limiting Speed - Grease:3,200 rpm; r1:3 mm; db (min):94 mm; Radial Clearance:0.065 to 0.100 mm; Dynamic Load Rating:299,000 N; d:80 mm; dd (min):124 mm; db (max):109 mm; Da (max):186 mm; Limiting Speed - Oil:3,800 rpm; Inside Ring Outside Diameter:110 mm; Enclosure:Open; ra1 (max):2.5 mm; D:200 mm; ra (max):2.5 mm; Static Load Rating:315,000 N; |
77293A Franke Slewing Ring Bearings | Enclosure:Open; Da (max):91.5 mm; db (max):65 mm; D:100 mm; Configuration:Single Row; Dynamic Load Rating:86,500 N; dd (min):73 mm; r1:1.1 mm; Radial Clearance:0.060 to 0.090 mm; Limiting Speed - Grease:5,800 rpm; Static Load Rating:98,500 N; B:21 mm; dc (min):68 mm; ra (max):1.5 mm; db (min):62 mm; d:55 mm; ra1 (max):1 mm; Bore Type:Cylindrical Bore; Fillet Radius/Chamfer:1.5 mm; Limiting Speed - Oil:7,100 rpm; |
68950A Franke Slewing Ring Bearings | Bore Type:Cylindrical Bore; dc (min):475 mm; ra (max):4 mm; Da (max):598 mm; Weight:97.600 kg; Fillet Radius/Chamfer:5 mm; Limiting Speed - Grease:900 rpm; D:620 mm; Dynamic Load Rating:1,390,000 N; Static Load Rating:2,380,000 N; db (max):466 mm; Limiting Speed - Oil:1,100 rpm; ra1 (max):4 mm; Radial Clearance:0.310 to 0.410 mm; Configuration:Single Row; Enclosure:Open; B:90 mm; d:420 mm; db (min):442 mm; |
7 1606 02 Rollix Slewing Ring Bearings | Dynamic Load Rating:1,010,000 N; r1:4 mm; Fillet Radius/Chamfer:4 mm; db (min):198 mm; D:320 mm; dc (min):221 mm; d:180 mm; ra (max):3 mm; Radial Clearance:0.075 to 0.125 mm; Da (max):302 mm; Limiting Speed - Oil:2,200 rpm; Inside Ring Outside Diameter:215 mm; ra1 (max):3 mm; db (max):214 mm; Enclosure:Open; dd (min):233 mm; Bore Type:Cylindrical Bore; B:86 mm; Configuration:Single Row; Limiting Speed - Grease:1,800 rpm; |
1 1595 Rollix Slewing Ring Bearings | d:40 mm; Static Load Rating:89,000 N; da (min):50 mm; r1:2 mm; dd (min):67 mm; Fillet Radius/Chamfer:2 mm; Db (max):93 mm; Limiting Speed - Oil:7,500 rpm; dc (min):60 mm; Dynamic Load Rating:95,500 N; ra (max):2 mm; Db (min):100 mm; Bore Type:Cylindrical Bore; db (max):57 mm; Limiting Speed - Grease:6,000 rpm; B:27 mm; Outside Ring Inside Diameter:92 mm; db (min):50 mm; Radial Clearance:0.045 to 0.070 mm; |
77252A Franke Slewing Ring Bearings | Fillet Radius/Chamfer:5 mm; Limiting Speed - Oil:1,300 rpm; dc (min):368 mm; ra (max):4 mm; Db (max):487 mm; Static Load Rating:2,070,000 N; Radial Clearance:0.130 to 0.205 mm; d:300 mm; Configuration:Single Row; Enclosure:Open; Dynamic Load Rating:1,400,000 N; Da (max):518 mm; r1:5 mm; da (min):322 mm; Bore Type:Cylindrical Bore; Outside Ring Inside Diameter:476 mm; db (min):322 mm; Limiting Speed - Grease:1,100 rpm; |
68964A Franke Slewing Ring Bearings | Static Load Rating:14,800,000 N; Radial Clearance:0.260 to 0.410 mm; B:308 mm; d:480 mm; ra (max):6 mm; Enclosure:Open; Da (max):754 mm; da (min):516 mm; Hole Diameter (do):20 mm; Nr. of Holes:8; Configuration:Double Row; D:790 mm; Weight:625.000 kg; Groove Width A:45 mm; Constant e:0.39; Axial Load Factor Y0:1.67; Axial Load Factor Y1:1.71; Axial Load Factor Y2:2.54; Limiting Speed - Oil:570 rpm; |
67511A Franke Slewing Ring Bearings | Groove Width A:11 mm; Radial Clearance:0.120 to 0.160 mm; Dynamic Load Rating:633,000 N; Roller Profile:Symmetric; Static Load Rating:743,000 N; Hole Diameter (do):6 mm; d:110 mm; Limiting Speed - Grease:3,000 rpm; Nr. of Holes:4; Fillet Radius/Chamfer:2 mm; Axial Load Factor Y0:1.80; Weight:6.890 kg; Bore Type:Cylindrical Bore; B:69 mm; Constant e:0.37; Da (max):170 mm; Enclosure:Open; ra (max):2 mm; |
68478A Franke Slewing Ring Bearings | Da (max):246 mm; B:86 mm; Static Load Rating:1,130,000 N; Weight:22.600 kg; Axial Load Factor Y2:3.02; Limiting Speed - Oil:2,700 rpm; Limiting Speed - Grease:2,000 rpm; da (min):134 mm; Radial Clearance:0.075 to 0.120 mm; Bore Type:Cylindrical Bore; ra (max):2.5 mm; Enclosure:Open; Groove Width A:14 mm; Fillet Radius/Chamfer:3 mm; Configuration:Double Row; Hole Diameter (do):8 mm; Dynamic Load Rating:1,250,000 N; |
75038A Franke Slewing Ring Bearings | Dynamic Load Rating:29,400 N; Configuration:Single Row; Static Load Rating:23,200 N; B:18 mm; Da (max):89 mm; Factor fo:15.5; Limiting Speed - Grease:7,100 rpm; D:95 mm; Radial Clearance:0.023 to 0.043 mm; d:60 mm; ra (max):1 mm; Fillet Radius/Chamfer:1.1 mm; da (min):66 mm; Bore Type:Cylindrical Bore; Enclosure:Double Shield; Weight:0.418 kg; |
No. | Brand | B | c | d | E | D | a | C | da |
75038A | Franke | 18 mm | - | 60 mm | - | 95 mm | - | - | - |
1 1895 | Rollix | 24 mm | - | - | - | 145 mm | - | - | - |
7 1304 04 | Rollix | - | - | 80 mm | - | 200 mm | - | - | - |
6 1595 04 | Rollix | 38.1 mm | - | 65 mm | - | 120 mm | - | - | 74 mm |
77260A | Franke | 28 mm | - | 110 mm | - | 170 mm | - | - | - |
7 1830 04 | Rollix | 30 mm | - | 90 mm | - | 160 mm | - | - | - |
1 2560 01 | Rollix | 86 mm | - | - | - | - | - | - | - |
68747A | Franke | 46 mm | - | 100 mm | - | 180 mm | - | - | - |
74110A | Franke | 23 mm | - | 50 mm | - | - | - | - | - |
73051L | Franke | 65 mm | - | 260 mm | - | 400 mm | - | - | - |
73047L | Franke | 62 mm | - | - | - | 300 mm | - | - | - |
68956A | Franke | - | - | 45 mm | - | 100 mm | - | - | - |
2 1715 | Rollix | 7 mm | - | 50 mm | - | 65 mm | - | - | - |
75063A | Franke | - | - | 75 mm | - | 115 mm | - | - | - |
74180A | Franke | 16 mm | - | 28 mm | - | 58 mm | - | - | - |
2 1415 | Rollix | 68.3 mm | - | 80 mm | - | 170 mm | - | - | 92 mm |
2 204 | Rollix | 58 mm | - | 80 mm | - | 170 mm | - | - | - |
22 0841 01 | Rollix | 39 mm | - | 80 mm | - | 170 mm | - | - | - |
68683A | Franke | 23 mm | - | 30 mm | - | 90 mm | - | - | - |
68497A | Franke | 48 mm | - | 160 mm | - | 290 mm | - | - | - |
68460A | Franke | - | - | 480 mm | - | 700 mm | - | - | - |
66178L | Franke | 18 mm | - | 105 mm | - | 160 mm | - | - | - |
1 1295 01 | Rollix | 176 mm | - | 320 mm | - | 540 mm | - | - | - |
68969A | Franke | - | - | 190 mm | - | 340 mm | - | - | - |
2 256 | Rollix | 75 mm | - | 180 mm | - | 380 mm | - | - | - |
73112L | Franke | 24 mm | - | 70 mm | - | 125 mm | - | - | - |
38 1091 01 | Rollix | 12 mm | - | 50 mm | - | 72 mm | - | - | - |
74096A | Franke | - | - | 200 mm | - | 310 mm | - | - | - |
68805A | Franke | 48 mm | - | 160 mm | - | 290 mm | - | - | - |
68791A Franke Slewing Ring Bearings Video