3 0980 02 Rollix Slewing Ring Bearings | Fillet Radius/Chamfer:0.3 mm; da (min):52 mm; Static Load Rating:5,800 N; D:65 mm; Limiting Speed - Grease:5,300 rpm; B:7 mm; Radial Clearance:0.006 to 0.023 mm; d:50 mm; Enclosure:Double Seal; Factor fo:16.1; Configuration:Single Row; Bore Type:Cylindrical Bore; Weight:0.052 kg; Dynamic Load Rating:6,400 N; Da (max):63 mm; ra (max):0.3 mm; |
37 1091 01 Rollix Slewing Ring Bearings | d:35 mm; ra (max):1 mm; Dynamic Load Rating:94,500 N; Constant e:0.39; Weight:0.460 kg; Enclosure:Open; Retainer Material:Machined Brass; Limiting Speed - Grease:9,600 rpm; Axial Load Factor Y1:1.74; Groove Width A:6 mm; da (min):42 mm; Limiting Speed - Oil:12,400 rpm; Da (max):65 mm; Roller Profile:Asymmetric; D:72 mm; Bore Type:Tapered Bore; Axial Load Factor Y0:1.71; Static Load Rating:70,000 N; |
1 2202 Rollix Slewing Ring Bearings | ra (max):0.3 mm; Radial Clearance:0.011 to 0.025 mm; Dynamic Load Rating:5,600 N; Fillet Radius/Chamfer:0.3 mm; D:32 mm; Factor fo:13.9; Enclosure:Double Seal; Da (max):30 mm; d:15 mm; Weight:0.032 kg; Limiting Speed - Grease:15,000 rpm; Configuration:Single Row; da (min):17 mm; Static Load Rating:2,840 N; B:9 mm; Bore Type:Cylindrical Bore; |
6 1116 Rollix Slewing Ring Bearings | Factor fo:15.8; Dynamic Load Rating:2,080 N; D:24 mm; Da (max):22 mm; da (min):17 mm; Bore Type:Cylindrical Bore; B:5 mm; Radial Clearance:0.011 to 0.025 mm; ra (max):0.3 mm; Enclosure:Double Seal; Fillet Radius/Chamfer:0.3 mm; Configuration:Single Row; Static Load Rating:1,260 N; Weight:0.007 kg; Limiting Speed - Grease:17,000 rpm; d:15 mm; |
1 1295 01 Rollix Slewing Ring Bearings | Weight:168.000 kg; Bore Type:Cylindrical Bore; d:320 mm; Limiting Speed - Oil:900 rpm; Center Guidance:Fixed Inner Ring Rib; Fillet Radius/Chamfer:5 mm; Configuration:Double Row; Constant e:0.33; Axial Load Factor Y0:1.98; da (min):342 mm; Enclosure:Open; Axial Load Factor Y1:2.03; Roller Profile:Symmetric; Static Load Rating:5,700,000 N; Axial Load Factor Y2:3.02; Nr. of Holes:8; Da (max):518 mm; |
77262A Franke Slewing Ring Bearings | Limiting Speed - Grease:1,900 rpm; dc (min):211 mm; ra (max):3 mm; dd (min):223 mm; Limiting Speed - Oil:2,300 rpm; Static Load Rating:800,000 N; Bore Type:Cylindrical Bore; Radial Clearance:0.075 to 0.125 mm; B:52 mm; D:310 mm; r1:4 mm; Configuration:Single Row; db (min):188 mm; Fillet Radius/Chamfer:4 mm; Weight:19.300 kg; Enclosure:Open; Da (max):292 mm; Dynamic Load Rating:605,000 N; d:170 mm; |
68950A Franke Slewing Ring Bearings | Bore Type:Cylindrical Bore; dc (min):475 mm; ra (max):4 mm; Da (max):598 mm; Weight:97.600 kg; Fillet Radius/Chamfer:5 mm; Limiting Speed - Grease:900 rpm; D:620 mm; Dynamic Load Rating:1,390,000 N; Static Load Rating:2,380,000 N; db (max):466 mm; Limiting Speed - Oil:1,100 rpm; ra1 (max):4 mm; Radial Clearance:0.310 to 0.410 mm; Configuration:Single Row; Enclosure:Open; B:90 mm; d:420 mm; db (min):442 mm; |
24 1091 01 Rollix Slewing Ring Bearings | Radial Clearance:0.036 to 0.066 mm; da (min):113 mm; Enclosure:Open; Groove Diameter:155.2 mm; a (max):3.7 mm; r1:0.5 mm; Dx (min):172 mm; ra (max):2 mm; Da (max):152 mm; d:105 mm; Static Load Rating:65,500 N; Groove Width:3.1 mm; B:26 mm; Factor fo:15.8; Configuration:Single Row; Weight:1.540 kg; Limiting Speed - Grease:4,000 rpm; Bore Type:Cylindrical Bore; Fillet Radius/Chamfer:2 mm; Limiting Speed - Oil:4,800 rpm; |
68793A Franke Slewing Ring Bearings | db (max):87 mm; r1:2.1 mm; B:51 mm; Configuration:Single Row; Dynamic Load Rating:274,000 N; dc (min):92 mm; Da (max):138 mm; Static Load Rating:325,000 N; dd (min):100 mm; d:70 mm; Bore Type:Cylindrical Bore; Enclosure:Open; Limiting Speed - Oil:4,500 rpm; Radial Clearance:0.040 to 0.075 mm; D:150 mm; Fillet Radius/Chamfer:2.1 mm; Limiting Speed - Grease:3,600 rpm; db (min):82 mm; ra (max):2 mm; Inside Ring Outside Diameter:89 mm; |
6 1390 03 Rollix Slewing Ring Bearings | Static Load Rating:490,000 N; Limiting Speed - Oil:1,500 rpm; Enclosure:Open; Fillet Radius/Chamfer:4 mm; B:74 mm; d:300 mm; Bore Type:Cylindrical Bore; Da (max):447 mm; da (min):313 mm; ra (max):3 mm; Factor fo:15.0; Limiting Speed - Grease:1,300 rpm; Configuration:Single Row; Radial Clearance:0.100 to 0.190 mm; Weight:43.800 kg; Dynamic Load Rating:355,000 N; D:460 mm; |
No. | Brand | B | c | d | E | D | a | C | da |
28 0941 01 | Rollix | 21 mm | - | 35 mm | - | 80 mm | - | - | - |
6 2242 | Rollix | 93 mm | - | 130 mm | - | 280 mm | - | - | - |
24 0941 01 | Rollix | 18 mm | - | 28 mm | - | 68 mm | - | - | - |
66395L | Franke | - | - | 20 mm | - | 47 mm | - | - | - |
75043A | Franke | 365 mm | - | 750 mm | - | - | - | - | - |
39 0941 01 | Rollix | 80 mm | - | 150 mm | - | 250 mm | - | - | - |
66402L | Franke | - | - | 260 mm | - | 480 mm | - | - | - |
74090A | Franke | 102 mm | - | 140 mm | - | 300 mm | - | - | - |
75055A | Franke | 25 mm | - | 75 mm | - | 130 mm | - | - | - |
36 0841 01 | Rollix | 40 mm | - | 90 mm | - | 160 mm | - | - | - |
37 1091 01 | Rollix | 23 mm | - | 35 mm | - | 72 mm | - | - | - |
77256A | Franke | 10 mm | - | 75 mm | - | 95 mm | - | - | - |
73112L | Franke | 24 mm | - | 70 mm | - | 125 mm | - | - | - |
1 213 | Rollix | 12 mm | - | 25 mm | - | 47 mm | - | - | - |
77320B | Franke | 38 mm | - | 110 mm | - | 200 mm | - | - | - |
68508A | Franke | - | - | 180 mm | - | 380 mm | - | - | - |
7 0885 01 | Rollix | 27 mm | - | 30 mm | - | 72 mm | - | - | - |
68747A | Franke | 46 mm | - | 100 mm | - | 180 mm | - | - | - |
68649A | Franke | 138 mm | - | 200 mm | - | 420 mm | - | - | - |
1 2560 01 | Rollix | 86 mm | - | - | - | - | - | - | - |
68587A Franke Slewing Ring Bearings Video