75013A Franke Slewing Ring Bearings | d:90 mm; Static Load Rating:395,000 N; db (max):111 mm; dd (min):127 mm; r1:3 mm; Fillet Radius/Chamfer:3 mm; Radial Clearance:0.075 to 0.110 mm; Bore Type:Cylindrical Bore; Limiting Speed - Grease:2,800 rpm; dc (min):117 mm; db (min):104 mm; Limiting Speed - Oil:3,600 rpm; Enclosure:Open; Configuration:Single Row; D:190 mm; ra1 (max):2.5 mm; Dynamic Load Rating:325,000 N; ra (max):2.5 mm; B:64 mm; |
73023L Franke Slewing Ring Bearings | d:220 mm; da (min):230 mm; Weight:18.400 kg; Da (max):330 mm; Radial Clearance:0.075 to 0.140 mm; Enclosure:Open; Limiting Speed - Grease:1,800 rpm; ra (max):2.5 mm; Fillet Radius/Chamfer:3 mm; Factor fo:15.9; D:340 mm; Configuration:Single Row; Dynamic Load Rating:214,000 N; Static Load Rating:248,000 N; Limiting Speed - Oil:2,200 rpm; Bore Type:Cylindrical Bore; B:56 mm; |
33 0841 01 Rollix Slewing Ring Bearings | ra (max):0.6 mm; D:95 mm; Groove Diameter:92.9 mm; Static Load Rating:12,800 N; da (min):79 mm; r1:0.5 mm; d:75 mm; Bore Type:Cylindrical Bore; Radial Clearance:0.025 to 0.051 mm; Dynamic Load Rating:12,500 N; Fillet Radius/Chamfer:0.6 mm; Limiting Speed - Oil:7,600 rpm; Dx (min):101 mm; Cy (max):2.5 mm; Configuration:Single Row; Weight:0.150 kg; B:10 mm; Enclosure:Open; Limiting Speed - Grease:6,500 rpm; |
68683A Franke Slewing Ring Bearings | Weight:0.750 kg; Db (max):74 mm; dc (min):47 mm; r1:1.5 mm; ra (max):1.5 mm; Outside Ring Inside Diameter:73 mm; ra1 (max):1.5 mm; Db (min):81.5 mm; Fillet Radius/Chamfer:1.5 mm; B:23 mm; da (min):38.5 mm; Da (max):81.5 mm; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Single Row; d:30 mm; Limiting Speed - Oil:9,500 rpm; D:90 mm; Dynamic Load Rating:62,500 N; Static Load Rating:55,000 N; |
1 2202 Rollix Slewing Ring Bearings | ra (max):0.3 mm; Radial Clearance:0.011 to 0.025 mm; Dynamic Load Rating:5,600 N; Fillet Radius/Chamfer:0.3 mm; D:32 mm; Factor fo:13.9; Enclosure:Double Seal; Da (max):30 mm; d:15 mm; Weight:0.032 kg; Limiting Speed - Grease:15,000 rpm; Configuration:Single Row; da (min):17 mm; Static Load Rating:2,840 N; B:9 mm; Bore Type:Cylindrical Bore; |
74112A Franke Slewing Ring Bearings | D:500 mm; Configuration:Double Row; Bore Type:Cylindrical Bore; Retainer Material:Machined Brass; B:176 mm; d:280 mm; Nr. of Holes:6; Groove Width A:32 mm; Axial Load Factor Y1:2.87; Fillet Radius/Chamfer:5 mm; Da (max):478 mm; Static Load Rating:5,200,000 N; Weight:152.000 kg; Roller Profile:Symmetric; Constant e:0.36; Axial Load Factor Y0:1.83; Axial Load Factor Y2:2.79; Center Guidance:Fixed Inner Ring Rib; |
77260B Franke Slewing Ring Bearings | Configuration:Double Row; Static Load Rating:24,500 N; Da:65 mm; Bore Type:Cylindrical Bore; d:35 mm; Dynamic Load Rating:33,000 N; Enclosure:Double Seal; Limiting Speed - Oil:6,000 rpm; Radial Clearance:0.015 to 0.033 mm; ra:1 mm; B:27 mm; Fillet Radius/Chamfer:1.1 mm; D:72 mm; Weight:0.430 kg; da:42 mm; |
73124L Franke Slewing Ring Bearings | Limiting Speed - Oil:11,000 rpm; Fillet Radius/Chamfer:1.5 mm; Enclosure:Open; db (min):33.5 mm; dd (min):46 mm; Radial Clearance:0.020 to 0.045 mm; d:25 mm; r1:1.5 mm; Weight:0.564 kg; dc (min):41 mm; Static Load Rating:40,000 N; Da (max):71.5 mm; ra1 (max):1.5 mm; Dynamic Load Rating:46,500 N; Configuration:Single Row; Limiting Speed - Grease:9,000 rpm; Bore Type:Cylindrical Bore; D:80 mm; B:21 mm; |
66165L Franke Slewing Ring Bearings | Axial Load Factor Y2:2.74; Limiting Speed - Oil:3,800 rpm; Configuration:Double Row; Constant e:0.37; Bore Type:Tapered Bore; da (min):120 mm; Weight:6.890 kg; B:69 mm; Axial Load Factor Y1:1.84; Center Guidance:Floating Steel Ring; Axial Load Factor Y0:1.80; Roller Profile:Symmetric; Enclosure:Open; Nr. of Holes:4; Groove Width A:11 mm; Retainer Material:Pressed Steel; Static Load Rating:743,000 N; |
68564A Franke Slewing Ring Bearings | Retainer Material:Pressed Steel; Static Load Rating:1,040,000 N; Groove Width A:12 mm; Constant e:0.33; Axial Load Factor Y0:1.98; B:80 mm; Nr. of Holes:6; ra (max):2.5 mm; da (min):124 mm; Da (max):226 mm; D:240 mm; Limiting Speed - Oil:2,800 rpm; d:110 mm; Axial Load Factor Y1:2.03; Radial Clearance:0.100 to 0.135 mm; Center Guidance:Floating Steel Ring; Roller Profile:Symmetric; Limiting Speed - Grease:2,100 rpm; |
No. | Brand | B | c | d | E | D | a | C | da |
68793A | Franke | 51 mm | - | 70 mm | - | 150 mm | - | - | - |
68504A | Franke | 36 mm | - | 85 mm | - | 150 mm | - | - | - |
66165L | Franke | 69 mm | - | - | - | - | - | - | - |
32 0841 01 | Rollix | 54 mm | - | 90 mm | - | 225 mm | - | - | - |
66394L | Franke | 12 mm | - | 20 mm | - | 42 mm | - | - | - |
73129L | Franke | 65 mm | - | 150 mm | - | 320 mm | - | - | - |
7 0946 05 | Rollix | 28 mm | - | - | - | 110 mm | - | - | - |
2 204 | Rollix | 58 mm | - | 80 mm | - | 170 mm | - | - | - |
77282A | Franke | 86 mm | - | 120 mm | - | 260 mm | - | - | - |
32 1091 01 | Rollix | 25 mm | - | 75 mm | - | 130 mm | - | - | - |
66388L | Franke | - | - | 140 mm | - | 250 mm | - | - | - |
67509A | Franke | 24 mm | - | - | - | - | - | - | - |
73040L | Franke | - | - | 380 mm | - | 620 mm | - | - | - |
66146L | Franke | 37 mm | - | - | - | 160 mm | - | - | - |
68468A | Franke | 38.1 mm | - | 65 mm | - | 120 mm | - | - | 74 mm |
73034L | Franke | 10 mm | - | 12 mm | - | 32 mm | - | - | - |
75061A | Franke | - | - | 140 mm | - | - | - | - | - |
68478A | Franke | 86 mm | - | - | - | - | - | - | - |
74170A | Franke | 17 mm | - | 32 mm | - | 65 mm | - | - | - |
71061A | Franke | 17 mm | - | 30 mm | - | 55 mm | - | 13 mm | - |
73125L | Franke | 92 mm | - | 190 mm | - | 340 mm | - | - | - |
66194L | Franke | - | - | 170 mm | - | 360 mm | - | - | - |
77300A | Franke | 190 mm | 5 mm | 280 mm | 453 mm | 420 mm | - | 189 mm | - |
68518A | Franke | 39.7 mm | - | 70 mm | - | - | - | - | 79 mm |
68518A Franke Slewing Ring Bearings Video