66179L Franke Slewing Ring Bearings | Radial Clearance:0.013 to 0.028 mm; Enclosure:Open; Factor fo:14.5; Static Load Rating:4,500 N; ra (max):0.3 mm; Configuration:Single Row; D:42 mm; Limiting Speed - Grease:18,000 rpm; Limiting Speed - Oil:21,000 rpm; Weight:0.050 kg; Bore Type:Cylindrical Bore; da (min):25 mm; Dynamic Load Rating:7,900 N; d:20 mm; Da (max):37 mm; Fillet Radius/Chamfer:0.3 mm; B:8 mm; |
7 1997 04 Rollix Slewing Ring Bearings | Dx (min):173 mm; a (max):3.7 mm; r1:0.5 mm; Limiting Speed - Oil:4,600 rpm; Weight:1.150 kg; Factor fo:16.5; Dynamic Load Rating:53,000 N; Fillet Radius/Chamfer:1.1 mm; ra (max):1 mm; B:22 mm; Cy (max):5.1 mm; da (min):126 mm; Radial Clearance:0.036 to 0.066 mm; Static Load Rating:54,000 N; Da (max):159 mm; Groove Width:1.9 mm; D:165 mm; Configuration:Single Row; Limiting Speed - Grease:3,800 rpm; |
68504A Franke Slewing Ring Bearings | Axial Load Factor Y2:4.48; Radial Clearance:0.080 to 0.110 mm; Static Load Rating:320,000 N; Constant e:0.22; Center Guidance:Floating Steel Ring; Axial Load Factor Y1:3.01; d:85 mm; Groove Width A:7 mm; B:36 mm; Configuration:Double Row; da (min):95 mm; Roller Profile:Symmetric; Limiting Speed - Grease:3,700 rpm; Bore Type:Tapered Bore; D:150 mm; Enclosure:Open; ra (max):2 mm; Axial Load Factor Y0:2.94; |
68510A Franke Slewing Ring Bearings | Limiting Speed - Oil:3,600 rpm; Limiting Speed - Grease:2,800 rpm; Enclosure:Open; d:90 mm; B:64 mm; Radial Clearance:0.075 to 0.110 mm; ra1 (max):2.5 mm; ra (max):2.5 mm; dd (min):127 mm; Fillet Radius/Chamfer:3 mm; Bore Type:Cylindrical Bore; r1:3 mm; db (min):104 mm; Configuration:Single Row; Weight:7.900 kg; D:190 mm; dc (min):117 mm; db (max):111 mm; Static Load Rating:395,000 N; Dynamic Load Rating:325,000 N; |
1 3031 Rollix Slewing Ring Bearings | Nr. of Holes:4; Hole Diameter (do):3 mm; Limiting Speed - Grease:9,700 rpm; B:19 mm; Roller Profile:Asymmetric; Axial Load Factor Y2:2.90; Limiting Speed - Oil:12,700 rpm; Static Load Rating:50,900 N; Configuration:Double Row; Axial Load Factor Y0:1.90; Axial Load Factor Y1:1.95; Weight:0.430 kg; Fillet Radius/Chamfer:1.1 mm; Dynamic Load Rating:73,000 N; D:72 mm; Groove Width A:5 mm; Da (max):65 mm; |
77280A Franke Slewing Ring Bearings | Dynamic Load Rating:29,400 N; r1:0.5 mm; ra (max):1 mm; B:18 mm; D:95 mm; Factor fo:15.5; Bore Type:Cylindrical Bore; Enclosure:Open; Weight:0.403 kg; da (min):66 mm; Static Load Rating:23,200 N; Radial Clearance:0.023 to 0.043 mm; Cy (max):5 mm; Configuration:Single Row; Fillet Radius/Chamfer:1.1 mm; a (max):2.9 mm; Dx (min):103 mm; Groove Width:2.7 mm; Limiting Speed - Grease:7,100 rpm; d:60 mm; |
73070L Franke Slewing Ring Bearings | db (max):141 mm; Bore Type:Cylindrical Bore; ra (max):2 mm; da (min):132 mm; Limiting Speed - Oil:3,400 rpm; B:40 mm; D:215 mm; Enclosure:Open; Static Load Rating:320,000 N; Radial Clearance:0.085 to 0.125 mm; db (min):132 mm; dd (min):156 mm; Fillet Radius/Chamfer:2.1 mm; Db (max):196 mm; Dynamic Load Rating:260,000 N; Da (max):203 mm; Configuration:Single Row; d:120 mm; Outside Ring Inside Diameter:191.5 mm; |
66394L Franke Slewing Ring Bearings | b (min):1.4 mm; D:42 mm; Snap Ring Width:1.1 mm; Limiting Speed - Grease:18,000 rpm; Radial Clearance:0.013 to 0.028 mm; ra (max):0.6 mm; Weight:0.069 kg; Static Load Rating:5,000 N; r1:0.5 mm; Enclosure:Snap Ring Groove wit; Limiting Speed - Oil:21,000 rpm; Dynamic Load Rating:9,400 N; Cy (max):2.9 mm; Bore Type:Cylindrical Bore; Snap Ring Outside Diameter:46.3 mm; d:20 mm; Da (max):38 mm; Configuration:Single Row; |
36 0941 01 Rollix Slewing Ring Bearings | B:31 mm; db (min):72 mm; Configuration:Single Row; Db (max):116 mm; db (max):75 mm; Dynamic Load Rating:124,000 N; ra1 (max):2 mm; r1:2.1 mm; Da (max):118 mm; Enclosure:Open; Static Load Rating:126,000 N; D:130 mm; Db (min):118 mm; Weight:1.780 kg; da (min):72 mm; Limiting Speed - Grease:4,800 rpm; Bore Type:Cylindrical Bore; d:60 mm; Outside Ring Inside Diameter:113 mm; dc (min):79 mm; |
68793A Franke Slewing Ring Bearings | db (max):87 mm; r1:2.1 mm; B:51 mm; Configuration:Single Row; Dynamic Load Rating:274,000 N; dc (min):92 mm; Da (max):138 mm; Static Load Rating:325,000 N; dd (min):100 mm; d:70 mm; Bore Type:Cylindrical Bore; Enclosure:Open; Limiting Speed - Oil:4,500 rpm; Radial Clearance:0.040 to 0.075 mm; D:150 mm; Fillet Radius/Chamfer:2.1 mm; Limiting Speed - Grease:3,600 rpm; db (min):82 mm; ra (max):2 mm; Inside Ring Outside Diameter:89 mm; |
No. | Brand | B | c | d | E | D | a | C | da |
39 1091 01 | Rollix | 180 mm | - | 340 mm | - | 520 mm | - | - | - |
75055A | Franke | 25 mm | - | 75 mm | - | 130 mm | - | - | - |
2 3074 01 | Rollix | 16 mm | - | 110 mm | - | - | - | - | - |
73100L | Franke | 92 mm | - | 320 mm | - | 580 mm | - | - | - |
73137L | Franke | 17 mm | - | 35 mm | - | 72 mm | - | - | - |
34 1091 01 | Rollix | 12 mm | - | - | - | 72 mm | - | - | - |
66176L | Franke | 11 mm | - | 65 mm | - | 100 mm | - | - | - |
69710L | Franke | 5 mm | - | 17 mm | - | 26 mm | - | - | - |
73033L | Franke | 15 mm | - | 25 mm | - | 52 mm | - | - | - |
1 088 | Rollix | 88 mm | - | 220 mm | - | 460 mm | - | - | - |
68472A | Franke | 10 mm | - | 80 mm | - | 100 mm | - | - | - |
6 2810 09 | Rollix | 128 mm | - | 240 mm | - | - | - | - | - |
68717A | Franke | 33 mm | - | 130 mm | - | 200 mm | - | - | - |
77244A | Franke | 69 mm | - | 130 mm | - | 200 mm | - | - | - |
36 0941 01 | Rollix | 31 mm | - | 60 mm | - | 130 mm | - | - | - |
75072A | Franke | 21.3 mm | - | 30 mm | - | - | - | 17 mm | - |
28 0941 01 | Rollix | 21 mm | - | 35 mm | - | 80 mm | - | - | - |
73040L | Franke | - | - | 380 mm | - | 620 mm | - | - | - |
74106A | Franke | 23 mm | - | - | - | 80 mm | - | 19 mm | - |
75013A | Franke | 64 mm | - | 90 mm | - | 190 mm | - | - | - |
67509A | Franke | 24 mm | - | - | - | - | - | - | - |
7 1830 04 | Rollix | 30 mm | - | 90 mm | - | 160 mm | - | - | - |
77202B | Franke | 7 mm | - | 20 mm | - | 32 mm | - | - | - |
36 0841 01 | Rollix | 40 mm | - | 90 mm | - | 160 mm | - | - | - |
8 0980 06 | Rollix | 33 mm | - | 65 mm | - | 140 mm | - | - | - |
77264B | Franke | 18 mm | - | 55 mm | - | 90 mm | - | - | - |
27 0841 01 | Rollix | - | - | 80 mm | - | 110 mm | - | - | - |
32 0941 01 | Rollix | 365 mm | - | 560 mm | - | - | - | - | - |
74096A Franke Slewing Ring Bearings Video