68950A Franke Slewing Ring Bearings | Bore Type:Cylindrical Bore; dc (min):475 mm; ra (max):4 mm; Da (max):598 mm; Weight:97.600 kg; Fillet Radius/Chamfer:5 mm; Limiting Speed - Grease:900 rpm; D:620 mm; Dynamic Load Rating:1,390,000 N; Static Load Rating:2,380,000 N; db (max):466 mm; Limiting Speed - Oil:1,100 rpm; ra1 (max):4 mm; Radial Clearance:0.310 to 0.410 mm; Configuration:Single Row; Enclosure:Open; B:90 mm; d:420 mm; db (min):442 mm; |
1 105 Rollix Slewing Ring Bearings | Weight:0.125 kg; ra (max):0.6 mm; D:72 mm; Static Load Rating:11,700 N; Fillet Radius/Chamfer:0.6 mm; Radial Clearance:0.006 to 0.023 mm; Configuration:Single Row; Factor fo:16.1; d:50 mm; Enclosure:Double Seal; B:12 mm; Bore Type:Cylindrical Bore; Limiting Speed - Grease:5,300 rpm; Da (max):68 mm; da (min):54 mm; Dynamic Load Rating:14,500 N; |
36 0941 01 Rollix Slewing Ring Bearings | B:31 mm; db (min):72 mm; Configuration:Single Row; Db (max):116 mm; db (max):75 mm; Dynamic Load Rating:124,000 N; ra1 (max):2 mm; r1:2.1 mm; Da (max):118 mm; Enclosure:Open; Static Load Rating:126,000 N; D:130 mm; Db (min):118 mm; Weight:1.780 kg; da (min):72 mm; Limiting Speed - Grease:4,800 rpm; Bore Type:Cylindrical Bore; d:60 mm; Outside Ring Inside Diameter:113 mm; dc (min):79 mm; |
77268B Franke Slewing Ring Bearings | Fillet Radius/Chamfer:1.5 mm; d:35 mm; Weight:0.457 kg; D1 (max):76.8 mm; Enclosure:Snap Ring Groove wit; Limiting Speed - Grease:8,800 rpm; Static Load Rating:19,100 N; ra (max):1.5 mm; Factor fo:13.2; b (min):1.9 mm; Da (max):71 mm; r1:0.5 mm; D:80 mm; B:21 mm; a (max):3.3 mm; Dynamic Load Rating:33,500 N; Dx (min):88 mm; Snap Ring Outside Diameter:86.6 mm; Limiting Speed - Oil:10,000 rpm; Bore Type:Cylindrical Bore; |
77300A Franke Slewing Ring Bearings | Weight:90.900 kg; E:453 mm; d:280 mm; C1:149.2 mm; c:5 mm; C:189 mm; B:190 mm; Configuration:Double Row; D:420 mm; Static Load Rating:4,850,000 N; Limiting Speed - Oil:350 rpm; f (max):7 mm; Fillet Radius/Chamfer:2 mm; Dynamic Load Rating:2,200,000 N; Bore Type:Cylindrical Bore; Enclosure:Double Seal; |
73003L Franke Slewing Ring Bearings | db (max):65 mm; r1:1.1 mm; ra (max):1.5 mm; db (min):62 mm; Enclosure:Open; Fillet Radius/Chamfer:1.5 mm; Dynamic Load Rating:101,000 N; dc (min):68 mm; Weight:0.870 kg; Radial Clearance:0.060 to 0.090 mm; Static Load Rating:122,000 N; Da (max):91.5 mm; Limiting Speed - Oil:7,100 rpm; D:100 mm; dd (min):73 mm; ra1 (max):1 mm; Limiting Speed - Grease:5,800 rpm; Configuration:Single Row; B:25 mm; Bore Type:Cylindrical Bore; |
1 118 Rollix Slewing Ring Bearings | Bore Type:Cylindrical Bore; Radial Clearance:0.041 to 0.081 mm; D:190 mm; ra (max):1.5 mm; Weight:1.900 kg; Fillet Radius/Chamfer:1.5 mm; Enclosure:Open; Factor fo:16.5; B:24 mm; Dynamic Load Rating:66,500 N; Limiting Speed - Oil:3,800 rpm; da (min):147 mm; Limiting Speed - Grease:3,200 rpm; Static Load Rating:71,000 N; d:140 mm; Da (max):183 mm; Configuration:Single Row; |
22 0841 01 Rollix Slewing Ring Bearings | Limiting Speed - Oil:3,800 rpm; Bore Type:Cylindrical Bore; Static Load Rating:282,000 N; Limiting Speed - Grease:3,200 rpm; d:80 mm; ra (max):2 mm; db (max):99 mm; dd (min):114 mm; Weight:4.380 kg; Fillet Radius/Chamfer:2.1 mm; Configuration:Single Row; Da (max):158 mm; D:170 mm; Radial Clearance:0.040 to 0.075 mm; dc (min):105 mm; Enclosure:Open; db (min):92 mm; r1:2.1 mm; B:39 mm; ra1 (max):2 mm; |
34 0841 01 Rollix Slewing Ring Bearings | Bore Type:Cylindrical Bore; Fillet Radius/Chamfer:1 mm; ra (max):1 mm; db (max):37 mm; B:20 mm; ra1 (max):0.6 mm; dc (min):40 mm; dd (min):44 mm; Static Load Rating:50,000 N; Da (max):56 mm; db (min):35 mm; Dynamic Load Rating:49,000 N; d:30 mm; D:62 mm; Radial Clearance:0.035 to 0.060 mm; Weight:0.295 kg; Limiting Speed - Oil:12,000 rpm; Configuration:Single Row; r1:0.6 mm; Limiting Speed - Grease:9,500 rpm; |
74112A Franke Slewing Ring Bearings | D:500 mm; Configuration:Double Row; Bore Type:Cylindrical Bore; Retainer Material:Machined Brass; B:176 mm; d:280 mm; Nr. of Holes:6; Groove Width A:32 mm; Axial Load Factor Y1:2.87; Fillet Radius/Chamfer:5 mm; Da (max):478 mm; Static Load Rating:5,200,000 N; Weight:152.000 kg; Roller Profile:Symmetric; Constant e:0.36; Axial Load Factor Y0:1.83; Axial Load Factor Y2:2.79; Center Guidance:Fixed Inner Ring Rib; |
No. | Brand | B | c | d | E | D | a | C | da |
66154L | Franke | 41 mm | - | 85 mm | - | 180 mm | - | - | - |
68518A | Franke | 39.7 mm | - | 70 mm | - | - | - | - | 79 mm |
66144L | Franke | 35 mm | - | 70 mm | - | 150 mm | - | - | - |
68803A | Franke | 17 mm | - | 25 mm | - | 62 mm | 9.8 mm | - | - |
68532A | Franke | 45 mm | - | 150 mm | - | - | - | - | - |
77262A | Franke | 52 mm | - | 170 mm | - | 310 mm | - | - | - |
21 0941 01 | Rollix | 16 mm | - | 30 mm | - | 62 mm | - | - | - |
68472A | Franke | 10 mm | - | 80 mm | - | 100 mm | - | - | - |
66182L | Franke | 17 mm | - | 25 mm | - | 62 mm | - | - | - |
28 1091 01 | Rollix | 73 mm | - | 150 mm | - | 270 mm | - | - | - |
1 105 | Rollix | 12 mm | - | 50 mm | - | 72 mm | - | - | - |
31 1091 01 | Rollix | 40 mm | - | 50 mm | - | 110 mm | - | - | - |
75069A | Franke | 28 mm | - | 110 mm | - | - | - | - | - |
1 2202 | Rollix | 9 mm | - | 15 mm | - | 32 mm | - | - | - |
38 0841 01 | Rollix | - | - | 17 mm | - | - | - | - | - |
77320B | Franke | 38 mm | - | 110 mm | - | 200 mm | - | - | - |
74090A | Franke | 102 mm | - | 140 mm | - | 300 mm | - | - | - |
1 1895 | Rollix | 24 mm | - | - | - | 145 mm | - | - | - |
74092A | Franke | - | - | 80 mm | - | 170 mm | - | - | 92 mm |
68504A | Franke | 36 mm | - | 85 mm | - | 150 mm | - | - | - |
77315A | Franke | 21 mm | - | 55 mm | - | 100 mm | - | - | - |
31 0941 01 | Rollix | 28 mm | - | 60 mm | - | 110 mm | - | - | - |
68526A | Franke | 45 mm | - | 150 mm | - | 270 mm | - | - | - |
26 0941 01 | Rollix | - | - | 75 mm | - | 130 mm | - | - | - |
75035A | Franke | 60.3 mm | - | 100 mm | - | 180 mm | - | - | 112 mm |
73076L | Franke | 34 mm | - | 100 mm | - | - | - | - | - |
28 0841 01 | Rollix | 30 mm | - | 90 mm | - | 160 mm | - | - | - |
6 1390 03 | Rollix | 74 mm | - | 300 mm | - | 460 mm | - | - | - |
74148A | Franke | 23 mm | - | 45 mm | - | 85 mm | - | - | - |
39 0941 01 | Rollix | 80 mm | - | 150 mm | - | 250 mm | - | - | - |
74092A Franke Slewing Ring Bearings Video