73033L Franke Slewing Ring Bearings | Limiting Speed - Grease:13,000 rpm; Weight:0.128 kg; D:52 mm; Radial Clearance:0.013 to 0.028 mm; Bore Type:Cylindrical Bore; Dynamic Load Rating:14,000 N; Configuration:Single Row; d:25 mm; B:15 mm; da (min):31 mm; Enclosure:Double Seal; Factor fo:13.9; ra (max):1 mm; Da (max):46 mm; Static Load Rating:7,900 N; |
66165L Franke Slewing Ring Bearings | Axial Load Factor Y2:2.74; Limiting Speed - Oil:3,800 rpm; Configuration:Double Row; Constant e:0.37; Bore Type:Tapered Bore; da (min):120 mm; Weight:6.890 kg; B:69 mm; Axial Load Factor Y1:1.84; Center Guidance:Floating Steel Ring; Axial Load Factor Y0:1.80; Roller Profile:Symmetric; Enclosure:Open; Nr. of Holes:4; Groove Width A:11 mm; Retainer Material:Pressed Steel; Static Load Rating:743,000 N; |
68954A Franke Slewing Ring Bearings | Dx (min):98 mm; Limiting Speed - Oil:9,000 rpm; Enclosure:Open; Weight:0.375 kg; Radial Clearance:0.023 to 0.043 mm; Factor fo:15.4; Limiting Speed - Grease:7,700 rpm; Dynamic Load Rating:28,300 N; Da (max):84 mm; Static Load Rating:21,300 N; Fillet Radius/Chamfer:1.1 mm; Groove Diameter:86.8 mm; Configuration:Single Row; Groove Width:2.7 mm; D:90 mm; Cy (max):5 mm; Bore Type:Cylindrical Bore; a (max):2.9 mm; |
74092A Franke Slewing Ring Bearings | Snap Ring Width:3.1 mm; Da:158 mm; Fillet Radius/Chamfer:2.1 mm; Dx:185 mm; Limiting Speed - Oil:4,000 rpm; Dynamic Load Rating:192,000 N; Radial Clearance:0.025 to 0.051 mm; Enclosure:Snap Ring Groove wit; da:92 mm; Snap Ring Outside Diameter:182.9 mm; ra:2 mm; Limiting Speed - Grease:2,800 rpm; Cy:8.4 mm; D:170 mm; d:80 mm; Bore Type:Cylindrical Bore; Weight:6.810 kg; Static Load Rating:167,000 N; |
35 0941 01 Rollix Slewing Ring Bearings | Limiting Speed - Oil:430 rpm; Dynamic Load Rating:12,000,000 N; Center Guidance:Fixed Inner Ring Rib; ra (max):6 mm; D:980 mm; Axial Load Factor Y0:2.16; Axial Load Factor Y2:3.29; Roller Profile:Symmetric; B:308 mm; Nr. of Holes:8; Groove Width A:45 mm; Fillet Radius/Chamfer:7.5 mm; Enclosure:Open; Configuration:Double Row; Bore Type:Cylindrical Bore; Weight:801.000 kg; d:670 mm; Retainer Material:Machined Brass; |
7 1606 02 Rollix Slewing Ring Bearings | Dynamic Load Rating:1,010,000 N; r1:4 mm; Fillet Radius/Chamfer:4 mm; db (min):198 mm; D:320 mm; dc (min):221 mm; d:180 mm; ra (max):3 mm; Radial Clearance:0.075 to 0.125 mm; Da (max):302 mm; Limiting Speed - Oil:2,200 rpm; Inside Ring Outside Diameter:215 mm; ra1 (max):3 mm; db (max):214 mm; Enclosure:Open; dd (min):233 mm; Bore Type:Cylindrical Bore; B:86 mm; Configuration:Single Row; Limiting Speed - Grease:1,800 rpm; |
73112L Franke Slewing Ring Bearings | ra1 (max):1.5 mm; D:125 mm; Limiting Speed - Grease:5,000 rpm; db (max):82 mm; ra (max):1.5 mm; dc (min):86 mm; Enclosure:Open; r1:1.5 mm; Inside Ring Outside Diameter:84.5 mm; B:24 mm; Da (max):116.5 mm; Configuration:Single Row; d:70 mm; Fillet Radius/Chamfer:1.5 mm; dd (min):92 mm; db (min):78.5 mm; Limiting Speed - Oil:6,300 rpm; Dynamic Load Rating:83,500 N; Bore Type:Cylindrical Bore; Radial Clearance:0.065 to 0.100 mm; |
36 0841 01 Rollix Slewing Ring Bearings | Limiting Speed - Grease:3,600 rpm; r1:2 mm; Fillet Radius/Chamfer:2 mm; Enclosure:Open; d:90 mm; Static Load Rating:265,000 N; Dynamic Load Rating:207,000 N; db (max):105 mm; ra1 (max):2 mm; D:160 mm; B:40 mm; Weight:3.100 kg; dc (min):109 mm; db (min):100 mm; dd (min):116 mm; Limiting Speed - Oil:4,300 rpm; ra (max):2 mm; Da (max):150 mm; Radial Clearance:0.075 to 0.110 mm; Configuration:Single Row; |
68587A Franke Slewing Ring Bearings | Center Guidance:Floating Steel Ring; Roller Profile:Symmetric; Da (max):150 mm; d:90 mm; Groove Width A:10 mm; ra (max):2 mm; Axial Load Factor Y1:2.14; Bore Type:Tapered Bore; Nr. of Holes:4; Limiting Speed - Oil:4,400 rpm; Static Load Rating:482,000 N; D:160 mm; B:52.4 mm; Constant e:0.32; Fillet Radius/Chamfer:2 mm; Axial Load Factor Y2:3.19; Limiting Speed - Grease:3,400 rpm; Enclosure:Open; da (min):100 mm; |
66395L Franke Slewing Ring Bearings | Da (max):41 mm; Static Load Rating:6,600 N; Limiting Speed - Grease:16,000 rpm; Cy (max):3.3 mm; Limiting Speed - Oil:18,000 rpm; da (min):26 mm; Configuration:Single Row; b (min):1.4 mm; d:20 mm; Radial Clearance:0.013 to 0.028 mm; D1 (max):44.6 mm; a (max):2.5 mm; Weight:0.106 kg; Fillet Radius/Chamfer:1 mm; Snap Ring Outside Diameter:52.7 mm; Dynamic Load Rating:12,800 N; Dx (min):53.5 mm; Bore Type:Cylindrical Bore; |
No. | Brand | B | c | d | E | D | a | C | da |
1 0947 | Rollix | 45 mm | - | 150 mm | - | 270 mm | - | - | - |
39 0941 01 | Rollix | 80 mm | - | 150 mm | - | 250 mm | - | - | - |
68637A | Franke | 24 mm | - | 70 mm | - | 125 mm | - | - | - |
73034L | Franke | 10 mm | - | 12 mm | - | 32 mm | - | - | - |
37 0941 01 | Rollix | 15 mm | - | 20 mm | - | 52 mm | - | - | - |
2 1295 | Rollix | 200 mm | - | 300 mm | - | 500 mm | - | - | - |
68791A | Franke | 33 mm | - | 80 mm | - | 140 mm | - | - | - |
22 1091 01 | Rollix | 36 mm | - | 85 mm | - | 150 mm | - | - | - |
1 2040 03 | Rollix | 35 mm | - | 70 mm | - | 150 mm | - | - | - |
68680A | Franke | 53 mm | - | - | - | 210 mm | - | - | - |
73009L | Franke | 200 mm | - | 400 mm | - | 650 mm | - | - | - |
6 2242 | Rollix | 93 mm | - | 130 mm | - | 280 mm | - | - | - |
68568A | Franke | 88 mm | - | 170 mm | - | 280 mm | - | - | - |
68627A | Franke | 5 mm | - | 17 mm | - | 26 mm | - | - | - |
73039L | Franke | 18 mm | - | 60 mm | - | 95 mm | - | - | - |
6 2002 | Rollix | 31 mm | - | 70 mm | - | 125 mm | - | - | - |
68959A | Franke | 7 mm | - | 45 mm | - | 58 mm | - | - | - |
66144L | Franke | 35 mm | - | 70 mm | - | 150 mm | - | - | - |
77300A | Franke | 190 mm | 5 mm | 280 mm | 453 mm | 420 mm | - | 189 mm | - |
3 0980 02 | Rollix | 7 mm | - | 50 mm | - | 65 mm | - | - | - |
68504A | Franke | 36 mm | - | 85 mm | - | 150 mm | - | - | - |
68675A | Franke | 9 mm | - | 25 mm | - | - | - | - | - |
74126A | Franke | 18 mm | - | 40 mm | - | 80 mm | - | - | - |
77238B | Franke | 80 mm | - | 110 mm | - | 240 mm | - | - | - |
73040L | Franke | - | - | 380 mm | - | 620 mm | - | - | - |
7 0946 05 | Rollix | 28 mm | - | - | - | 110 mm | - | - | - |
74110A | Franke | 23 mm | - | 50 mm | - | - | - | - | - |
37 0841 01 | Rollix | - | - | 190 mm | - | - | - | - | - |
68526A | Franke | 45 mm | - | 150 mm | - | 270 mm | - | - | - |
68526A Franke Slewing Ring Bearings Video